The King Letras Tradução em Português

Aceite - O Rei

by Accept

🌐 Português çevirisi — İngilizce orijinal için tıklayın

Accept The King

As recorded by Accept
Conforme registrado por Accept
(From the 1981 Album I'M A REBEL)
(Do álbum de 1981, sou um rebelde)
Words and Music by Accept
Palavras e música de Accept
Gtr I (E A D G B E) - 'Acoustic 1'
Gtr I (E A D G B E) - 'Acústico 1'
Gtr II (E A D G B E) - 'Distortion'
Gtr II (E A D G B E) - 'Distorção'
Gtr III (E A D G B E) - 'Acoustic Arr. Bass'
Gtr III (E A D G B E) - Arr acústico. Baixo'
Q=132
Q=132
Gtr I
Gtr I
E E E Q E E E E E E E +E E E E E E E E +E E E E E E E E H
E E E Q E E E E E E + E E E E E E E E E + E E E E E E E E H
W W W W
WWWW
+sus2 b5
+sus2 b5
E E E Q E E E E E E E +E E E E E E E E +E E E E E E E E H
E E E Q E E E E E E + E E E E E E E E E + E E E E E E E E H
W W W W
WWWW
E E E E +E S S Q E E E E E E E E
E E E E +E S S Q E E E E E E E E E
|-^-3--(3)-6-5-(5)-5-6-3--|-^-3--(3)-6-5-6-5-3-1-|
|-^-3--(3)-6-5-(5)-5-6-3--|-^-3--(3)-6-5-6-5-3-1-|
|-^(3)--------------------|-^(3)-----------------|
|-^(3)------------------|-^(3)-----------------|
HHHH
HHH
+sus2
+sus2
E E E Q E E E E E E E +E E E E
E E E Q E E E E E E + E E E E
||o-----3------3---|-----3---------3---|
||o-----3------3---|-----3--------3---|
||o----------------|-------------------|
||o----------------|-------------------|
W W
WW
N.C. Dm
N.C.
E E E E E E E E E E E Q E E E
E E E E E E E E E E E E E E E
|-------(1)-------(1)-------|-----3------3---o||
|-------(1)------(1)-------|-----3------3---o||
|---------------------3-(0)-|----------------o||
|---------------------3-(0)-|----------------o||
W
W
N.C. Dm
N.C.
E E E E E E E E E E E Q E E E
E E E E E E E E E E E E E E E
W
W
||o--------6-------------|-------------3-----|
||o-------6------------|------------3-----|
||o----8---------(8)-----|-------------------|
||o----8--------(8)-----|------------------|
H. Q W
H.QW
++H
++H
|-------------5-----|-----------6---------o||----------------|
|-------------5-----|-----------6--------o||----------------|
|---7---------------|-5---------------(5)-o||----------------|
|---7-------------|-5---------------(5)-o||----------------|
W H.. E W
W H.. E W
+sus2 +sus2
+sus2 +sus2
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E Q
P
E E E Q E E E E E E E +E E E E
E E E Q E E E E E E + E E E E
||o-----3-------3---|-----3---------3---|
||o-----3---3---|-----3--------3---|
||o-----------------|-------------------|
||o-----------------------------|
HHHH
HHH
E E E E E E E E E E E Q E E E
E E E E E E E E E E E E E E E
|-------(1)-------(1)-------|-----3------3----o||
|-------(1)-------(1)-------|-----3------3----o||
|---------------------3-(0)-|-----------------o||
|---------------------3-(0)-|-----------------o||
W
W
||o--------6-------------|-------------3-----|
||o-------6------------|------------3-----|
||o----8---------(8)-----|-------------------|
||o----8--------(8)-----|------------------|
H. Q W
H.QW
++H
++H
|-------------5-----|-----------6---------o||----------------|
|-------------5-----|-----------6--------o||----------------|
|---7---------------|-5---------------(5)-o||----------------|
|---7-------------|-5---------------(5)-o||----------------|
W H.. E W
W H.. E W
Gtr II
Gtr II
W W W W
WWWW
||o------------------|-----------------|-----------------|------------------|
||o-----------------|-----------------|-----------------|-----------------|
||o--8---------------|-3---------------|-5---------------|-1----------------|
||o--8-------------|-3---------------|-5---------------|-1----------------|
| Gtr I
| Gtr I
||o------1-------1---|-------5-------5-|-------6-------6-|-------3-------3--|
||o------1---1---|-------5-------5-|-------6-------6-|-------3-------3--|
||o------------------|-3-------3-------|-5-------5-------|-1-------1--------|
||o------------------|-3-------3-------|-5-------5-------|-1-------1--------|
W W W +E E E Q E E E
W W W +E E E Q E E E
|------------------|-----------------|-----------------|------------------o||
|------------------|----------|-------------|
|--8---------------|-3---------------|-1---------------|-(1)-5-5----3-3---o||
|--8---------|-3---------------|-1---------------|-(1)-5-5----3-3---o||
| E E E E E E E E E E E E E E E E E E E E E E E E E E E Q E E E
| E E E E E E E E E E E E E E E E E E E E E E E E E
|------1-------1---|-------5-------5-|-------3-------3-|------------------o||
|------1---1---|-------5-------5-|-------3-------3-|-----------------o||
|------------------|-3-------3-------|-1-------1-------|-----5-5----3-3---o||
|------------------|-3---3---|-1-------1-------|-----5-5----3-3---o||
W W W +W
W W W + W
| E E E E E E E E E E E E E E E E E E E E E E E E W
| E E E E E E E E E E E E E E E E E E E E E E
Gtr I
Gtr I
E E E Q E E E E E E E +E E E E
E E E Q E E E E E E + E E E E
| H H H H
| H H H H
| Gtr III
| Gtr III
| W +W
| W + W
us2b5
us2b5
+H
+H
| H H W
| H H W
| +W +H.. S S
| +W +H.. S S
| W W
| WW
| H.. +E H.. S S S
| H.. +E H.. S S S
|-5---------------(5)S|=12---------------10-12-10-|
|-5---------------(5)S|=12---------------10-12-10-|
us2/
nós2/
H
Um
| W W
| WW
| H.. S S S W
| H.. S S S W
E E E E +E S S Q E E E E E E E E
E E E E +E S S Q E E E E E E E E E
|-^-3--(3)-6-5-(5)-5-6-3--|-^-3--(3)-6-5-6-5-3-1-|
|-^-3--(3)-6-5-(5)-5-6-3--|-^-3--(3)-6-5-6-5-3-1-|
|-^(3)--------------------|-^(3)-----------------|
|-^(3)------------------|-^(3)-----------------|
HHHH
HHH
E E E Q E E E E E E E +E E E E
E E E Q E E E E E E + E E E E
||o-----3-------3---|-----3---------3---|
||o-----3---3---|-----3--------3---|
||o-----------------|-------------------|
||o-----------------------------|
HHHH
HHH
N.C. Dm
N.C.
E E E E E E E E E E E Q E E E
E E E E E E E E E E E E E E E
|-------(1)-------(1)-------|-----3------3----o||
|-------(1)-------(1)-------|-----3------3----o||
|---------------------3-(0)-|-----------------o||
|---------------------3-(0)-|-----------------o||
W
W
||o--------6-------------|-------------3-----|
||o-------6------------|------------3-----|
||o----8---------(8)-----|-------------------|
||o----8--------(8)-----|------------------|
H. Q W
H.QW
++H
++H
|-------------5-----|-----------6---------o||----------------|
|-------------5-----|-----------6--------o||----------------|
|---7---------------|-5---------------(5)-o||----------------|
|---7-------------|-5---------------(5)-o||----------------|
W H.. E W
W H.. E W
Gtr II
Gtr II
W W W W
WWWW
||o------------------|-----------------|-----------------|------------------|
||o-----------------|-----------------|-----------------|-----------------|
||o--8---------------|-3---------------|-5---------------|-1----------------|
||o--8-------------|-3---------------|-5---------------|-1----------------|
| Gtr I
| Gtr I
||o------1-------1---|-------5-------5-|-------6-------6-|-------3-------3--|
||o------1---1---|-------5-------5-|-------6-------6-|-------3-------3--|
||o------------------|-3-------3-------|-5-------5-------|-1-------1--------|
||o------------------|-3-------3-------|-5-------5-------|-1-------1--------|
W W W +E E E Q E E E
W W W +E E E Q E E E
|------------------|-----------------|-----------------|------------------o||
|------------------|----------|-------------|
|--8---------------|-3---------------|-1---------------|-(1)-5-5----3-3---o||
|--8---------|-3---------------|-1---------------|-(1)-5-5----3-3---o||
| E E E E E E E E E E E E E E E E E E E E E E E E E E E Q E E E
| E E E E E E E E E E E E E E E E E E E E E E E E E
|------1-------1---|-------5-------5-|-------3-------3-|------------------o||
|------1---1---|-------5-------5-|-------3-------3-|-----------------o||
|------------------|-3-------3-------|-1-------1-------|-----5-5----3-3---o||
|------------------|-3---3---|-1-------1-------|-----5-5----3-3---o||
W W W +W
W W W + W
| E E E E E E E E E E E E E E E E E E E E E E E E W
| E E E E E E E E E E E E E E E E E E E E E E
Gtr I
Gtr I
E E E Q E E E E E E E +E E E E E E E E +E E E E E E E E H
E E E Q E E E E E E + E E E E E E E E E + E E E E E E E E H
W W W W
WWWW
E E E Q E E E E E E E +E E E E E E E E +E E E E E E E E H
E E E Q E E E E E E + E E E E E E E E E + E E E E E E E E H
W W W W
WWWW
H.=H Q=73
H.=H Q=73
E E E E +E S S Q E E E E E E E E W
E E E E +E S S Q E E E E E E E E E W
|-^-3--(3)-6-5-(5)-5-6-3--|-^-3--(3)-6-5-6-5-3-1-|-^3----*|
|-^-3--(3)-6-5-(5)-5-6-3--|-^-3--(3)-6-5-6-5-3-1-|-^3----*|
|-^(3)--------------------|-^(3)-----------------|-^0----*|
|-^(3)----|-^(3)-----------------|-^0----*|
HHHH
HHH
Duration Legend
Legenda da duração
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
W - inteiro; H - metade; Q - trimestre; E - 8º; S-16; T - 32º; X - 64º; a - aciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
+ - nota vinculada à anterior; . - nota pontilhada; .. - nota com ponto duplo
Uncapitalized letters represent notes that are staccato (1/2 duration)
Letras sem maiúscula representam notas em staccato (1/2 duração)
Irregular groupings are notated above the duration line
Agrupamentos irregulares são observados acima da linha de duração
Duration letters will always appear directly above the note/fret number it represents the
As letras de duração sempre aparecerão diretamente acima do número da nota/traste que representa
duration for. Duration letters with no fret number below them represent rests. Multi-
duração para. Letras de duração sem número de traste abaixo delas representam pausas. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
as pausas de compasso são notadas na forma Wxn, onde n é o número de compassos para as pausas. Baixo
melody durations appear below the staff
as durações da melodia aparecem abaixo da pauta
Tablature Legend
Legenda da tablatura
h - hammer-on
h - martelo
p - pull-off
p - retirada
b - bend
b - dobrar
pb - pre-bend
pb - pré-dobra
r - bend release (if no number after the r, then release immediately)
r - liberação de curvatura (se não houver número após r, solte imediatamente)
/\ - slide into or out of (from/to "nowhere")
/\ - deslizar para dentro ou para fora (de/para "nenhum lugar")
s - legato slide
s - slide legato
S - shift slide
S - deslocamento deslizante
- natural harmonic
- harmônico natural
(n) - artificial harmonic
(n) - harmônico artificial
n(n) - tapped harmonic
n(n) - harmônico tocado
~ - vibrato
~ - vibrato
tr - trill
tr - trinado
T - tap
Toque em T
TP - trem. picking
TP- trem. escolhendo
PM - palm muting
PM - silenciamento da palma da mão
\n/ - tremolo bar dip; n = amount to dip
\n/ - mergulho da barra tremolo; n = quantidade a mergulhar
\n - tremolo bar down
\n - barra tremolo para baixo
n/ - tremolo bar up
n/ - barra tremolo para cima
/n\ - tremolo bar inverted dip
/n\ - mergulho invertido da barra tremolo
= - hold bend; also acts as connecting device for hammers/pulls
= - segure a curva; também atua como dispositivo de conexão para martelos/puxadores
- volume swell (louder/softer)
- aumento de volume (mais alto/mais suave)
x - on rhythm slash represents muted slash
x - na barra de ritmo representa barra silenciada
o - on rhythm slash represents single note slash
o - na barra de ritmo representa uma barra de nota única
Misc Legend
Lenda Diversa
| - bar
| - barra
|| - double bar
|| - barra dupla
||o - repeat start
||o - repetir início
o|| - repeat end
de || - repita o final
*| - double bar (ending)
*| - barra dupla (finalização)
: - bar (freetime)
: - bar (tempo livre)
$ - Segno
$ - Segno
& - Coda
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
Marcadores de andamento - = BPM(8/16=s8/s16), onde s8 = 8º balanço, s16 = 16º balanço

All lyrics are property and copyright of their respective owners. Translation provided for educational purposes only.