The Swarm Versuri Traducere în Română

La Porți - Roiul

by At the Gates

🌐 Română çevirisi — İngilizce orijinal için tıklayın

At the Gates The Swarm

As recorded by At the Gates
După cum este înregistrat de At the Gates
(From the 1994 EP TERMINAL SPIRIT DISEASE)
(Din EP 1994 TERMINAL SPIRIT DISEASE)
Words by Tomas Lindberg Music by A. Bjrler/J.Bjrler/At the Gates
Cuvinte de Tomas Lindberg Muzică de A. Bjrler/J.Bjrler/At the Gates
Gtr I (B E A D Gb B) - 'Untitled'
Gtr I (B E A D Gb B) - „Fără titlu”
Gtr II (B E A D Gb B) - 'Untitled'
Gtr II (B E A D Gb B) - „Fără titlu”
Gtr III (B E A D Gb B) - 'Untitled'
Gtr III (B E A D Gb B) - „Fără titlu”
Q=140
Q=140
Gtr I
Gtr I
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
||o-------------------------------------|-------------------------------------|
||o--------------------------------------|--------------------------------------|
||o-------------------------------------|-------------------------------------|
||o--------------------------------------|--------------------------------------|
| Gtr II
| Gtr II
| S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
| S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
||o-------------------------------------|-------------------------------------|
||o--------------------------------------|--------------------------------------|
||o-------------------------------------|-------------------------------------|
||o--------------------------------------|--------------------------------------|
| Gtr III
| Gtr III
| S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
| S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
||o-------------------------------------|-------------------------------------|
||o--------------------------------------|--------------------------------------|
||o-7-7-7-7-7-7-7-7-7-7-7-7--7--7--7--7-|-5-5-5-5-5-5-5-5-5-5-5-5--5--5--5--5-|
||o-7-7-7-7-7-7-7-7-7-7-7-7--7--7--7--7-|-5-5-5-5-5-5-5-5-5-5-5-5-5--5--5--5--5-|
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S 4x
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S 4x
|-----------------------------------------|---------------------------------o||
|------------------------------------------|----------------------------------o||
|-----------------------------------------|---------------------------------o||
|------------------------------------------|----------------------------------o||
| S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S 4x
| S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S 4x
|--6--6--6--6-6-6-6-6-6-6-6-6--6--6--6--6-|---------------------------------o||
|--6--6--6--6-6-6-6-6-6-6-6-6--6--6--6--6-|----------------------------------o||
|-----------------------------------------|---------------------------------o||
|------------------------------------------|----------------------------------o||
| S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S 4x
| S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S 4x
|-----------------------------------------|---------------------------------o||
|------------------------------------------|----------------------------------o||
|--3--3--3--3-3-3-3-3-3-3-3-3--3--3--3--3-|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-o||
|--3--3--3--3-3-3-3-3-3-3-3-3--3--3--3--3-|-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-o||
Q.=160
Q.=160
W. +W. +W. +H. +Q. Q.
W. +W. +W. +H. +Q. Q.
| W. +W. +W. +H. +Q. Q.
| W. +W. +W. +H. +Q. Q.
| W. +W. +W. +W.
| W. +W. +W. +W.
Gtrs I, II
Gtrs I, II
PM| PM| PM| PM| PM| PM| PM| PM
PM| PM| PM| PM| PM| PM| PM| PM
||o-------------------------|-------------------------|
||o--------------------------|--------------------------|
||o-7-----5-----7-----8-----|-7-----5-----7-----4h5---|
||o-7-----5-----7-----8-----|-7-----5-----7-----4h5---|
PM| PM| PM PM| PM| PM
PM| PM| PM PM| PM| PM
E E E E E E E E E E E E E E E Q. E E E Q.
E E E E E E E E E E E E E E Q. E E E Q.
|-------------------------|------------------------o||
|--------------------------|-------------------------o||
|-8-----5-----7-----8-----|-5-5-5-5----5S3-3-3-----o||
|-8-----5-----7-----8-----|-5-5-5-5----5S3-3-3-----o||
|---6-6---6-6---6-6---6-6-|-3-3-3-3----3S1-1-1------||
|---6-6---6-6---6-6---6-6-|-3-3-3-3----3S1-1-1------||
Verses 1,2
Versetele 1,2
$
$
Gtr I
Gtr I
PM| PM| PM| PM| PM| PM| PM| PM
PM| PM| PM| PM| PM| PM| PM| PM
||o-------------------------|-------------------------|
||o--------------------------|--------------------------|
||o-7-----5-----7-----8-----|-7-----5-----7-----4h5---|
||o-7-----5-----7-----8-----|-7-----5-----7-----4h5---|
| Gtr II
| Gtr II
||o-------------------------|-------------------------|
||o--------------------------|--------------------------|
||o-------------------------|-5-5-5-5-5-5-5-5-5-5-5-5-|
||o-------------------------|-5-5-5-5-5-5-5-5-5-5-5-5-|
PM| PM| PM PM| PM| PM
PM| PM| PM PM| PM| PM
E E E E E E E E E E E E E E E Q. E E E Q.
E E E E E E E E E E E E E E Q. E E E Q.
|-------------------------|------------------------o||
|--------------------------|-------------------------o||
|-8-----5-----7-----8-----|-5-5-5-5----5S3-3-3-----o||
|-8-----5-----7-----8-----|-5-5-5-5----5S3-3-3-----o||
|---6-6---6-6---6-6---6-6-|-3-3-3-3----3S1-1-1------||
|---6-6---6-6---6-6---6-6-|-3-3-3-3----3S1-1-1------||
| PM| PM
| PM| PM
| E E E E E E E E E E E E E E E Q. E E E Q.
| E E E E E E E E E E E E E E Q. E E E Q.
|-------------------------|------------------------o||
|--------------------------|-------------------------o||
|-------------------------|-5-5-5-5----5S3-3-3-----o||
|-------------------------|-5-5-5-5----5S3-3-3-----o||
|-6-6-6-6-6-6-6-6-6-6-6-6-|-3-3-3-3----3S1-1-1------||
|-6-6-6-6-6-6-6-6-6-6-6-6-|-3-3-3-3----3S1-1-1------||
$$
$$
Gtrs I, II
Gtrs I, II
PM| PM| PM| PM| PM| PM|
PM| PM| PM| PM| PM| PM|
PM| PM| PM| ~~
PM| PM| PM| ~~
E E E E E E E E E E E E Q. E E E H.
E E E E E E E E E E E E Q. E E E H.
Gtr I
Gtr I
PM| PM| PM| PM| PM| PM|
PM| PM| PM| PM| PM| PM|
||o-----------------------------|-----------------------------|
||o------------------------------|------------------------------|
||o-10-----10h12p10-9-----9-----|-10-----10h12p10-9-----9-----|
||o-10-----10h12p10-9-----9-----|-10-----10h12p10-9-----9------|
| Gtr II
| Gtr II
||o-----------------------------|-----------------------------|
||o------------------------------|------------------------------|
||o--7-7-7--7--7--7-7-7-7-7-7-7-|--7-7-7--7--7--7-7-7-7-7-7-7-|
||o--7-7-7--7--7--7-7-7-7-7-7-7-|--7-7-7--7--7--7-7-7-7-7-7-7-|
To Dbl. Coda
La Dbl. Coda
PM| PM| PM| ~~ ~~
PM| PM| PM| ~~ ~~
E E E E E E E E E E E E Q. E E E H.
E E E E E E E E E E E E Q. E E E H.
|--------------------------|---------------------o||
|---------------------------|----------------------o||
|-9-----9h10p9-7-----7-----|-7------7h9p7-9------o||
|-9-----9h10p9-7-----7-----|-7------7h9p7-9-------o||
| E E E E E E E E E E E E E E E E E E H.
| E E E E E E E E E E E E E E E E E E H.
|--------------------------|---------------------o||
|---------------------------|----------------------o||
|-5-5-5-5--5-5-5-5-5-5-5-5-|-3--3-3-3-3-3-2------o||
|-5-5-5-5--5-5-5-5-5-5-5-5-|-3--3-3-3-3-3-2-------o||
Post-Chorus
Post-refren
Q=115
Q=115
Gtrs I, II
Gtrs I, II
PM| PM| PM|
PM| PM| PM|
E. S S S E +E S S E S S E. S S S E +E S S Q
E. S S S E +E S S E S S E. S S S E +E S S Q
||o--------------------------------|------------------------|
||o---------------------------------|-------------------------|
||o-7---7-----10-(10)-10-10-10-----|-7---7-----5-(5)-5-5-5--|
||o-7---7-----10-(10)-10-10-10-----|-7---7-----5-(5)-5-5-5--|
D.S. al Coda
D.S. al Coda
D.S. al Coda
D.S. al Coda
PM| PM| PM|
PM| PM| PM|
E. S S S E +E S S E S S E. S S S E +E S S S E.
E. S S S E +E S S E S S E. S S S E +E S S S E.
|--------------------------------|------------------------------------o||
|---------------------------------|--------------------------------------o||
|-7---7-----10-(10)-10-10-10-----|-7---7-----7-(7)--9h=10---9p==7-----o||
|-7---7-----10-(10)-10-10-10-----|-7---7-----7-(7)--9h=10---9p==7-----o||
&
&
N.C.
N.C.
PM--| PM--| PM| PM| ~
PM--| PM--| PM| PM| ~
E S S S E. E S S S E. E S S Q E S S Q
E S S
||o-----------------------|-------------------o||
||o-----------------------|-3--------2--------o||
Guitar Solo
Gtr I
PM--| PM---|
E S S S E. E S S S E.
| Gtr II
| PM----------------------------------------
| S S S S S S S S S S S S S S S S
| Gtr III
| PM-----| ~
| S S S S S S S S S S S S Q
PM| PM| ~
E S S Q E S S Q
| S S S S S S S S S S S S S S S S
| PM------|
| S S S S E. T T H
PM--| PM--|
E S S S E. E S S S E.
| PM-----------------------------------------
| S S S S S S S S S S S S S S S S
| PM-----| ~~~
| S S S S S S S S Q. E
PM| PM| ~
E S S Q E S S Q
| S S S S S S S S S S S S S S S S
| E. S e E E. S e E
Q.=160
PM| PM| PM| PM| PM| PM|
| E E E E Q H. E E E Q. +H.
D.S.S. al Dbl. Coda
PM| PM| PM| ~~
E E E E E E E E E E E E Q. E E E H.
| E E E E Q H. H. H.
&&
PM| PM| PM|
E E E E E E E E E E E E E E E H. Q.
| E E E E Q H. E E E H. Q.
Duration Legend
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
n
- artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
- volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths

All lyrics are property and copyright of their respective owners. Translation provided for educational purposes only.