Hell on High Heels Letra Traducción al Español
Pretty Maids - Infierno con tacones altos
by Pretty Maids
🌐 Español çevirisi — İngilizce orijinal için tıklayın
As recorded by Pretty Maids
Según lo registrado por Pretty Maids
(From the 1999 Album ANYTHING WORTH DOING IS WORTH OVERDOING)
(Del álbum de 1999 TODO LO QUE VALE LA PENA HACER, VALE LA PENA HACERLO EXCESIVAMENTE)
Words and Music by Ronnie Atkins & Ken Hammer
Letra y música de Ronnie Atkins y Ken Hammer
D5(type 2)
D5(tipo 2)
B5(type 2)
B5 (tipo 2)
G5(type 2)
G5 (tipo 2)
Gtr I (E A D G B E) - 'piano'
Gtr I (E A D G B E) - 'piano'
Gtr II (E A D G B E) - 'dist'
Gtr II (E A D G B E) - 'dist'
Gtr III (E A D G B E) - 'dist'
Gtr III (E A D G B E) - 'dist'
Gtr IV (E A D G B E) - 'dist'
Gtr IV (E A D G B E) - 'dist'
Gtr V (E A D G B E) - 'clean'
Gtr V (E A D G B E) - 'limpio'
Moderate Rock Q=125
Roca moderada Q=125
Gtr II
GTR II
W W
WW
Gtr I
gtr yo
H.. E +H.. E
H..E +H..E
W H.. E
WH..E
+H.. E +H.. E
+H..E +H..E
+H.. E +H.. E
+H..E +H..E
H.. E +H.. E
H..E +H..E
+H.. E +W
+H..E +W
+H.. E +W
+H..E +W
Intro solo
Introducción en solitario
Gtrs I, II
GTR I, II
E E E E E E E E Q. Q. Q
E E E E E E E E Q. Q. Q
|-3---3---2h3-5---||o-----------------17---|
|-3---3---2h3-5---||o-----------------17---|
|-----------------||o----------------------|
|-----------------||o----------------------|
| Gtr III
| Gtr III
| PM|
| MP|
| W Q. E E E E E
| W Q. E E E E E
|-----------------||o----------------------|
|-----------------||o----------------------|
|-5---------------||o--5-------5--5-5--5-4-|
|-5---------------||o--5-------5--5-5--5-4-|
Q. Q. Q Q. Q. Q
Q. Q. Q Q. Q. Q
| PM| PM|
| MP| MP|
| +Q. E E E E E +Q. E E E E E
| +P. E E E E E +Q. E E E E E
Q +E Q. Q Q. Q. E E
Q +E Q. Q Q. Q. E E
|-17b19--(17)-17------15----||------------------------17b19-|
|-17b19--(17)-17------15----||------------------------17b19-|
|--------------------------o||--17b19---17---------15-------|
|--------------------------o||--17b19---17---------15-------|
|--------------------------o||------------------------------|
|--------------------o||------------------------------|
| PM|
| MP|
| +Q. E E E E E Q. S S E E E E
| +P. E E E E E Q. S S E E E E
|--------------------------o||-------------------------3----|
|--------------------o||-------------------------3----|
|-(5)----------5-------5-5-o||---2-------x--x-/5-4--2-------|
|-(5)----------5-------5-5-o||---2-------x--x-/5-4--2-------|
+H. +Q W
+H. +Q W
|------------------||o----------------|
|------------------||o----------------|
|------------------||o----------------|
|------------------||o----------------|
| Gtr V
| GTRV
| +W Q. H +E
| +W Q. H +E
|--(3)-------------||o-2----3----(3)--|
|--(3)-------------||o-2----3----(3)--|
|------------------||o-0----2----(2)--|
|------------------||o-0----2----(2)--|
Gtr V
GTRV
Q. H +E Q. H E +Q E E E E E E
Q. H +E Q. H E +Q E E E E E E
|-0----2----(2)-|-2----3----0-|-(0)--3---2---3---o||
|-0----2----(2)-|-2----3----0-|-(0)--3---2---3---o||
|------0----(0)-|-0----2------|------------------o||
|------0----(0)-|-0----2------|------------------o||
$
$
Gtr II
GTR II
Q. H E +W Q. Q +Q E E E E E Q E S S
Q. H E +W Q. Q +Q E E E E E Q E S S
|-2----3----3-|-(3)--------||o-----------------|------------------|
|-2----3----3-|-(3)--------||o-----------------|------------------|
|-0----2------|------------||o-2----5--(5)\----|---0-0--------x-x-|
|-0----2------|------------||o-2----5--(5)\----|---0-0--------x-x-|
Q. H E E E Q E E Q Q. Q. E E +H. E E
Q. H E E E Q E E Q Q. Q. E E +H. E E
|-------------|---------------o||---------------|---------------|
|-------------|---------------o||---------------|---------------|
|-2----0------|---2-2---------o||-2----0----4-5-|-(5)------4-5--|
|-2----0------|---2-2---------o||-2----0----4-5-|-(5)------4-5--|
PM| PM PM| PM
MP| PM PM| PM
+H.. E +Q E E E E E E +Q E E E E E E +Q E S S E E E E
+H.. E +Q E E E E E E +Q E E E E E E +Q E S S E E E E
|--------------||o------------------|------------------|--------------------|
|--------------||o------------------|------------------|--------------------|
|--------------||-------------------|------------------|------------7s6-4-0-|
|--------------||-------------------|------------------|------------7s6-4-0-|
|-(5)--------5-||o-(5)--5-5-5-5-5-4-|-(4)--4-4-4-4-4-2-|-(2)--2-x-x-5s4-2---|
|-(5)--------5-||o-(5)--5-5-5-5-5-4-|-(4)--4-4-4-4-4-2-|-(2)--2-x-x-5s4-2---|
To Coda
A Coda
Gtr V
GTRV
+H.. E W +W Q. H +E
+H.. E W +W Q. H +E
|--------------o||----------|------------||o-2----3----(3)--|
|--------------o||----------|------------||o-2----3----(3)--|
|------------5-o||----------|------------||o-0----2----(2)--|
|------------5-o||----------|------------||o-0----2----(2)--|
+W
+W
Q. H +E Q. H E +Q E E E E E E
Q. H +E Q. H E +Q E E E E E E
|-0----2----(2)-|-2----3----0-|-(0)--3---2---3---o||
|-0----2----(2)-|-2----3----0-|-(0)--3---2---3---o||
|------0----(0)-|-0----2------|------------------o||
|------0----(0)-|-0----2------|------------------o||
D.S. al Coda &
D.S. al Coda y
us4
nosotros4
Gtr II
GTR II
PM--------|
MP--------|
Q. H E +W H.. E +Q E E E E E E
Q. H E +W H.. E +Q E E E E E E
PM------------------------------------------------------------------|
MP------------------------------------------------------------------|
Gtr II
GTR II
W W H.. E
W W H.. E
| Gtr III
| Gtr III
| PM------------------------|
| MP---------------------------------|
Guitar Solo
Solo de guitarra
D5(typeD2) D5(A/C# 2) C# A/C# B5(type
D5(tipoD2) D5(A/C# 2) C# A/C# B5(tipo
Gtr III
Gtr III
Q. E E E E E +Q. E E E E E
Q. E E E E E +Q. E E E E E
/ / o / / / / / o / / /
/ / o / / / / / o / / /
Gtr II
GTR II
Q. E E E E E +Q. S S E E E E
Q. E E E E E +Q. S S E E E E
|-7----7-7h9s11-9-|-(9)---9-9-9h11-11b12-11-|
|-7----7-7h9s11-9-|-(9)---9-9-9h11-11b12-11-|
2) B B5(G5(type 2) G F# G5(D5(type 2)
2) B B5(G5(tipo 2) G F# G5(D5(tipo 2)
+Q. E E E E E +Q. E E E E E
+P. E E E E E +Q. E E E E E
/ / o / / / / / o o / /
/ / o / / / / / o o / /
+Q. S S E E a E E +Q. S S E E E E
+P. S S E E a E E +Q. S S E E E E
|-(11)---11-11-11h12-12s14-12-|-(12)---12-12-12h14-14s16---|
|-(11)---11-11-11h12-12s14-12-|-(12)---12-12-12h14-14s16---|
D5(type 2) D D5(A/C# 2) C# A/CB5(type
D5(tipo 2) D D5(A/C# 2) C# A/CB5(tipo
Q. E E E E E +Q. E E E E E
Q. E E E E E +Q. E E E E E
/ / o / / / / / o / / /
/ / o / / / / / o / / /
Q E Q E Q E Q E E E E E
Q E Q E Q E Q E E E E E
| Gtr IV
| GTR IV
| W W
| WW
2) B B5(typG5(type 2)
2) B B5(tipoG5(tipo 2)
+Q. E E E E E +W
+P. E E E E E +W
/ / o / / / /
/ / o / / / /
E S S Q +E S S E E +Q E E E H
E S S Q +E S S E E +Q E E E H
|---------------------------------17b19-17b19==|=(17)---17-15-14-15b17============|
|---------------------------------17b19-17b19==|=(17)---17-15-14-15b17============|
|-17b19r17p15-17b19====(17)r17p15--------------|----------------------------------|
|-17b19r17p15-17b19====(17)r17p15-----------------------|---------------------------------|
| W H.. S S
| W H.. S S
Gtr IV
GTR IV
W W
WW
Gtr II
GTR II
H.. S S E E E E E E E E
H.. S S E E E E E E E E
|-17r--------------------14-14-|-14p12-12p10-10p=9--9h10-||
|-17r--------------------14-14-|-14p12-12p10-10p=9--9h10-||
| Gtr III
| Gtr III
| E E E E E E E S S E E E E E E E E
| E E E E E E E S S E E E E E E E E
|-15p==14-14p12-12p10-10-15-15-|-15p14-14p12-12p10-10h12-||
|-15p==14-14p12-12p10-10-15-15-|-15p14-14p12-12p10-10h12-||
Gtr V
GTRV
Q. H E +W Q. H E
Q. H E + W Q. H E
W +W +W
W +W +W
| W +W +W
| W +W +W
+W Q. H E +H.. E W W
+W Q. H E +H.. E W W
W W H.. E +H.. E +H.. E
W W H.. E +H.. E +H.. E
+H.. E +Q. E E E E E
+H..E +Q. E E E E E
+H.. E +H.. E +H.. E
+H..E +H..E +H..E
||o--------------|--------------|----------------|
||o--------------|--------------|----------------|
||o-(5)--------7-|-(7)--------9-|-(9)--------5---|
||o-(5)--------7-|-(7)--------9-|-(9)--------5---|
PM| PM
MP| PM
+H.. E +Q E E E E E E
+H.. E +Q E E E E E E
|--------------o||-||o------------------|
|--------------o||-||o------------------|
|-(5)--------5-o||-||o-(5)--5-5-5-5-5-4-|
|-(5)--------5-o||-||o-(5)--5-5-5-5-5-4-|
PM| PM
MP| PM
+Q E E E E E E +Q E S S E E E E
+Q E E E E E E +Q E S S E E E E
|------------------|------------7s6-4-0--|
|------------------|------------7s6-4-0--|
|-(4)--4-4-4-4-4-2-|-(2)--2-x-x-5s4-2----|
|
1.,2.,3. 4.=H
>
+H.. E 4x W +W +W
|--------------o||-3--------|-(3)--------|-(3)----*|
|------------5-o||----------|------------|--------*|
Duration Legend
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
(n) - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
- volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
All lyrics are property and copyright of their respective owners. Translation provided for educational purposes only.
