Flies Letra Traducción al Español
El asesinato de la Dalia Negra - Moscas
🌐 Español çevirisi — İngilizce orijinal için tıklayın
Band- Black Dahlia Murder
Banda- Asesinato de Black Dahlia
Song- Flies
Canción- Moscas
Gtr I (C F Bb Eb G C) - 'Brian Eschbach distorted'
Gtr I (C F Bb Eb G C) - 'Brian Eschbach distorsionado'
Gtr II (C F Bb Eb G C) - 'John Kempainen distorted'
Gtr II (C F Bb Eb G C) - 'John Kempainen distorsionado'
Gtr III (C F Bb Eb G C) - 'Brian Eschbach clean'
Gtr III (C F Bb Eb G C) - 'Brian Eschbach limpio'
Gtr IV (C F Bb Eb G C) - 'John Kempainen clean'
Gtr IV (C F Bb Eb G C) - 'John Kempainen limpio'
Gtr V (C F Bb Eb G C) - 'Lead'
Gtr V (C F Bb Eb G C) - 'Principal'
Gtr VI (C F Bb Eb G C) - 'Post solo guitar'
Gtr VI (C F Bb Eb G C) - 'Post guitarra solista'
0:00
0:00
Q=141
P=141
Gtr I
gtr yo
PM PM------------|
PM PM------------|
|-2--------|-(2)------3-3-3-|-2--------|-6h7p6---6--------------------|
|-2--------|-(2)------3-3-3-|-2--------|-6h7p6------------6--------------------|
| Gtr II
| GTR II
| PM PM------------|
| PM PM------------|
|-2--------|-(2)------3-3-3-|-2--------|-2h3p2---2--------------------|
|-2--------|-(2)------3-3-3-|-2--------|-2h3p2------------2--------------------|
0:07
0:07
Riff A
Riff A
PM----| PM------------------------------------------
MP----| MP------------------------------------------
|---------11S12---------------|-11----------------11-----8-|
|---------11S12---------------|-11----------------11-----8-|
| PM----| PM------------------------------------------
| MP----| MP------------------------------------------
|----------7S=8---------------|--7-8--------8---8--7-8-7-5-|
|----------7S=8---------------|--7-8--------8---8--7-8-7-5-|
|---------11S12---------------|-11h12p11-8-11-8----8------------------|
|---------11S12---------------|-11h12p11-8-11-8------------8------------------|
|-------| PM----------| PM----------------------|
|-------| MP----------| MP----------------------|
|----------7S=8---------------|--7h=8p=7-5--7-5----5------------------|
|----------7S=8---------------|--7h=8p=7-5--7-5----5------------------|
PM----| PM----------| PM----| TP---|
MP----| MP----------| MP----| TP---|
|---------11S12---------------|-11S12---------14-----|
|---------11S12---------------|-11S12---------14-----|
| PM----| PM----------| PM----| TP---|
| MP----| MP----------| MP----| TP---|
|----------7S=8---------------|--7S=8---------11-----|
|----------7S=8---------------|--7S=8---------11-----|
PM----| PM-----------------------------| ~~~
MP----| PM----------------------------| ~~~
|---------11S12---------------|-11-12-14-----------------------|
|---------11S12---------------|-11-12-14-----------------------|
| PM----| PM--------------------------------------| ~~~
| MP----| MP----------------------------------------------| ~~~
|----------7S=8---------------|--7--8-11-----------------------|
|----------7S=8-----------------------|--7--8-11-----------------------|
0:21
0:21
Riff B
Riff B
Gtr I Gtr III Gtr I Gtr III Gtr I
Gtr I Gtr III Gtr I Gtr III Gtr I
PM--| PM PM PM PM--| PM-----
PM--| PM PM PM PM--| MP-----
| Gtr II Gtr IV Gtr IIGtr IV Gtr II
| Gtr II Gtr IV Gtr IIGtr IV Gtr II
| PM--| PM PM PM PM--| PM-----
| PM--| PM PM PM PM--| MP-----
Gtr III
Gtr III
| Gtr IV
| GTR IV
|-----| PM PM PM TP------|
|-----| PM PM PM TP------|
Gtr I Gtr III Gtr I Gtr III Gtr I
Gtr I Gtr III Gtr I Gtr III Gtr I
PM--| PM PM PM PM--| PM-----
PM--| PM PM PM PM--| MP-----
| Gtr II Gtr IV Gtr IIGtr IV Gtr II
| Gtr II Gtr IV Gtr IIGtr IV Gtr II
| PM--| PM PM PM PM--| PM-----
| PM--| PM PM PM PM--| MP-----
|-------------------------|------------9S10-10----|
|---------------------------------|------------9S10-10----|
|-------------------------|------------6S=7--7----|
|---------------------------------|------------6S=7--7----|
|-------8p7---8p7---8p7---|---2S3-3---------------|
|-------8p7---8p7---8p7---|---2S3-3---------------|
|-----| PM PM PM--| ~ ~~
|-----| PM PM PM--| ~ ~~
|-------8p7---8p7---8p7---|------------7S=8--8----|
|-------8p7---8p7---8p7---|------------7S=8--8----|
|-0-0-0-----0-----0-----0-|-0-4S5-5--0------------|
|-0-0-0-----0-----0-----0-|-0-4S5-5--0------------|
0:34
0:34
Riff A
Riff A
0:48
0:48
Riff C
Riff C
PM---------------------------------------------------
PM---------------------------------------------------
||o--------------------------|--------------------------|
||o--------------------------|--------------------------|
||o--------------------------|--------------------------|
||o--------------------------|--------------------------|
||o--------------------------|--------------------------|
||o--------------------------|--------------------------|
||o---7-----7------7-----7---|---7-----7------7-----7---|
||o---7-----7------7-----7---|---7-----7------7-----7---|
|-----------------------------|------------------------------o||
|--------------------------------|------------------------------o||
|---8------8------8------8----|---8------8------8------8-----o||
|---8------8------8------8----|---8------8------8------8-----o||
| PM-----------------------|
| PM-----------------------|
|-----------------------------|------------------------------o||
|--------------------------------|------------------------------o||
|---5------5------5------5----|---5------5------5------5-----o||
|---5------5------5------5----|---5------5------5------5-----o||
PM----------------|
MP----------------|
1:02
1:02
Riff B
Riff B
1:15
1:15
Riff D
Riff D
PM
PM
PM--------| PM-------------------------| PM--------|
MP--------| MP---------------------------------| MP--------|
| PM--------| PM--------|
| MP--------| MP--------|
1:29
1:29
Riff E
riff mi
PM--------| PM--| PM--------------------------|
MP--------| PM--| MP--------------------------|
||o--------------------------|---------------------------------o||
||o--------------------------|---------------------------------o||
||o--------------------------|---------------------------------o||
||o--------------------------|---------------------------------o||
| PM--------| PM--| PM--------------------------|
| MP--------| PM--| MP--------------------------|
||o--------------------------|---------------------------------o||
||o--------------------------|---------------------------------o||
||o--------------------------|---------------------------------o||
||o--------------------------|---------------------------------o||
PM--------| PM--| PM--------------------------|
MP--------| PM--| MP--------------------------|
| PM--------| PM--| PM--------------------------|
| MP--------| PM--| MP--------------------------|
PM--------| PM--| PM--------------------------|
MP--------| PM--| MP--------------------------|
| PM--------| PM--| PM--------------------------|
| MP--------| PM--| MP--------------------------|
1:43
1:43
Guitar Solo
Solo de guitarra
Gtrs I, II
GTR I, II
PM---------| PM---------| PM---------| PM------|
MP---------| MP---------| MP---------| MP------|
| Gtr V
| GTRV
PM---------| PM---------| PM---------| PM------|
MP---------| MP---------| MP---------| MP------|
Gtr I
gtr yo
PM---------| PM---------|
MP---------| MP---------|
| Gtr II
| GTR II
| PM---------| PM---------|
| MP---------| MP---------|
| Gtr V
| GTRV
PM-------------------| PM-------------------|
PM------------------| PM------------------|
| PM-------------------| PM-------------------|
| PM------------------| PM------------------|
|-14h15h==18p==15-14h15p==14------14p12p==10------10h12p==10-------------------|
|-14h15h==18p==15-14h15p==14------14p12p==10------10h12p==10-------------------|
Gtr I
gtr yo
PM-------------------------| PM----------------------|
MP---------------------------------| MP----------------------|
| Gtr II
| GTR II
| PM-------------------------| PM----------------------|
| MP---------------------------------| MP----------------------|
| Gtr V
| GTRV
|-(14)p12p==11------11h12p11------11---------------------------8h==11-----11p|
|-(14)p12p==11------11h12p11------11---------------------------8h==11-----11p|
|--------------13--------------13------13-12h13p==12p10---8h11---------------|
|----------------------13--------------13---------------13-12h13p==12p10---8h11---------------|
PM----------------------| ~~
MP----------------------| ~~
| PM----------------------| ~~
| P.M------------
|--8-7h==8p7---------------------------|
|--------------10p8h10h==12p10p==8-10--|
Gtrs I, II
PM---------------------------------------------------------------------------
| Gtr V
| PM--------------| PM---------| PM| PM-----
PM---------------------------------------------------------------------------
| PM--------------| PM---------| PM| PM---
|--------------------------------13-16-17-|-16-13-16-17-19-17-16-17-19S20-19-17|
2:10
Riff F1
Guitar VI plays the slow riff heard in the background
Gtrs I, II
| Gtr VI
| Gtr V
| >
|-17b18.5-----------------------|---------------------------|
Gtr I
| Gtr II
| Gtr VI
2:24
Riff F2
You can still hear guitar VI slightly
Gtrs I, II
||o-------------------------------------------------|
||o-------------------------------------------------|
| Gtr VI
||o-------------------------------------------------|
||o-----0---0-------0---0-------0---0-------0---0---|
|-------------------------------------------------------o||
|-------------------------------------------------------o||
|-------------------------------------------------------o||
|-8-----------8------------7----------------7-----------o||
2:37
Transition
Gtr I
PM----| PM-----------------------------------------
|---------7S8---------------|--7--8-------8---8-7-8-7-5-|
| Gtr II
|---------7S8---------------|-----------7----5-------|
2:44
Riff A
2:58
Riff B
3:12
Riff D
The last measure here is a bit different for the second guitar
PM--------| PM-------------------------| PM--------|
| PM--------| PM--------|
Tablature Legend
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
n
- artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
- volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16),
where s8 = swing 8ths, s16 = swing 16ths
All lyrics are property and copyright of their respective owners. Translation provided for educational purposes only.
