The Invincible Versuri Traducere în Română

Therion - Invincibilul

by Therion

🌐 Română çevirisi — İngilizce orijinal için tıklayın

Therion The Invincible

As recorded by Therion
După cum a înregistrat Therion
(From the 2000 Album DEGGIAL)
(Din albumul DEGGIAL din 2000)
Words and Music by Christofer Johnsson
Cuvinte și muzică de Christofer Johnsson
Gtr I (E A D G B E) - 'tiszta'
Gtr I (E A D G B E) - „tiszta”
Gtr II (C F A# D# G C) - 'torzts'
Gtr II (C F A# D# G C) - „torzts”
Gtr III (E A D G B E) - 'torzts2 norml hangols'
Gtr III (E A D G B E) - „torzts2 norml hangols”
Q=120
Q=120
$
$
Gtr I
Gtr I
H. E S S E E H. +Q E E +E E +E S S
H. E S S E E H. +Q E E +E E +E S S
|-----------0-0-||o-0-0-0-------|-(0)----------0-(0)-0-0-|
|------------0-0-||o-0-0-0--------|-(0)-----------0-(0)-0-0-|
|-----------2-2-||o-2-2-2-------|-(2)----------------2-2-|
|-----------2-2-||o-2-2-2-------|-(2)-----------------2-2-|
| Gtr II
| Gtr II
| H. E E E E H. +H. E E
| H. E E E E H. +H. E E
|---------------||o-------------|------------------------|
|---------------||o--------------|-------------------------|
|-----------2---||o-2-2-2-------|-(2)----------------2---|
|------------2---||o-2-2-2-------|-(2)-----------------2---|
E E H. +H. +E S S
E E H. +H. +E S S
|-0-0-0-------|-(0)------(0)-0-0---o||
|-0-0-0-------|-(0)------(0)-0-0----o||
|-2-2-2-------|-(2)------(2)-2-2---o||
|-2-2-2-------|-(2)------(2)-2-2---o||
| E E H. +W
| E E H. +W
|-------------|--------------------o||
|--------------|---------------------o||
|-2-2-2-------|-(2)----------------o||
|-2-2-2-------|-(2)-----------------o||
Pre-Verse
Pre-vers
Gtr II
Gtr II
PM| PM|
PM| PM|
E E E E H Q Q H E E E E H Q Q Q Q
E E E E H Q Q H E E E E H Q Q Q Q
||o--------------|------------|--------------|--------------o||
||o---------------|------------|--------------|---------------o||
||o-6-6-----6----|-4--4--4----|-6-6-----6----|-4--4--2--2---o||
||o-6-6-----6----|-4--4--4----|-6-6-----6----|-4--4--2--2---o||
Gtr I
Gtr I
Q Q Q E S S Q Q Q E S S 3x Q Q Q E S S 4x
Q Q Q E S S Q Q Q E S S 3x Q Q Q E S S 4x
||o-2--2-----2-2-2-|-2--2--2--2-2-2-o||-||o-0--0--0--0-0-0-o||
||o-2--2-----2-2-2-|-2--2--2--2-2-2-o||-||o-0--0--0--0-0-0-o||
||o----------------|----------------o||-||o----------------o||
||o----------------|----------------o||-||o-----------------o||
Q Q Q E S S Q Q Q E S S 3x Q Q Q E S S 4x
Q Q Q E S S Q Q Q E S S 3x Q Q Q E S S 4x
||o-2--2-----2-2-2-|-2--2--2--2-2-2-o||-||o-0--0--0--0-0-0-o||
||o-2--2-----2-2-2-|-2--2--2--2-2-2-o||-||o-0--0--0--0-0-0-o||
||o----------------|----------------o||-||o----------------o||
||o----------------|----------------o||-||o-----------------o||
Gtr III
Gtr III
E E E E S S E S S E E E E E S S E S S E
E E E E S S E S S E E E E S S E S S E
||o---------------------|---------------------|
||o----------------------|----------------------|
||o-3-3-3-3-0h2-3-0h2-3-|-3-3-3-3-0h2-3-0h2-3-|
||o-3-3-3-3-0h2-3-0h2-3-|-3-3-3-3-0h2-3-0h2-3-|
|-----------------|----------------------o||
|-----------------|-----------------------o||
|-7-7-7-7-7-7-7-7-|--7--7--7--7-7-7-7-7--o||
|-7-7-7-7-7-7-7-7-|--7--7--7--7-7-7-7-7--o||
Pre-Verse
Pre-vers
C5 N.C. C5 Am/C
C5 N.C. C5 Am/C
PM| PM| PM| PM| PM| PM| PM| PM|
PM| PM| PM| PM| PM| PM| PM| PM|
E S S E S S E S S E S S E S S E S S E S S E S S
E S S E S S E S S E S S E S S E S S E S S E S S
||o-------------------------|-------------------------|
||o--------------------------|--------------------------|
||o-3-3-3-3-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-3-3-3-3-|
||o-3-3-3-3-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3-3-3-3-3-|
PM| PM| PM| PM| PM| PM| PM| PM|
PM| PM| PM| PM| PM| PM| PM| PM|
E S S E S S E S S E S S E S S E S S E S S E S S
E S S E S S E S S E S S E S S E S S E S S E S S
|-------------------------|---------------------------o||
|--------------------------|----------------------------o||
|-------------------------|---------------------------o||
|--------------------------|----------------------------o||
Gtr III
Gtr III
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
||o-0-2-4-2-0-------0-2-4-2-0-------|-0-2-4-2-0-------0-2-4-2-0-------|-0-2-4-2-0-------0-2-4-2-0-------|
||o-0-2-4-2-0--------0-2-4-2-0-------|-0-2-4-2-0-------0-2-4-2-0-------|-0-2-4-2-0--------0-2-4-2-----|
||o---------------------------------|---------------------------------|---------------------------------|
||o----------------------------------|----------------------------------|
| Gtr I
| Gtr I
||o---------------------------------|---------------------------------|---------------------------------|
||o----------------------------------|----------------------------------|
||o-3---3---3---3---3---3---3---3---|-3---3---3---3---3---3---3---3---|-7---7---7---7---7---7---7---7---|
||o-3---3---3---3---3---3---3---3---|-3---3---3---3---3---3---3---3---|-7---7---7----7---7---7-7-------------------------
D.S. al Coda
D.S. al Coda
D.S. al Coda
D.S. al Coda
S S S S S S S S S S S S S S S S S S S S S S S S S S S S E S S
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S E S S
|-0-2-4-2-0-------0-2-4-2-0-------o||-0-2-4-2-0-------0-2-4-2-0-0-0----|
|-0-2-4-2-0-------0-2-4-2-0-------o||-0-2-4-2-0--------0-2-4-2-0-0-0----|
|---------------------------------o||---------------------------2-2----|
|----------------------------------o||-----------------------------2-2----|
|---------------------------------o||----------------------------------|
|----------------------------------o||-----------------------------------|
|-7---7---7---7---7---7---7---7---o||-7---7---7---7---7---7---7-7------|
|-7---7---7---7---7---7---7---7---o||-7---7---7---7---7---7---7-7------|
&
&
Gtr I
Gtr I
E E H. +Q E E +E E +E S S E E H.
E E H. +Q E E +E E +E S S E E H.
| W W W
| W W W
H. +E S S W
H. +E S S W
Duration Legend
Legenda duratei
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
W - întreg; H - jumătate; Q - sfert; E - a 8-a; S - al 16-lea; T - al 32-lea; X - al 64-lea; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
+ - nota legată de precedenta; . - nota punctata; .. - notează dublu punctat
Uncapitalized letters represent notes that are staccato (1/2 duration)
Literele fără majuscule reprezintă note care sunt staccato (1/2 durată)
Irregular groupings are notated above the duration line
Grupările neregulate sunt notate deasupra liniei de durată
Duration letters will always appear directly above the note/fret number it represents the
Literele de durată vor apărea întotdeauna direct deasupra numărului notei/fretului pe care îl reprezintă
duration for. Duration letters with no fret number below them represent rests. Multi-
durata pt. Literele de durată fără număr de fret sub ele reprezintă repaus. multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
barele sunt notate în forma Wxn, unde n este numărul de bare pentru care să se odihnească. Scăzut
melody durations appear below the staff
duratele melodiilor apar sub personal
Tablature Legend
Legenda tabelului
h - hammer-on
h - ciocan
p - pull-off
p - tragere
b - bend
b - îndoire
pb - pre-bend
pb - pre-îndoire
r - bend release (if no number after the r, then release immediately)
r - eliberarea îndoirii (dacă nu există un număr după r, atunci eliberați imediat)
/\ - slide into or out of (from/to "nowhere")
/\ - alunecă în sau din (din/în „nicăieri”)
s - legato slide
s - legato slide
S - shift slide
S - glisare de schimbare
- natural harmonic
- armonică naturală
(n) - artificial harmonic
(n) - armonică artificială
n(n) - tapped harmonic
n(n) - armonică conectată
~ - vibrato
~ - vibrato
tr - trill
tr - tril
T - tap
T - atingeți
TP - trem. picking
TP - trem. cules
PM - palm muting
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n/ - tremolo bar dip; n = cantitatea de dip
\n - tremolo bar down
\n - bara tremolo în jos
n/ - tremolo bar up
n/ - tremolo bar sus
/n\ - tremolo bar inverted dip
/n\ - tremolo bară inversată
= - hold bend; also acts as connecting device for hammers/pulls
= - ține îndoit; acționează și ca dispozitiv de conectare pentru ciocane/trage
- volume swell (louder/softer)
- umflarea volumului (mai tare/mai moale)
x - on rhythm slash represents muted slash
x - pe ritm slash reprezintă slash mut
o - on rhythm slash represents single note slash
o - bara oblică pe ritm reprezintă bara oblică cu o singură notă
Misc Legend
Legendă diverse
| - bar
| - bar
|| - double bar
|| - bara dubla
||o - repeat start
||o - repeta începe
o|| - repeat end
o|| - sfârșitul repetă
*| - double bar (ending)
*| - bară dublă (termină)
: - bar (freetime)
: - bar (timp liber)
$ - Segno
$ - Segno
& - Coda
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
Marcatori de tempo - = BPM(8/16=s8/s16), unde s8 = swing 8ths, s16 = swing 16ths

All lyrics are property and copyright of their respective owners. Translation provided for educational purposes only.