Door to Hell Liedtext Deutsche Übersetzung

Toxik – Tür zur Hölle

by Toxik

🌐 Deutsch çevirisi — İngilizce orijinal için tıklayın

Toxik Door to Hell

Gtr I (E A D G B E) - 'Guitar 1'
Gtr I (E A D G B E) – „Gitarre 1“
Gtr II (E A D G B E) - 'Guitar 2'
Gtr II (E A D G B E) – „Gitarre 2“
Gtr III (E A D G B E) - 'Clean Fill'
Gtr III (E A D G B E) – „Clean Fill“
Gtr IV (E A D G B E) - 'Lead Fill'
Gtr IV (E A D G B E) – „Lead Fill“
Gtr V (E A D G B E) - 'Lead Fill 2'
Gtr V (E A D G B E) – „Lead Fill 2“
0:00
0:00
Q=220
Q=220
E5 N.C.
E5 N.C.
Gtrs I, II
Gtrs I, II
E5 N.C.
E5 N.C.
E5 N.C.
E5 N.C.
Q=200
Q=200
E5 N.C.
E5 N.C.
E5 N.C.
E5 N.C.
E5 N.C.
E5 N.C.
E5 N.C. E5 N.C.
E5 N.C. E5 N.C.
0:23
0:23
Q=180
Q=180
N.C. D5 N.C. C5 D5
N.C. D5 N.C. C5 D5
PM------------------------------------------
PN ----------------------------
N.C. D5 N.C. F5 E5C5 E5
N.C. D5 N.C. F5 E5C5 E5
N.C. D5 N.C. C5 D5
N.C. D5 N.C. C5 D5
PM------------------------------------------
PN ----------------------------
N.C. D5 N.C.
N.C. D5 N.C.
Q
F
N.C.
N.C.
Gtrs I, II
Gtrs I, II
||o-------------|--------------|
||o-------------|--------------|
||o---5-----6---|---7-----8----|
||o---5-----6---|---7-----8----|
| Gtr III
| Gtr III
||o-------------|--------------|
||o-------------|--------------|
||o---5-----6---|---7-----8----|
||o---5-----6---|---7-----8----|
=200
=200
EbE5N.C. D5E5N.C.
EbE5N.C. D5E5N.C.
PM----------------| PM----------------|
PN----------------| PN----------------|
|-------------------------|--------------------------o||
|-----------|-----------o||
|-7S9---------------------|-7S9-----------------------||
|-7S9--------------------|-7S9----------------------||
|-5S7---------------------|-5S7----------------------o||
|-5S7-------|-5S7-------o||
|-------------------------|--------------------------o||
|-----------|-----------o||
|-------------------------|--------------------------o||
|-----------|-----------o||
Q=180 Q
Q=180 Q
Gtrs I, II
Gtrs I, II
=200
=200
D5E5N.C. D5E5N.C.
D5E5N.C. D5E5N.C.
PM----------------| PM----------------|
PN----------------| PN----------------|
|-7S9---------------------|-7S9----------------------|
|-7S9--------------------|-7S9---------------------|
|-5S7---------------------|-5S7----------------------|
|-5S7-------|-5S7-------|
Q=180
Q=180
Gtrs I, II
Gtrs I, II
| Gtr IV
| Gtr IV
0:54
0:54
Q=200
Q=200
E5 N.C.
E5 N.C.
E5 N.C.
E5 N.C.
E5 N.C. E5 N.C.
E5 N.C. E5 N.C.
Gtrs I, II
Gtrs I, II
| Gtr IV
| Gtr IV
| Gtr V
| Gtr V
1:08
1:08
Q=180
Q=180
N.C. D5 N.C. C5 D5
N.C. D5 N.C. C5 D5
Gtrs I, II
Gtrs I, II
PM------------------------------------------
PN ----------------------------
N.C. D5 N.C. F5 E5C5 E5
N.C. D5 N.C. F5 E5C5 E5
N.C. D5 N.C. C5 D5
N.C. D5 N.C. C5 D5
PM------------------------------------------
PN ----------------------------
N.C. D5 N.C.
N.C. D5 N.C.
Q
F
Gtrs I, II
Gtrs I, II
||o-------------|--------------|
||o-------------|--------------|
||o---5-----6---|---7-----8----|
||o---5-----6---|---7-----8----|
| Gtr III
| Gtr III
||o-------------|--------------|
||o-------------|--------------|
||o---5-----6---|---7-----8----|
||o---5-----6---|---7-----8----|
=200
=200
D5E5N.C. D5E5N.C.
D5E5N.C. D5E5N.C.
PM----------------| PM----------------|
PN----------------| PN----------------|
|-------------------------|--------------------------o||
|-----------|-----------o||
|-7S9---------------------|-7S9-----------------------||
|-7S9--------------------|-7S9----------------------||
|-5S7---------------------|-5S7----------------------o||
|-5S7-------|-5S7-------o||
|-------------------------|--------------------------o||
|-----------|-----------o||
|-------------------------|--------------------------o||
|-----------|-----------o||
Q=180 Q
Q=180 Q
Gtrs I, II
Gtrs I, II
=200
=200
D5E5N.C. D5E5N.C.
D5E5N.C. D5E5N.C.
PM----------------| PM----------------|
PN----------------| PN----------------|
|-7S9---------------------|-7S9----------------------|
|-7S9--------------------|-7S9---------------------|
|-5S7---------------------|-5S7----------------------|
|-5S7-------|-5S7-------|
Q=180
Q=180
Gtrs I, II
Gtrs I, II
| Gtr IV
| Gtr IV
1:39
1:39
Q=200
Q=200
E5 N.C.
E5 N.C.
Gtrs I, II
Gtrs I, II
E5 N.C.
E5 N.C.
E5 N.C. E5 N.C.
E5 N.C. E5 N.C.
1:50
1:50
E5 F#5 E5 F#5 A5 N.C.
E5 F#5 E5 F#5 A5 N.C.
1:57
1:57
Q=130 Q
Q=130 Q
N.C.
N.C.
=200
=200
Q=130 Q
Q=130 Q
=200
=200
Q=130 Q
Q=130 Q
=200
=200
Q=130 Q=180
Q=130 Q=180
N.C. F5
N.C. F5
2:24
2:24
Q=200
Q=200
E5 N.C.
E5 N.C.
||o--------------------|-----------------------|
||o------|---------|
||o-2--------3-3-3-5---|-----------------------|
||o-2--------3-3-3-5---|-----------------------|
E5 N.C.
E5 N.C.
|--------------------|----------------------------o||
|------|---------------------------o||
|-2--------3-3-3-5---|----------------------------o||
|-2--------3-3-3-5---|-------------o||
E5 N.C.
E5 N.C.
E5 N.C.
E5 N.C.
E5 N.C. E5 N.C.
E5 N.C. E5 N.C.
Gtrs I, II
Gtrs I, II
| Gtr IV
| Gtr IV
2:47
2:47
Q=180
Q=180
N.C. D5 N.C. C5 D5
N.C. D5 N.C. C5 D5
Gtrs I, II
Gtrs I, II
PM------------------------------------------
PN ----------------------------
N.C. D5 N.C. F5 E5C5 E5
N.C. D5 N.C. F5 E5C5 E5
N.C. D5 N.C. C5 D5
N.C. D5 N.C. C5 D5
PM------------------------------------------
PN ----------------------------
N.C. D5 N.C.
N.C. D5 N.C.
Q
F
Gtrs I, II
Gtrs I, II
||o-------------|--------------|
||o-------------|--------------|
||o---5-----6---|---7-----8----|
||o---5-----6---|---7-----8----|
| Gtr III
| Gtr III
||o-------------|--------------|
||o-------------|--------------|
||o---5-----6---|---7-----8----|
||o---5-----6---|---7-----8----|
=200
=200
D5E5N.C. D5E5N.C.
D5E5N.C. D5E5N.C.
PM----------------| PM----------------|
PN----------------| PN----------------|
|-------------------------|--------------------------o||
|-----------|-----------o||
|-7S9---------------------|-7S9-----------------------||
|-7S9--------------------|-7S9----------------------||
|-5S7---------------------|-5S7----------------------o||
|-5S7-------|-5S7-------o||
|-------------------------|--------------------------o||
|-----------|-----------o||
|-------------------------|--------------------------o||
|-----------|-----------o||
Q=180 Q
Q=180 Q
Gtrs I, II
Gtrs I, II
=200
=200
D5E5N.C. D5E5N.C.
D5E5N.C. D5E5N.C.
PM----------------| PM----------------|
PN----------------| PN----------------|
|-7S9---------------------|-7S9----------------------|
|-7S9--------------------|-7S9---------------------|
|-5S7---------------------|-5S7----------------------|
|-5S7-------|-5S7-------|
| Gtr IV
| Gtr IV
3:19
3:19
Q=180
Q=180
E5EbN.EbD5N.D5 C#N.C#C5N.C.G#5 N.E5EbN.EbD5N.D5 C#N.C#C5N.C.
E5EbN.EbD5N.D5 C#N.C#C5N.C.G#5 N.E5EbN.EbD5N.D5 C#N.C#C5N.C.
Gtr I
Gtr I
PM PM PM PM PM| PM PM PM PM ~~~~~
PM PM PM PM PM | PM PM PM PM ~~~~~
||o-----------------|----------------|-----------------|----------------o||
||o-----------------|----------------|-----------------|----------------o||
||o---7-6---6-5---5-|-4---4-3-----6--|---7-6---6-5---5-|-4---4-3--------o||
||o---7-6---6-5---5-|-4---4-3-----6--|---7-6---6-5---5-|-4---4-3--------o||
| Gtr II
| Gtr II
| PM PM PM PM PM| PM PM PM PM ~~~~~
| PM PM PM PM PM | PM PM PM PM ~~~~~
||o-----------------|----------------|-----------------|----------------o||
||o-----------------|----------------|-----------------|----------------o||
||o---7-6---6-5---5-|-4---4-3-----6--|---7-6---6-5---5-|-4---4-3--------o||
||o---7-6---6-5---5-|-4---4-3-----6--|---7-6---6-5---5-|-4---4-3--------o||
N.E5EbN.EbD5N.D5 C#N.C#C5N.C.G#5 N.E5EbN.EbD5N.D5 C#N.C#C5N.C.
N.E5EbN.EbD5N.D5 C#N.C#C5N.C.G#5 N.E5EbN.EbD5N.D5 C#N.C#C5N.C.
PM PM PM PM PM| PM PM PM PM ~~~~~
PM PM PM PM PM | PM PM PM PM ~~~~~
||o-----------------|----------------|-----------------|----------------o||
||o-----------------|----------------|-----------------|----------------o||
||o---7-6---6-5---5-|-4---4-3-----6--|---7-6---6-5---5-|-4---4-3--------o||
||o---7-6---6-5---5-|-4---4-3-----6--|---7-6---6-5---5-|-4---4-3--------o||
| PM PM PM PM PM| PM PM PM PM ~~~~~
| PM PM PM PM PM | PM PM PM PM ~~~~~
||o-----------------|----------------|-----------------|----------------o||
||o-----------------|----------------|-----------------|----------------o||
||o-----------------|-------------6--|-----------------|----------------o||
||o-----------------|-------------6--|-----------------|----------------o||
Duration Legend
Legende zur Dauer
W - whole; H - half; Q - quarter; E - 8th; S - 16th;
W – ganz; H - halb; Q - Viertel; E - 8.; S - 16.;
T - 32nd; X - 64th; a - acciaccatura
T - 32.; X – 64.; a - Acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
+ - Note mit der vorherigen verknüpft; . - Note punktiert; .. - Hinweis doppelt gepunktet
Uncapitalized letters represent notes that are staccato (1/2 duration)
Nicht großgeschriebene Buchstaben stehen für Staccato-Noten (1/2 Dauer).
Irregular groupings are notated above the duration line
Unregelmäßige Gruppierungen werden oberhalb der Dauerlinie vermerkt
Duration letters will always appear directly above the note/fret number it
Die Buchstaben für die Dauer erscheinen immer direkt über der Noten-/Bundnummer
represents the duration for. Duration letters with no fret number below them
stellt die Dauer dar. Dauerbuchstaben ohne Bundnummer darunter
represent rests. Multi-bar rests are notated in the form Wxn, where n is the
stellen Pausen dar. Mehrtaktige Pausen werden in der Form Wxn notiert, wobei n die ist
number of bars to rest for. Low melody durations appear below the staff
Anzahl der Takte zum Ausruhen. Unterhalb der Notenzeile werden kurze Melodielängen angezeigt
Tablature Legend
Tabulaturlegende
h - hammer-on
h – Hammer-on
p - pull-off
p - Abzug
b - bend
b - Biegung
pb - pre-bend
pb - Vorbiegung
r - bend release (if no number after the r, then release immediately)
r – Biegefreigabe (wenn nach dem r keine Zahl steht, dann sofort loslassen)
/ - slide into or out of (from/to "nowhere")
/ - in oder aus (aus dem/in das „Nirgendwo“) gleiten
s - legato slide
s – Legato-Slide
S - shift slide
S – Schaltschieber
- natural harmonic
- natürliche Harmonie
n
n
- artificial harmonic
- künstliche Harmonische
n(n) - tapped harmonic
n(n) – angezapfte Harmonische
~ - vibrato
~ - Vibrato
tr - trill
tr - Triller
T - tap
T – tippen
TP - trem. picking
TP - trem. pflücken
PM - palm muting
PM – Palm-Stummschaltung
n/ - tremolo bar dip; n = amount to dip
n/ - Tremolo-Stab-Dip; n = einzutauchender Betrag
n - tremolo bar down
n – Tremolo-Stange nach unten
n/ - tremolo bar up
n/ - Tremolo-Stange nach oben
/n - tremolo bar inverted dip
/n – umgekehrter Dip der Tremolo-Stange
= - hold bend; also acts as connecting device for hammers/pulls
= - Biegung halten; Dient auch als Anschlussvorrichtung für Hämmer/Züge
- volume swell (louder/softer)
- Lautstärkeanstieg (lauter/leiser)
x - on rhythm slash represents muted slash
x – ein Rhythmus-Schrägstrich steht für einen gedämpften Schrägstrich
o - on rhythm slash represents single note slash
o – Ein Rhythmus-Schrägstrich steht für einen einzelnen Noten-Schrägstrich
Misc Legend
Sonstige Legende
| - bar
| - Bar
|| - double bar
|| - Doppelbalken
||o - repeat start
||o – Start wiederholen
o|| - repeat end
o|| - Ende wiederholen
*| - double bar (ending)
*| - Doppeltakt (Ende)
: - bar (freetime)
: - Bar (Freizeit)
$ - Segno
$ - Segno
& - Coda
& - Coda
Tempo markers - = BPM(8/16=s8/s16),
Tempomarkierungen - = BPM(8/16=s8/s16),
where s8 = swing 8ths, s16 = swing 16ths
wobei s8 = Swing-Achtel, s16 = Swing-Sechzehntel

All lyrics are property and copyright of their respective owners. Translation provided for educational purposes only.