My Last Goodbye Lyrics

by Trading Yesterday

Trading Yesterday My Last Goodbye Lyrics

Intro (figure out strumming pattern)
D#|---------------|
A#|---------------|
F#|-----4--6------|
C#|--2--4--6--7---|
G#|--2--2--4--7---|
C#|--2--------7---|(it's either 777 or 444, not sure)
[Verse
(no electric guitar, see
horus (figure out strumming pattern)
D#|---------------|
A#|---------------|
F#|-----4--6------|
C#|--2--4--6--7---|
G#|--2--2--4--7---|
C#|--2--------7---|(it's either 777 or 444, not sure)
[Verse
(no electric guitar, see
horus (figure out strumming pattern)
D#|---------------|
A#|---------------|
F#|-----4--6------|
C#|--2--4--6--7---|
G#|--2--2--4--7---|
C#|--2--------7---|(it's either 777 or 444, not sure)
ridge (figure out strumming)
D#|---------------|
A#|---------------|
F#|--4--6---------|
C#|--4--6--7--4---|
G#|--2--4--7--4---|
C#|--------7--4---| (dead notes in between each power chord)
nd of second bridge
D#|---------------|
A#|---------------|
F#|---------------|
C#|--4------------|
G#|--4-44444444444|
C#|--4-44444444444|(not exact amount of times but you get the idea.
pm ***********
D#|---------------|
A#|---------------|
F#|---------------|
C#|--7-------77777|
G#|--7-77777777777|
C#|--7-77777777777|(not exact amount of times but you get the idea.
pm *******
Power chords during solo (figure out strumming pattern)
D#|---------------|
A#|---------------|
F#|-----4--6------|
C#|--2--4--6--7---|
G#|--2--2--4--7---|
C#|--2--------7---|(it's either 777 or 444, not sure)
horus (figure out strumming pattern)
D#|---------------|
A#|---------------|
F#|-----4--6------|
C#|--2--4--6--7---|
G#|--2--2--4--7---|
C#|--2--------7---|(it's either 777 or 444, not sure)
Do the last chorus until it ends.

All lyrics are property and copyright of their respective owners. Lyrics provided for educational purposes only.