A Shot Below the Belt Letra Traducción al Español

Agosto arde rojo: un disparo debajo del cinturón

by August Burns Red

August Burns Red - A Shot Below the Belt letra y traducción al español. Lee la letra original con traducción en español, significado de la canción y más idiomas.

Traducción al español - ver letra original

A Shot Below the Belt - August Burns Red
Traducciones: TR RO DE ES FR PT RU PL NL IT JA AR
August Burns Red A Shot Below the Belt

As recorded by August Burns Red
Según lo registrado por August Burns Red
(From the 2005 Album THRILL SEEKER)
(Del álbum de 2005 BUSCADOR DE EMOCIONES)
Words and Music by August Burns Red
Letra y música de August Burns Red
Gtr I (D G C F A D) - 'w/dist'
Gtr I (D G C F A D) - 'con dist'
Gtr II (D G C F A D) - 'w/dist'
Gtr II (D G C F A D) - 'con dist'
Gtr III (D G C F A D) - 'w/dist'
Gtr III (D G C F A D) - 'con dist'
Gtr IV (D G C F A D) - 'Pickscrape'
Gtr IV (D G C F A D) - 'Pickscrape'
Gtr V (D G C F A D) - 'w/gritty clean sound'
Gtr V (D G C F A D) - 'con sonido limpio y arenoso'
Gtr VI (D G C F A D) - 'w/clean'
Gtr VI (D G C F A D) - 'con limpieza'
Fast Metalcore Q=165
Núcleo metálico rápido Q=165
Gtrs I, II
GTR I, II
PM------------------------------| PM--------------|
MP------------------------------| MP--------------|
S S E E S S E E S S S S S S E E Q S S S S E E E E E
S S E E S S E E S S S S S S E E Q S S S S E E E E E
||o-------------------------------|------------------------|
||o-------------------------------|------------------------|
||o-2-2-2-2-2-2-2---2-2-2-2-2-2-2-|-2----2-2-2-2-2-2---2---|
||o-2-2-2-2-2-2-2---2-2-2-2-2-2-2-|-2----2-2-2-2-2-2---2---|
PM------| PM--------| PM| PM----------| PM------|
MP------| MP--------| MP| MP----------| MP------|
S S S S E E S S S S S E S E S S S S E S S S S E Q S S S S E
S S S S E E S S S S S E S E S S S S E S S S S E Q S S S S E
|---------------------------------|-------------------------------o||
|---------------------------------|-------------------------------o||
|-2-2-2-2-2---2-2-2-2-2-2-----2-2-|---2-2-2-2-2-2-2----2-2-2-2-2--o||
|-2-2-2-2-2---2-2-2-2-2-2-----2-2-|---2-2-2-2-2-2-2----2-2-2-2-2--o||
Gtr III
Gtr III
E E E E E E E E E E E E E S S S S E E E E E
E E E E E E E E E E E E E S S S S E E E E E
|----------------------------------|---7s8----------------------|
|----------------------------------|---7s8----------------------|
| Gtrs I, II
| GTR I, II
| PM---------------------------------| PM---------------|
| MP---------------------------------| MP---------------|
| S S E E S S E E S S S S S S E E Q S S S S E E E E E
| S S E E S S E E S S S S S S E E Q S S S S E E E E E
E E E E E E E E E E E E S S S S E S S S S E E E
E E E E E E E E E E E E S S S S E S S S S E E E
|-------------5p==0---1p==0---3p0---|-7---------------------------------|
|-------------5p==0---1p==0---3p0---|-7---------------------------------|
|-----7s==5-------------------------|-----------------------------------|
|-----7s==5---------------------------------|-----------------------------------|
| PM------| PM--------| PM| PM----------| PM| PM|
| MP------| MP--------| MP| MP----------| MP| MP|
| S S S S E E S S S S S E S E S S S S E S S S S E Q S S S S E
| S S S S E E S S S S S E S E S S S S E S S S S E Q S S S S E
E E E E E E E E E E E E E S S S S E E E E E
E E E E E E E E E E E E E S S S S E E E E E
|----------------------------------|---7s8----------------------|
|----------------------------------|---7s8----------------------|
| PM---------------------------------| PM---------------|
| MP---------------------------------| MP---------------|
| S S E E S S E E S S S S S S E E Q S S S S E E E E E
| S S E E S S E E S S S S S S E E Q S S S S E E E E E
E E E E E E E E E E E E S S S S E S S S S E E E
E E E E E E E E E E E E S S S S E S S S S E E E
|-------------5p==0---1p==0---3p0---|-7---------------------------------||
|-------------5p==0---1p==0---3p0---|-7---------------------------------||
|-----7s==5-------------------------|-----------------------------------||
|-----7s==5-------------------------|-----------------------------------||
| PM------| PM--------| PM| PM----------| PM------|
| MP------| MP--------| MP| MP----------| MP------|
| S S S S E E S S S S S E S E S S S S E S S S S E Q S S S S E
| S S S S E E S S S S S E S E S S S S E S S S S E Q S S S S E
Pre-Verse
Preverso
N.C.
Carolina del Norte
Gtr IV
GTR IV
TP TP TP
TP TP TP
W W a
WWa
|-xs=======|=xs=======x-||
|-xs=======|=xs=======x-||
|-xs=======|=xs=======x-||
|-xs=======|=xs=======x-||
Gtr III
Gtr III
W W
WW
||o-----------------------------|--0--------------------------|
||o--------------------------------|--0--------------------------|
||o--2--------------------------|-(2)-------------------------|
||o--2--------------------------|-(2)------------------------|
| Gtr I
| gtr yo
| S S E S S E S S E S S E S S E S S E S S E S S E
| S S E S S E S S E S S E S S E S S E S S E S S E
||o-----------------------------|-----------------------------|
||o--------------------------------|--------------------------------|
||o-----------------------------|-----------------------------|
||o--------------------------------|--------------------------------|
| Gtr II
| GTR II
| S S E S S E S S E S S E S S E S S E S S E S S E
| S S E S S E S S E S S E S S E S S E S S E S S E
||o-----------------------------|-----------------------------|
||o--------------------------------|--------------------------------|
||o-----------------------------|-----------------------------|
||o--------------------------------|--------------------------------|
W H H
whh
|-----------------------------|----------------------------o||
|-------------------------------|----------------------o||
|--2--------------------------|-3-----------5--------------o||
|--2--------------------------|-3-----------5--------------o||
| S S E S S E S S E S S E S S E S S E S S E S S E
| S S E S S E S S E S S E S S E S S E S S E S S E
|-----------------------------|----------------------------o||
|-------------------------------|----------------------o||
|-----------------------------|----------------------------o||
|-------------------------------|----------------------o||
| S S E S S E S S E S S E S S E S S E S S E S S E
| S S E S S E S S E S S E S S E S S E S S E S S E
|-----------------------------|----------------------------o||
|-------------------------------|----------------------o||
|-----------------------------|----------------------------o||
|-------------------------------|----------------------o||
Gtr I
gtr yo
PM----| PM----| PM PM------| PM------|
MP----| MP----| PM PM------| MP------|
S S S E E S S S S E S E E S E S E E S E S E
S S S E E S S S S E S E E S E S E E S E S E
||o-------------------------------|-----------------------------|
||o-------------------------------|--------------------------------|
||o-2-2-2-2---------2-2-2-2-----2-|-----2-2---2-2-----2-2---2-2-|
||o-2-2-2-2---------2-2-2-2-----2-|-----2-2---2-2-----2-2---2-2-|
| Gtr II
| GTR II
| S S E S S E S S E S S E S S E S S E S S E S S E
| S S E S S E S S E S S E S S E S S E S S E S S E
||o-------------------------------|-----------------------------|
||o-------------------------------|--------------------------------|
||o-------------------------------|-----------------------------|
||o-------------------------------|--------------------------------|
PM----| PM PM--------------------|
MP----| PM PM--------------------|
H S S S E S E E S E S E S S S S E E
H S S S E S E E S E S E S S S S E E
|---------------------------|------------------------------o||
|---------------------|------------------------------o||
|-------------2-2-2-2-----2-|-----2-2---2-2-2-2-2-2-2---2--o||
|-------------2-2-2-2-----2-|-----2-2---2-2-2-2-2-2-2---2--o||
| S S E S S E S S E S S E S S E S S E S S E S S E
| S S E S S E S S E S S E S S E S S E S S E S S E
|---------------------------|------------------------------o||
|---------------------|------------------------------o||
|---------------------------|------------------------------o||
|---------------------|------------------------------o||
PM|
MP|
E E H. +H. +E S S
E E H. +H. +E S S
PM|
MP|
E E H. +W
E E H. +W
PM|
MP|
E E H. +W
E E H. +W
PM| PM PM| PM--| PM|
MP| PM PM| PM--| MP|
N.C.
Carolina del Norte
PM| PM PM PM| PM PM
MP| PM PM PM| PM PM
PM| PM PM| PM| PM PM
MP| PM PM| MP| PM PM
PM| PM PM| PM| PM PM PM-
MP| PM PM| MP| PM PM PM-
N.C.
Carolina del Norte
PM| PM PM PM| PM PM
MP| PM PM PM| PM PM
PM| PM PM| PM| PM PM
MP| PM PM| MP| PM PM
PM| PM PM| PM| PM PM PM-
MP| PM PM| MP| PM PM PM-
Slower Q=150
lento
Gtrs I, II
>
W +W
| Gtr V
+W +W
Gtr V
| Gtr VI
N.C.
N.C.
Faster Q=165
Gtrs I, II
PM| PM PM| PM| PM PM PM----| PM PM| PM| PM PM PM
C5 Am/CC5 C C5 C N.C.
PM| PM PM| PM| PM PM PM----| PM PM| PM| PM
Gtrs I, II
PM--| PM PM| PM| PM PM PM-
| Gtr III
| S S E S S E S S E E S S E E S S E S S E S S E
| S S E S S E S S E E S S E E S S E S S E S S E
PM--| PM PM| PM| PM PM PM-
| S S E S S E S S E E S S E E S S E S S E S S E
N.C.
| S S E S S E S S E E S S E E S S E S S E S S E
E5 N.C.
Gtrs I, II
PM--------------|
S S S S S S S S E E E E E E E E E E E E
||o-------------------------|-----------------|
||o-2-2-2-2-2-2-2-2-2-------|-5-3-2-----------|
E5 N.C.
PM----------------| TPTPTPTPTPTPTPTP
E E S S E S E S E E E E E E E E E E 4x
|---------------------|-------------------o||
|-2-2-2-2-2-2-2-2-2-2-|-------------------o||
N.C.
Gtr I
TP TP
W W E E E E E E E E E E E E E E E E
| Gtr II
| TP TP
| W W E E E E E E E E E E E E E E E E
||o-----------------|-----------------|-----------------|------------------o||
||o-3-------3-------|-3---------------|-----------------|------------------o||
| TPTPTPTPTPTPTPTP TPTPTPTPTPTPTPTP
||o-0-1-3-5-0-1-3-5-|-0-1-3-5-0-1-3-5-|-----------------|------------------o||
||o-----------------|-----------------|-----------------|------------------o||
| PM-----------------------------------------------------
| Q Q S E S +E E S E S +E E S E S +E S S
| Q Q S E S +E E S E S +E E S E S +E S S
| PM----------------------------------------------------------------------
| Q Q S E S +E E S E S +E E S E S +E S S
| Q Q S E S +E E S E S +E E S E S +E S S
E5 B/EE5 N.CB E5 B/EE5 N.CB
Gtrs I, II
PM--------| PM----------| PM--------| PM----------|
S S E S S E Q S S E S S E Q Q S S E S S E Q S S E S S E Q Q
||o--------------------|---------4-----|--------------------|---------4-----o||
||o-2-2-2-2-2-2-2--2-2-|-2-2-2-2----2--|-2-2-2-2-2-2-2--2-2-|-2-2-2-2----2--o||
Slower Q=135
+W +Q H a
|-(2)--------|-(2)--12s===0-||
|------------|------12s===0-||
PM---------------------------------|
S S E Q Q S S E +E Q E E E E E
||o-------------------|------------------|
||o-2-2-2-2--2--2-2-2-|-(2)-2--2-3-2-1-0-|
PM-------------------------|
S S E Q Q S S E +E Q E E E Q
|-------------------|----------4-4-4--o||
|-2-2-2-2--2--2-2-2-|-(2)-2--2-2-2-2--o||
PM----------------------| PM----|
S S E Q Q S S E +E E Q E E E E
PM-------------------------|
S S E Q Q S S E +E Q E E E Q
PM----------------------| PM--------------|
S S E Q Q S S E +E E Q E E E E E E E E
PM-------------------------|
S S E Q Q S S E +E Q E E E Q +W +W
Duration Legend
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
(n) - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
- volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths

All lyrics are property and copyright of their respective owners. Translation provided for educational purposes only.