Aqua Dementia Versuri Traducere în Română

Mastodon - Aqua Dementa

by Mastodon

🌐 Română çevirisi — İngilizce orijinal için tıklayın

Mastodon Aqua Dementia

AQUA DEMENTIA
AQUA DEMENTIA
As recorded by Mastodon
După cum a înregistrat Mastodon
(From the 2004 Album LEVIATHAN)
(Din albumul LEVIATHAN din 2004)
Words and Music by Mastodon
Cuvinte și muzică de Mastodon
Gtr I (D G C F A D) - 'Untitled'
Gtr I (D G C F A D) - „Fără titlu”
Gtr II (D G C F A D) - 'Untitled'
Gtr II (D G C F A D) - „Fără titlu”
Q=130
Q=130
Gtr I
Gtr I
S S S S S S S S S S S S S S S S S S S
S S S S S S S S S S S S S S S S S S S S
||o-0h5---------5p0-----|-0h3---0h5---0h6---|
||o-0h5----------5p0-----|-0h3---0h5---0h6---|
||o---------------------|-------------------|
||o----------------------|---------------------|
| Gtr II
| Gtr II
| W S S S S S S S S S
| W S S S S S S S S S
||o---------------------|-0h3---0h5---0h6---|
||o----------------------|-0h3---0h5---0h6---|
||o---------------------|-------------------|
||o----------------------|---------------------|
S S S S S S S S S S S S S S S S S S S
S S S S S S S S S S S S S S S S S S S S
|-0h5---------5p0-----|-0h3---0h6---0h5---o||
|-0h5---------5p0-----|-0h3---0h6---0h5---o||
|---------------------|-------------------o||
|----------------------|--------------------o||
| W S S S S S S S S S
| W S S S S S S S S S
|---------------------|-0h3---0h6---0h5---o||
|----------------------|-0h3---0h6---0h5---o||
|---------------------|-------------------o||
|----------------------|--------------------o||
S S S S S S S S S S S S S S S S S S S
S S S S S S S S S S S S S S S S S S S S
||o-0h3-----3h5p3p0-----|-----0-----0-----0-|
||o-0h3-----3h5p3p0-----|-----0-----0------0-|
||o---------------------|-------------------|
||o----------------------|---------------------|
| W S S S S S S S S S
| W S S S S S S S S S
||o---------------------|-----0-----0-----0-|
||o----------------------|-----0-----0------0-|
||o---------------------|-------------------|
||o----------------------|---------------------|
S S S S S S S S S S S S S S S S S S S
S S S S S S S S S S S S S S S S S S S S
|-0h3-----3h5p3p0-----|-----0-----0-----0-o||
|-0h3-----3h5p3p0-----|-----0-----0------0-o||
|---------------------|-------------------o||
|----------------------|--------------------o||
| W S S S S S S S S S
| W S S S S S S S S S
|---------------------|-----0-----0-----0-o||
|----------------------|-----0-----0------0-o||
|---------------------|-------------------o||
|----------------------|--------------------o||
Gtrs I, II
Gtrs I, II
S S S S S S S S S S S S E E E E E. E. E
S S S S S S S S S S S S E E E E E. E. E
||o-3h4p3p0-----------------|---0-0-0-0--0--0-|
||o-3h4p3p0------------------|---0-0-0-0--0--0-|
||o-------------------------|-2---------------|
||o--------------------------|-2----------------|
S S S S S S S S S S S S E E E E E. E. E
S S S S S S S S S S S S E E E E E. E. E
|-3h4p3p0-----------------|---0-0-0-0--0--0-o||
|-3h4p3p0------------------|---0-0-0-0--0--0-o||
|-------------------------|-2---------------o||
|--------------------------|-2----------------o||
Gtr I
Gtr I
PM| PM|
PM| PM|
||o-----------------|-----------------o||
||o------------------|------------------o||
||o-2-----2-3--3--3-|-2-----3-2--2--2-o||
||o-2-----2-3--3--3-|-2-----3-2--2--2-o||
| Gtr II
| Gtr II
| PM| PM|
| PM| PM|
||o-----------------|-----------------o||
||o------------------|------------------o||
||o-2-----2-3--3--3-|-2-----3-2--2--2-o||
||o-2-----2-3--3--3-|-2-----3-2--2--2-o||
PM| PM|
PM| PM|
|-||o-----------------|-----------------o||
|-||o------------------|-------------------o||
|-||o-2-----2-3--3--3-|-2-----3-2--2--2-o||
|-||o-2------2-3--3--3-|-2------3-2--2--2-o||
|-||o-----------------|-----------------o||
|-||o------------------|-------------------o||
|-||o-6---4-6-7--7--7-|-6---4-7-6--6--6-o||
|-||o-6----4-6-7--7--7-|-6---4-7-6--6--6-o||
$
$
Gtrs I, II
Gtrs I, II
E. E. Q Q E E. E. Q Q E
E. E. Q Q E E. E. Q Q E
||o----0--8--7--8-|-10--10--10--7--7-o||-|
||o----0--8--7--8-|-10--10--10--7--7-o||-|
||o-7--7----------|------------------o||-|
||o-7--7----------|-------------------o||-|
D.S.
D.S.
PM| PM|
PM| PM|
||o-----------------|-----------------o||
||o------------------|------------------o||
||o-2-----2-3--3--3-|-2-----3-2--2--2-o||
||o-2-----2-3--3--3-|-2-----3-2--2--2-o||
E. E. Q Q E E. E. Q Q E
E. E. Q Q E E. E. Q Q E
||o----0--8--7--8-|-10--10--10--7--7-o||-|
||o----0--8--7--8-|-10--10--10--7--7-o||-|
||o-7--7----------|------------------o||-|
||o-7--7----------|-------------------o||-|
Q=90
Q=90
PM| PM| PM PM PM PM| PM| PM PM PM
PM| PM| PM PM PM PM| PM| PM PM PM
S S S S S S S S S S S S S S S S S S S S S S S S
S S S S S S S S S S S S S S S S S S S S S S S S S
||o------------------------------------------------------o||
||o-------------------------------------------------------o||
||o-10-----7-----5---7----8---10-----7-----5----8---7----o||
||o-10-----7-----5---7----8---10-----7-----5----8---7----o||
Q=130
Q=130
E. E. Q Q E E. E. Q Q E
E. E. Q Q E E. E. Q Q E
||o----0--8--7--8-|-10--10--10--7--7-o||
||o----0--8--7--8-|-10--10--10--7--7-o||
||o-7--7----------|------------------o||
||o-7--7-----------|-------------------o||
Q=90
Q=90
PM| PM| PM PM PM PM| PM| PM PM PM
PM| PM| PM PM PM PM| PM| PM PM PM
S S S S S S S S S S S S S S S S S S S S S S S S
S S S S S S S S S S S S S S S S S S S S S S S S S
Q=130
Q=130
E. E. Q Q E E. E. E
E. E. Q Q E E. E. E
Q=90
Q=90
PM| PM| PM PM PM PM| PM| PM PM PM
PM| PM| PM PM PM PM| PM| PM PM PM
S S S S S S S S S S S S S S S S S S S S S S S S
S S S S S S S S S S S S S S S S S S S S S S S S S
||o-----------------------------------------------------o||
||o------------------------------------------------------o||
||o-10-----7-----5---7----8---10-----7-----5----8---7---o||
||o-10-----7-----5---7----8---10-----7-----5----8---7---o||
Gtr I
Gtr I
S S S S S S S S S S S S S S S S S S S S S S S S
S S S S S S S S S S S S S S S S S S S S S S S S S
||o-----------------------------------------------------------o||
||o------------------------------------------------------------o||
||o-10-10-10-7-7-7-5-5-7-7--8--8-10-10-10-7-7-7-5-5--8--8-7-7-o||
||o-10-10-10-7-7-7-5-5-7-7--8--8-10-10-10-7-7-7-5-5--8--8-7-7-o||
| Gtr II
| Gtr II
| S S S S S S S S S S S S S S S S S S S S S S S S
| S S S S S S S S S S S S S S S S S S S S S S S S S
||o--0--0--0-0-0-0-0-0-0-0--0--0--0--0--0-0-0-0-0-0--0--0-0-0-o||
||o--0--0--0-0-0-0-0-0-0-0--0--0--0--0--0-0-0-0-0-0--0--0-0-0-o||
||o-----------------------------------------------------------o||
||o------------------------------------------------------------o||
Q=100
Q=100
Gtrs I, II
Gtrs I, II
E Q. H E Q. H E Q. H E Q. H
E Q. H E Q. H E Q. H E Q. H
||o--------^3----|--------^0----|--------^0----|--------^0----|
||o--------^3----|--------^0----|--------^0----|---------^0----|
||o-2------^2----|-2------^2----|-3------^3----|-3------^3----|
||o-2------^2----|-2------^2----|-3------^3----|-3------^3----|
E Q. H E Q. H E Q. H E Q. H
E Q. H E Q. H E Q. H E Q. H
|--------^4----|--------^4----|--------^6----|--------^6----o||
|--------^4----|--------^4----|--------^6----|--------^6----o||
|---2----^2----|---2----^2----|---5----^5----|---5----^5----o||
|---2----^2----|---2----^2----|---5----^5----|---5----^5----o||
PM------| PM------|
PM------| PM------|
||o-------------3-3-3-3-3-3-|-------------0-0-0-0-0-0-|
||o-------------3-3-3-3-3-3-|--------------0-0-0-0-0-0-|
||o-2-----------2-2-2-2-2-2-|-2-----------2-2-2-2-2-2-|
||o-2-----------2-2-2-2-2-2-|-2------------2-2-2-2-2-2-|
PM------| PM------|
PM------| PM------|
PM------| PM------|
PM------| PM------|
PM------| PM------|
PM------| PM------|
|-------------6-6-6-6-6-6-|-------------6-6-6-6-6-6----o||
|-------------6-6-6-6-6-6-|-------------6-6-6-6-6-6----o||
|---5-5-5-5-5-5-5-5-5-5-5-|---5-5-5-5-5-5-5-5-5-5-5----o||
|---5-5-5-5-5-5-5-5-5-5-5-|---5-5-5-5-5-5-5-5-5-5-5----o||
E Q. H E Q. H E Q. H E Q. H
E Q. H E Q. H E Q. H E Q. H
E Q. H E Q. H E Q. H E Q. H
E Q. H E Q. H E Q. H E Q. H
H.=H
H.=H
E H. +E +W
E H. +E +W
Duration Legend
Legenda duratei
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
W - întreg; H - jumătate; Q - sfert; E - a 8-a; S - al 16-lea; T - al 32-lea; X - al 64-lea; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
+ - nota legată de precedenta; . - nota punctata; .. - notează dublu punctat
Uncapitalized letters represent notes that are staccato (1/2 duration)
Literele fără majuscule reprezintă note care sunt staccato (1/2 durată)
Irregular groupings are notated above the duration line
Grupările neregulate sunt notate deasupra liniei de durată
Duration letters will always appear directly above the note/fret number it represents the
Literele de durată vor apărea întotdeauna direct deasupra numărului notei/fretului pe care îl reprezintă
duration for. Duration letters with no fret number below them represent rests. Multi-
durata pt. Literele de durată fără număr de fret sub ele reprezintă repaus. multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
barele sunt notate în forma Wxn, unde n este numărul de bare pentru care să se odihnească. Scăzut
melody durations appear below the staff
duratele melodiilor apar sub personal
Tablature Legend
Legenda tabelului
h - hammer-on
h - ciocan
p - pull-off
p - tragere
b - bend
b - îndoire
pb - pre-bend
pb - pre-îndoire
r - bend release (if no number after the r, then release immediately)
r - eliberarea îndoirii (dacă nu există un număr după r, atunci eliberați imediat)
/\ - slide into or out of (from/to "nowhere")
/\ - alunecă în sau din (din/în „nicăieri”)
s - legato slide
s - legato slide
S - shift slide
S - glisare de schimbare
- natural harmonic
- armonică naturală
(n) - artificial harmonic
(n) - armonică artificială
n(n) - tapped harmonic
n(n) - armonică conectată
~ - vibrato
~ - vibrato
tr - trill
tr - tril
T - tap
T - atingeți
TP - trem. picking
TP - trem. cules
PM - palm muting
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n/ - tremolo bar dip; n = cantitatea de dip
\n - tremolo bar down
\n - bara tremolo în jos
n/ - tremolo bar up
n/ - tremolo bar sus
/n\ - tremolo bar inverted dip
/n\ - tremolo bară inversată
= - hold bend; also acts as connecting device for hammers/pulls
= - ține îndoit; acționează și ca dispozitiv de conectare pentru ciocane/trage
- volume swell (louder/softer)
- umflarea volumului (mai tare/mai moale)
x - on rhythm slash represents muted slash
x - pe ritm slash reprezintă slash mut
o - on rhythm slash represents single note slash
o - bara oblică pe ritm reprezintă bara oblică cu o singură notă
Misc Legend
Diverse Legende
| - bar
| - bar
|| - double bar
|| - bara dubla
||o - repeat start
||o - repeta începe
o|| - repeat end
o|| - sfârșitul repetă
*| - double bar (ending)
*| - bară dublă (termină)
: - bar (freetime)
: - bar (timp liber)
$ - Segno
$ - Segno
& - Coda
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
Marcatori de tempo - = BPM(8/16=s8/s16), unde s8 = swing 8ths, s16 = swing 16ths

All lyrics are property and copyright of their respective owners. Translation provided for educational purposes only.