God of Emptiness Letra Traducción al Español
Ángel mórbido - Dios del vacío
by Morbid Angel
Morbid Angel - God of Emptiness letra y traducción al español. Lee la letra original con traducción en español, significado de la canción y más idiomas.
Traducción al español - ver letra original
GOD OF EMPTINESS
DIOS DEL VACÍO
As recorded by Morbid Angel
Según lo registrado por Morbid Angel
(From the 1993 Album COVENANT)
(Del álbum PACTO de 1993)
Gtr I (A# D# G# C# F# A# D#) - '7 String Left'
Gtr I (A# D# G# C# F# A# D#) - '7 cuerdas a la izquierda'
Gtr II (A# D# G# C# F# A# D#) - '7 String Right'
Gtr II (A# D# G# C# F# A# D#) - '7 cuerdas derechas'
Q=80
Q=80
Gtr I
gtr yo
PM| PM--| ~~ PM|
MP| PM--| ~~ MP|
Q E E E E Q Q Q S S E S E. +Q +H E E E E Q E E
Q E E E E Q Q Q S S E S E. +Q +H E E E E Q E E
||o----------------|----------------|-----------------------|-0--------16-----|
||o----------------|----------------|-----------------------|-0--------16-----|
||--9--------------|----------------|-5s10--(10)--(10)------|-4-6-7-9/--------|
||--9--------------|----------------|-5s10--(10)--(10)------|-4-6-7-9/--------|
||o-9------4/-9-9s=|==8---9\--------|-----------------------|-----------------|
||o-9------4/-9-9s=|==8---9\--------|-----------------------|-----------------|
||--7---------7----|----------1-1-1-|-3s=8---(8)---(8)------|-----------------|
||--7---------7----|----------1-1-1-|-3s=8---(8)---(8)------|-----------------|
||--0--0-0-2/-7-7s=|==6---7\--1-1-1-|-----------------------|--------------0-0|
||--0--0-0-2/-7-7s=|==6---7\--1-1-1-|-----------------------|--------------0-0|
| Gtr II
| GTR II
| PM--| PM|
| PM--| MP|
| W +H S S E H +H E E E E Q E E
| W +H S S E H +H E E E E Q E E
||o----------------|----------------|-----------------------|-----------------|
||o----------------|----------------|-----------------------|-----------------|
||o-2--------------|-(2)------------|-3------------(3)------|-----------------|
||o-2--------------|-(2)------------|-3------------(3)------|-----------------|
~ PM---|
~PM---|
S S S S S E +S E E Q Q E E S S E S E +S E E Q
S S S S S E +S E E Q Q E E S S E S E +S E E Q
|-8s9s8-------------------|--------8s9s8----------|-6s7-7--||
|-8s9s8------------------|--------8s9s8----------|-6s7-7--||
|-6s7s6p0-8s9-(9)\-4-9-5--|--------6s7s6-8s9-(9)\-|-4s5-5--||
|-6s7s6p0-8s9-(9)\-4-9-5--|--------6s7s6-8s9-(9)\-|-4s5-5--||
|---------6s7-(7)\-2-7-6--|-0--0-0-------6s7-(7)\-|--------||
|---------6s7-(7)\-2-7-6--|-0--0-0-------6s7-(7)\-|--------||
| ~ PM---|
| ~PM---|
| S S S S S E +S E E Q Q E E S S E S E +S E E Q
| S S S S S E +S E E Q Q E E S S E S E +S E E Q
|-8s9s8-------------------|--------8s9s8----------|--------||
|-8s9s8------------------|--------8s9s8----------|--------||
|-6s7s6p0-8s9-(9)\-4-9-5--|--------6s7s6-8s9-(9)\-|-4s5----||
|-6s7s6p0-8s9-(9)\-4-9-5--|--------6s7s6-8s9-(9)\-|-4s5----||
|---------6s7-(7)\-2-7-6--|-0--0-0-------6s7-(7)\-|-2s3-6--||
|---------6s7-(7)\-2-7-6--|-0--0-0-------6s7-(7)\-|-2s3-6--||
1st &2nd Verses
1º y 2º versos
PM| PM--|
MP| PM--|
Q E E E E Q Q Q S S E
Q E E E E Q Q Q S S E
|-9------4/-9-9s=|==8---9\--------|
|-9------4/-9-9s=|==8---9\--------|
|-0--0-0-2/-7-7s=|==6---7\--1-1-1-|
|-0--0-0-2/-7-7s=|==6---7\--1-1-1-|
| PM--|
| PM--|
| W +H S S E
| W + H S S E
~~ PM|
~~ MP|
S E. +Q +H E E E E Q E E
S E. +Q +H E E E E E Q E E
|-5s10--(10)--(10)------|-14-11-12-14/---------|
|-5s10--(10)--(10)------|-14-11-12-14/---------|
|-3s=8---(8)---(8)------|----------------------|
|-3s=8---(8)---(8)------|----------------------|
| PM|
| MP|
| H +H E E E E Q E E
| H + H E E E E E Q E E
~ PM---|
~PM---|
S S S S S E +S E E Q Q E E S S E S E +S E E Q
S S S S S E +S E E Q Q E E S S E S E +S E E Q
|-8s9s8-------------------|--------8s9s8----------|-6s7-7--||
|-8s9s8------------------|--------8s9s8----------|-6s7-7--||
|-6s7s6p0-8s9-(9)\-4-9-5--|--------6s7s6-8s9-(9)\-|-4s5-5--||
|-6s7s6p0-8s9-(9)\-4-9-5--|--------6s7s6-8s9-(9)\-|-4s5-5--||
|---------6s7-(7)\-2-7-6--|-0--0-0-------6s7-(7)\-|--------||
|---------6s7-(7)\-2-7-6--|-0--0-0-------6s7-(7)\-|--------||
| ~ PM---|
| ~PM---|
| S S S S S E +S E E Q Q E E S S E S E +S E E Q
| S S S S S E +S E E Q Q E E S S E S E +S E E Q
|-8s9s8-------------------|--------8s9s8----------|--------||
|-8s9s8------------------|--------8s9s8----------|--------||
|-6s7s6p0-8s9-(9)\-4-9-5--|--------6s7s6-8s9-(9)\-|-4s5----||
|-6s7s6p0-8s9-(9)\-4-9-5--|--------6s7s6-8s9-(9)\-|-4s5----||
|---------6s7-(7)\-2-7-6--|-0--0-0-------6s7-(7)\-|-2s3-6--||
|---------6s7-(7)\-2-7-6--|-0--0-0-------6s7-(7)\-|-2s3-6--||
PM
PM
Q E E a E E E E E e Q S S E E e E S S Q +E E E E
Q E E a E E E E E e Q S S E E e E S S Q +E E E E
|-9--9-11-11s12-11-----|--------------------|-------------------------|
|-9--9-11-11s12-11-----|--------------------|-------------------------|
|------------------7-5-|------------2S=9--9-|--9-8-----9--(9)---------|
|------------7-5-|------------2S=9--9-|--9-8-----9--(9)---------|
|-7--7--9--9s10--9-5-3-|-9-4-4--2-2---10-10-|-10-9-----9--(9)-4-7-5---|
|-7--7--9--9s10--9-5-3-|-9-4-4--2-2---10-10-|-10-9-----9--(9)-4-7-5---|
| PM
| PM
| Q E E a E E E E E e Q S S E e e E S S Q +E E E E
| Q E E a E E E E E e Q S S E e e E S S Q +E E E E
|-2--2--4--4s=5--4-7-5-|--------------------|----------9--(9)---------|
|-2--2--4--4s=5--4-7-5-|--------------------|----------9--(9)---------|
|-0--0--2--2s=3--2-----|-7-2-2--0-0-0--3--3-|--3-3--x--7--(7)-2-5-3---|
|-0--0--2--2s=3--2-----|-7-2-2--0-0-0--3--3-|--3-3--x--7--(7)-2-5-3---|
PM
PM
Q E E a E E E E E e Q S S E E e E S S Q +E E Q
Q E E a E E E E E e Q S S E E e E S S Q +E E Q
|-9--9-11-11s12-11-----|--------------------|------x-------------|
|-9--9-11-11s12-11-----|--------------------|--------------x-------------|
|------------------7-5-|------------2S=9--9-|--9-8-x-9--(9)------|
|------------7-5-|------------2S=9--9-|--9-8-x-9--(9)------|
|-7--7--9--9s10--9-5-3-|-9-4-4--2-2---10-10-|-10-9---9--(9)-4-7--|
|-7--7--9--9s10--9-5-3-|-9-4-4--2-2---10-10-|-10-9---9--(9)-4-7--|
| PM
| PM
| Q E E a E E E E E e Q S S E e e E S S Q +E E Q
| Q E E a E E E E E e Q S S E e e E S S Q +E E Q
|-2--2--4--4s=5--4-7-5-|--------------------|------x-9--(9)------|
|-2--2--4--4s=5--4-7-5-|--------------------|------x-9--(9)------|
|-0--0--2--2s=3--2-----|-7-2-2--0-0-0--3--3-|--3-3-x-7--(7)-2-5--|
|-0--0--2--2s=3--2-----|-7-2-2--0-0-0--3--3-|--3-3-x-7--(7)-2-5--|
Gtrs I, II
GTR I, II
S +E +S e E e E S S +S S +E. +S E E S a +E +S S E.
S +E +S e E e E S S +S S +E. +S E E S a +E +S S E.
|-1b3==(1)r(1)-0-1-0-2-0-1b2-(1)-2b3==|=(2)r(2)-0-1-0-1b2==(1)r(1)-2------|
|-1b3==(1)r(1)-0-1-0-2-0-1b2-(1)-2b3==|=(2)r(2)-0-1-0-1b2==(1)r(1)-2------|
PM----|
MP----|
S +E +S e E e E S S +S S +E. +S E E S T T S S S S S S
S +E +S e E e E S S +S S +E. +S E E S T T S S S S S S
|-1b3==(1)r(1)-0-1-0-2-0-1b2-(1)-2b3==|=(2)r(2)-0-1-0-0h1h2p1-3-3-3-3---|
|-1b3==(1)r(1)-0-1-0-2-0-1b2-(1)-2b3==|=(2)r(2)-0-1-0-0h1h2p1-3-3-3-3---|
S +E +S e E e E S S +S S +E. +S E E S a +E +S S E.
S +E +S e E e E S S +S S +E. +S E E S a +E +S S E.
|-1b3==(1)r(1)-0-1-0-2-0-1b2-(1)-2b3==|=(2)r(2)-0-1-0-1b2==(1)r(1)-2------|
|-1b3==(1)r(1)-0-1-0-2-0-1b2-(1)-2b3==|=(2)r(2)-0-1-0-1b2==(1)r(1)-2------|
PM----|
MP----|
S +E +S e E e E S S +S S +E. +S E E S T T S S S S S S
S +E +S e E e E S S +S S +E. +S E E S T T S S S S S S
|-1b3==(1)r(1)-0-1-0-2-0-1b2-(1)-2b3==|=(2)r(2)-0-1-0-0h1h2p1-3-3-3-3---|
|-1b3==(1)r(1)-0-1-0-2-0-1b2-(1)-2b3==|=(2)r(2)-0-1-0-0h1h2p1-3-3-3-3---|
~ PM| PM ~ PM| PM PM
~ MP| PM ~ PM| PM PM
Q S S S S S S S S E S S Q S S S S S S S S S E S
Q S S S S S S S S E S S Q S S S S S S S S S E S
|--------------------------|--------------3S4---3S4S3--|
|--------------------|--------------3S4---3S4S3--|
|--------4S5---4-----3-----|--------4S5---4S5---4S5S4--|
|--------4S5---4-----3-----|--------4S5---4S5---4S5S4--|
|-2--0-0-2S3-0-2-0-0-1-0-0-|-2--0-0-2S3-0-2S3-0-2S3S2--|
|-2--0-0-2S3-0-2-0-0-1-0-0-|-2--0-0-2S3-0-2S3-0-2S3S2--|
~ PM| PM ~ PM| PM PM
~ MP| PM ~ PM| PM PM
Q S S S S S S S S E S S Q S S S S S S S S S E S
Q S S S S S S S S E S S Q S S S S S S S S S E S
|--------------------------|--------------3S4---3S4S3--|
|--------------------|--------------3S4---3S4S3--|
|--------4S5---4-----3-----|--------4S5---4S5---4S5S4--|
|--------4S5---4-----3-----|--------4S5---4S5---4S5S4--|
|-2--0-0-2S3-0-2-0-0-1-0-0-|-2--0-0-2S3-0-2S3-0-2S3S2--|
|-
~ PM| PM ~ PM| PM PM| ~
Q S S S S S E S E E Q S S S S S S S S Q
|----------------------o||-----------------------||
|----------------------o||-----------------------||
|--------4S5---4---3----||--------4S5---4-----3--||
|-2--0-0-2S3-3-2-3-1----||-2--0-0-2S3-0-2-0-0-1--||
Gtr I
E T T T T T T T T S S T T S T S T S T T T T T T
||o---------------------------6---8---9---8-----9s8-|
||o-3-2-2-2-2-2-2-2-2-3-5-3-3---5---6---5-----6-----|
| Gtr II
| E T T T T T T T T S S T T S T S T S T T T T T T
||o-------------------------------------------------|
||o---------------------------3---5---6---5-----6s5-|
E T T T T T T T T S S T T S T S T S T T T S.
|---------------------------6---6---8---8---8-----o||
|-3-2-2-2-2-2-2-2-2-3-5-3-3---3---5---5-----------o||
| E T T T T T T T T S S T T S T S T S T T T S.
|-------------------------------------------------o||
|---------------------------3---3---5---5---5-----o||
Gtrs I, II
E T T T T E S S T T S T S T S T T T T T T
|-----------2-8-10-----8---10---11---10-----11s10-|
E T T T T E S S T T S T T S Q
Q=54
PM| PM|
Q E S S E E S S Q S S E S S E S S S S Q E S S E E S S
||o-----------------------|------------------------o||------------------------|
||--9--10-9s10-12-13\-----|-8--8s7-7----------------||-9--10-9s10-12-13\------|
||o-----------------------|------------------------o||------------------------|
||--7---8-7s=8-10-11\-----|-6--6s5-5-5s2-4---4-4-2--||-7---8-7s=8-10-11\------|
||--------------------0-0-|----------6s0-5-0-5-5-3--||-------------------0-0--|
PM PM| PM PM|
Q S S E S S E S S S S E +E E S S S S E S S S S E +E S S E. S
|--------------||o----------------------------|----------------------------o||
|-8--8s7-7-----||--6---6-----/9-(9)-9-8S9-----|-6---6-----/9-(9)-9S8-8------||
|--------------||o----------------------------|----------------------------o||
|-6--6s5-5-5s2-||--4---4-----/7-(7)-7-6S7-x-4-|-4---4-----/7-(7)-7S6-6--x---||
|----------6s0-||--5-5-5-5-5-/8-(8)-8-7S8-x-5-|-5-5-5-5-5-/8-(8)-8S7-7--x---||
PM PM|
E S S S S Q E S S E E S S
|-6---6-6----|-9--10-9s10-12-13\-----|
|-4---4-4-/7-|-7---8-7s=8-10-11\-----|
PM|
Q S S E S S E S S S S Q E S S E E S S
|-8--8s7-7---------------|-9--10-9s10-12-13\------|
|-6--6s5-5-5s2-4---4-4-2-|-7---8-7s=8-10-11\------|
|----------6s0-5-0-5-5-3-|-------------------0-0--|
PM PM| PM PM|
Q S S E S S E S S S S E +E E S S S S E S S S S E +E S S E. S
|--------------||o----------------------------|----------------------------o||
|-8--8s7-7-----||--6---6-----/9-(9)-9-8S9-----|-6---6-----/9-(9)-9S8-8------||
|--------------||o----------------------------|----------------------------o||
|-6--6s5-5-5s2-||--4---4-----/7-(7)-7-6S7-x-4-|-4---4-----/7-(7)-7S6-6--x---||
|----------6s0-||--5-5-5-5-5-/8-(8)-8-7S8-x-5-|-5-5-5-5-5-/8-(8)-8S7-7--x---||
PM PM| PM PM|
E S S S S E +E E S S S S E S S S S E +E S S E. S 6x
||o----------------------------|---------------------------o||
||--6---6-----/9-(9)-9-8S9-----|-6---6-----/9-(9)-9S8-8-----||
||o----------------------------|---------------------------o||
||--4---4-----/7-(7)-7-6S7-x-4-|-4---4-----/7-(7)-7S6-6--x--||
||--5-5-5-5-5-/8-(8)-8-7S8-x-5-|-5-5-5-5-5-/8-(8)-8S7-7--x--||
Duration Legend
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
(n) - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
- volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
All lyrics are property and copyright of their respective owners. Translation provided for educational purposes only.
