Here Comes the Pain Letras Tradução em Português

Slayer - Aí vem a dor

by Slayer

🌐 Português çevirisi — İngilizce orijinal için tıklayın

Slayer Here Comes the Pain

As recorded by Slayer
Conforme gravado pelo Slayer
(From the 2001 Album GOD HATES US ALL)
(Do álbum de 2001, DEUS ODEIA NÓS TODOS)
Words and Music by Kerry King
Letra e música de Kerry King
Gtr I (B E A D Gb B) - 'Kerry'
Gtr I (B E A D Gb B) - 'Kerry'
Gtr II (B E A D Gb B) - 'Jeff'
Gtr II (B E A D Gb B) - 'Jeff'
Q=90
Q=90
Gtrs I, II
Gtrs I, II
S S E Q +H +W 4x S S E Q +H 4x S S E
S S E Q +H +W 4x S S E Q +H 4x S S E
||o-----------------|------------o||-||o-----------------o||--------|
||o-----------------|------------o||-||o------o||--------|
||o-3-2-3-2--(2)----|-(2)--------o||-||o-3-2-3-2--(2)----o||-3-2-3--|
||o-3-2-3-2--(2)----|-(2)--------o||-||o-3-2-3-2--(2)----o||-3-2-3--|
S S E E S S E E S S E S S E E S S E E E E 4x
S E E S E E E E E E E E E E E E E 4x
||o-----------------------|---------------------o||
||o----------------------|---------------------o||
||o-------6-------5-----3-|-------6-------5-3-3-o||
||o-------6------5-----3-|-------6-------5-3-3-o||
S S E Q +H 4x S S E
S S E Q +H 4x S S E
|-||o-----------------o||--------||
|-||o-----------------o||--------||
|-||o-3-2-3-2--(2)----o||-3-2-3--||
|-||o-3-2-3-2--(2)----o||-3-2-3--||
Q=130
Q=130
Gtr II
Gtr II
W H Q Q
Q Q Q Q
Gtr I
Gtr I
S E S S E S S E S S E S S E S S E S Q Q
S E E E E E E E E E E E E E E E E E
Gtrs I, II
Gtrs I, II
S E S S E S S E S S E S S E S S E S Q Q 4x
E E E E E E E E E E E E E E E E E E E E E E E E
||o-------------------------|-------------------o||
||o------------------------|-------------------o||
||o-------------------------|-------------3--6--o||
||o------------------------|-------------3--6--o||
S S E S S E +H S S E S S E E E Q S S E S S E E E Q Q Q Q
S S E S S E +H S S E S S E E E Q S E S S E E E Q Q Q Q
||o--------------------|--------------------o||--------------------|--------|
||o-----|--------------------o||--------------------|--------|
||o-5-5-5-5-5-5-(5)----|-5-5-5-5-5-5-5-7-6--o||-5-5-5-5-5-5-7-6----|-6-3-5--|
||o-5-5-5-5-5-5-(5)----|-5-5-5-5-5-5-5-7-6--o||-5-5-5-5-5-5-7-6----|-6-3-5--|
Q=90
Q=90
S E. E S S +E E E E S E. E S S +E E E E
S E. E S S +E E E E S E. E S S +E E E E
S E. E S S +E E E E S E. E S S +E E S S E
S E. E S S +E E E E S E. E S S +E E S S E
Q=130
Q=130
Gtr II
Gtr II
W H Q Q
Q Q Q Q
Gtr I
Gtr I
S E S S E S S E S S E S S E S S E S Q Q
S E E E E E E E E E E E E E E E E E
Gtrs I, II
Gtrs I, II
S E S S E S S E S S E S S E S S E S Q Q 4x
E E E E E E E E E E E E E E E E E E E E E E E E
||o-------------------------|-------------------o||
||o------------------------|-------------------o||
||o-------------------------|-------------3--6--o||
||o------------------------|-------------3--6--o||
S S E S S E +H S S E S S E E E Q S S E S S E E E Q Q Q Q
S S E S S E +H S S E S S E E E Q S E S S E E E Q Q Q Q
||o--------------------|--------------------o||--------------------|--------||
||o-----|--------------------o||--------------------|--------||
||o-5-5-5-5-5-5-(5)----|-5-5-5-5-5-5-5-7-6--o||-5-5-5-5-5-5-7-6----|-6-3-5--||
||o-5-5-5-5-5-5-(5)----|-5-5-5-5-5-5-5-7-6--o||-5-5-5-5-5-5-7-6----|-6-3-5--||
Q=90
Q=90
S E. E S S +E E E E S E. E S S +E E S S E 4x S S E Q +H 4x
S E. E S S +E E E E S E. E S S +E E S S E 4x S S E Q +H 4x
||o----------------------|------------------------o||-||o-----------------o||
||o----------------------|------------------------o||-||o-----------------o||
||o----------------6-3-5-|----------------6-----3-o||-||o-3-2-3-2--(2)----o||
||o----------------6-3-5-|----------------6-----3-o||-||o-3-2-3-2--(2)----o||
Guitar Solo (Kerry)
Solo de guitarra (Kerry)
Gtr I
Gtr I
H H H Q E E
H H H Q E E
|-0S=======20-----|-19b21-----------19---5S==6S|
|-0S=======20-----|-19b21-----------19---5S==6S|
| Gtr II
| Gtr II
| S S E Q +H S S E E S S E E S S E
| S S E Q +H S S E E E S E E S S E
E Q Q. E E S S E H E E
E Q Q. E E S S E H E E
|-5S==6S==8S======16S17S|=18S19S20-19b21---------19b21---19b21-|
|-5S==6S==8S======16S17S|=18S19S20-19b21---------19b21---19b21-|
| S S E E S S E E E E S S E E S S E E S S E
| S E E S E E E E E E E E E E
E S Q +E E S S S T T T T
E S Q +E E S S S T T T
|-19b21-----19b21======(19)r---1-----5S13S16---------|
|-19b21-----19b21======(19)r---1-----5S13S16---------|
| S S E E S S E E E E
| S S E E S S E E E E
T T T T T S T T T T T T T S T T T T S T T T T T T T T T T
T T T T T T T T T T T T T T T T T T T T T T T T T T
| S S E E S S E E S S E
| S E E S E E E E
T T S T T T S T S T T T T T T T T S E S E
T T T T T T T T T T T T T T S E S E
| S S E E S S E E E E
| S S E E S S E E E E
+S S E. S Q S S +Q H. Q
+S S E. S Q S S +Q H. Q
|-(17)-0-19p==0h21-----19-------------|-21---------------------------||
|-(17)-0-19p==0h21-----19-------------|-21---------------------------||
| S S E E S S E E S S E S S E E S S E E E E
| S E E E E E E E E E E E
Q=60
Q = 60
E E S E S +S S S S S S E 4x E E S E S +S S S S S S E 4x
E E S E S +S S S S S E 4x E E S E S +S S S S S E 4x
||o---------------------------o||-||o---------------------------o||
||o--------------------------o||-||o--------------------------o||
||o---7-----------7-6-7-----6-o||-||o---7-----------7-6-7-----6-o||
||o---7-----------7-6-7-----6-o||-||o-------7-----------7-6-7-----6-o||
| H H 4x E E S E S +S S S S S S E 4x
| H H 4x E E S E S +S S S S S E 4x
||o---------------------------o||-||o---------------------------o||
||o--------------------------o||-||o--------------------------o||
||o-2----------2--------------o||-||o---7-----------7-6-7-----6-o||
||o-2----------2-------------o||-||o-------7-----------7-6-7-----6-o||
Gtr I
Gtr I
E E S E S +S S S S S S E 3x E E S E S +S S S S S S E
E E S E S +S S S S S E 3x E E S E S +S S S S S E
||o---------------------------o||------------------------------||
||o--------------------------o||-------------------------------------------||
||o-2---1-0-2-(2)-2-3-2-1-0-3-o||-2---1-0-2-(2)-2-3-2-1-0-3----||
||o-2---1-0-2-(2)-2-3-2-1-0-3-o||-2---1-0-2-(2)-2-3-2-1-0-3----||
| Gtr II
| Gtr II
| E E S E S +S S S S S S E 3x E E S E S +S S S S S S S S
| E E S E S +S S S S S E 3x E E S E S +S S S S S S S
||o---------------------------o||------------------------------||
||o--------------------------o||-------------------------------------------||
||o-2---1-0-2-(2)-2-3-2-1-0-3-o||-2---1-0-2-(2)-2-3-2-1-0------||
||o-2---1-0-2-(2)-2-3-2-1-0-3-o||-2---1-0-2-(2)-2-3-2-1-0------||
Guitar Solo (Jeff)
Solo de guitarra (Jeff)
Q=90
Q=90
S E. E S S +E E E E
S E. E S S +E E E E
| +S S. Q S. Q S E +S
| +S S. Q S. Q S E +S
|----------14-----------15-------17b19r==(17)-|
|----------14----------15------17b19r==(17)-|
S E. E S S +E E E E
S E. E S S +E E E E
| +E E. E S S T T T T S T T T T S S
| +E E. E S S T T T S T T T S S
S E. E S S +E E E E
S E. E S S +E E E E
| S. E E S S S S S S. S S E
| S. E E S S S S S. S S E
S E. E S S +E E E E
S E. E S S +E E E E
| +Q S S S S S S S S S S S S S S S S S T
| +Q S S S S S S S S S S S S S
S E. E S S +E E E E S E. E S S +E E E E
S E. E S S +E E E E S E. E S S +E E E E
| Q E +Q E S E S Q H.
| Q E +Q E S E S Q H.
|-18b20----18b20r(18)b20------------------------|--------------------------|
|-18b20----18b20r(18)b20------------------------|--------------------------|
S E. E S S +E E E E S E. E S S +E E S S E
S E. E S S +E E E E S E. E S S +E E S S E
| W +H. S S E
| W + H. S S E
Gtrs I, II
Gtrs I, II
S S E Q +H +W S S E Q +H 4x S S E
S S E Q +H +W S S E Q +H 4x S S E
||o-----------------|------------o||-||o-----------------o||-------*|
||o-----------------|------------o||-||o------o||-------*|
||o-3-2-3-2--(2)----|-(2)--------o||-||o-3-2-3-2--(2)----o||-3-2-3-*|
||o-3-2-3-2--(2)----|-(2)--------o||-||o-3-2-3-2--(2)----o||-3-2-3-*|
Duration Legend
Legenda da duração
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
W - inteiro; H - metade; Q - trimestre; E - 8º; S-16; T - 32º; X - 64º; a - aciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
+ - nota vinculada à anterior; . - nota pontilhada;
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
(n) - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
- volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths

All lyrics are property and copyright of their respective owners. Translation provided for educational purposes only.