Scream Bloody Gore Testo Traduzione Italiana

Morte - Urlo di sangue sanguinante

by Death

Death - Scream Bloody Gore testo e traduzione italiana. Leggi i lyrics originali con traduzione in italiano, significato della canzone e traduzioni in altre lingue.

Traduzione italiana - leggi il testo originale

Scream Bloody Gore - Death
Traduzioni: TR RO DE ES FR PT RU PL NL IT JA AR
Death Scream Bloody Gore

As recorded by DEATH
Come registrato da DEATH
(From the 1987 Album SCREAM BLOODY GORE)
(Dall'Album del 1987 SCREAM BLOODY GORE)
Words and Music by Chuck Schuldiner
Parole e musica di Chuck Schuldiner
Email Inverted_one@hotmail.com
Invia un'e-mail a Inverted_one@hotmail.com
Gtr I (D G C F A D) - 'Chuck Schuldiner'
Gtr I (RE SOL DO FA RE) - 'Chuck Schuldiner'
Gtr II (D G C F A D) - 'Chuck Schuldiner'
Gtr II (RE SOL DO FA RE) - 'Chuck Schuldiner'
This song has been transcribed in memory of Chuck Schuldiner (R.I.P.)
Questa canzone è stata trascritta in memoria di Chuck Schuldiner (R.I.P.)
You were a true brother of metal and will not be forgotten. You will
Sei stato un vero fratello del metal e non sarai dimenticato. Lo farai
be with us eternally. Farewell, Chuck...
sia con noi eternamente. Addio, Chuck...
Fast Metal Q=210
Metallo veloce Q=210
Gtrs I, II
Gtr I, II
PM--| PM--| PM--| PM--|
PM--| PM--| PM--| PM--|
E E E Q Q Q E E E Q Q Q E E E Q Q Q E E E Q Q Q
E E E Q Q Q E E E Q Q Q E E E Q Q Q E E E Q Q Q
||o----------------|----------------|----------------|----------------o||
||o----------------|----------------|----------------|----------------o||
||o-------3--5--6--|-------3--5--6--|-------3--5--6--|-------3--5--6--o||
||o-------3--5--6--|-------3--5--6--|-------3--5--6--|-------3--5--6--o||
1st Verse
1° verso
$
$
Q Q H Q Q H S S S S S S S S S S S S S S S S
Q Q H Q Q H S S S S S S S S S S S S S S S S
||o-------------|------------|---------------------------------|
||o-------------|------------|--------------------------|
||o--5--3--2----|-5--3--2----|-5-5-5-5-4-4-4-4-----------------|
||o--5--3--2----|-5--3--2----|-5-5-5-5-4-4-4-4-----------------|
S S S S S S S S S S S S S S S S 4x
S S S S S S S S S S S S S S S S 4x
|-----------------------------------o||
|-----------------------------------o||
|-----------------4-4-4-4-4-4-4-4---o||
|-----------------4-4-4-4-4-4-4-4---o||
Gtr I
Gtr I
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
||o-----------------------------------|---------------------------------|
||o----------------------------------|---------------------------------|
||o-5-5-5-5--8-8-8-8----------8-8-8-8-|-7-7-7-7---------7-7-7-7-6-6-6-6-|
||o-5-5-5-5--8-8-8-8----------8-8-8-8-|-7-7-7-7---------7-7-7-7-6-6-6-6-|
| Gtr II
| Gtr II
| Q Q Q Q Q Q Q Q
| Q Q Q Q Q Q Q Q
||o-----------------------------------|---------------------------------|
||o----------------------------------|---------------------------------|
||o-5--------8----------------8-------|-7---------------7-------6-------|
||o-5--------8----------------8-------|-7---------------7-------6-------|
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
|-----------------------------------|----------------------------------o||
|------------------------------------|---------------------------------o||
|-5-5-5-5--8-8-8-8----------8-8-8-8-|-7-7-7-7---------7-7-7-7-6-6-6-6--o||
|-5-5-5-5--8-8-8-8----------8-8-8-8-|-7-7-7-7---------7-7-7-7-6-6-6-6--o||
| Q Q Q Q Q Q Q Q
| Q Q Q Q Q Q Q Q
|-----------------------------------|----------------------------------o||
|------------------------------------|---------------------------------o||
|-5--------8----------------8-------|-7---------------7-------6--------o||
|-5--------8----------------8-------|-7---------------7-------6--------o||
Pre Chorus
Pre Coro
Gtrs I, II
Gtr I, II
W W S S S S S S S S S S S S S S S S
W W S S S S S S S S S S S S S S S S
||o----------|----------|---------------------------------|
||o----------|----------|--------------------------|
||o-2--------|-3--------|---------------------------------|
||o-2--------|-3--------|---------------------------------|
S S S S S S S S S S S S S S S S
S S S S S S S S S S S S S S S S
|-----------------------------------o||
|-----------------------------------o||
|-----------------------------------o||
|-----------------------------------o||
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
||o---------------------------------|---------------------------------|
||o--------------------------------|--------------------------------|
||o---------------------------------|---------------------------------|
||o--------------------------------|--------------------------------|
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S 4x
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S 4x
|---------------------------------|----------------------------------o||
|----------------------------------|---------------------------------o||
|---------------------------------|----------------------------------o||
|----------------------------------|---------------------------------o||
Gtrs I, II
Gtr I, II
PM--| PM--| PM--| PM--|
PM--| PM--| PM--| PM--|
E E E Q Q Q E E E Q Q Q E E E Q Q Q E E E Q Q Q 4x
E E E Q Q Q E E E Q Q Q E E E Q Q Q E E E Q Q Q 4x
||o----------------|----------------|----------------|----------------o||
||o----------------|----------------|----------------|----------------o||
||o-------3--5--6--|-------3--5--6--|-------3--5--6--|-------3--5--6--o||
||o-------3--5--6--|-------3--5--6--|-------3--5--6--|-------3--5--6--o||
D.S.
D.S.
W W W +W
W W W + W
W W W +W
W W W + W
W W W +W
W W W + W
W W
WW
2nd Verse
2° verso
Moderate Metal Q=164
Metallo moderato Q=164
PM| PM| PM| PM| PM| PM|
PM| PM| PM| PM| PM| PM|
Q E E Q E E Q E E Q E E Q E E Q E E E E Q Q Q
Q E E Q E E Q E E Q E E Q E E Q E E E E Q Q Q
||o---------------|---------------|---------------|---------------|
||o---------------|-------|---------------|---------------|
||o-7------7------|-6------6------|-7------7------|-7-8-7---------|
||o-7------7------|-6------6------|-7------7------|-7-8-7---------|
PM| PM| PM| PM| PM| PM|
PM| PM| PM| PM| PM| PM|
Q E E Q E E Q E E Q E E Q E E Q E E E E Q Q Q
Q E E Q E E Q E E Q E E Q E E Q E E E E Q Q Q
|---------------|-----------------|---------------|--------------o||
|---------------|-----------|-------|------o||
|-7------7------|-10------10------|-7------7------|-7-8-7--------o||
|-7------7------|-10------10------|-7------7------|-7-8-7--------o||
Gtrs I, II
Gtr I, II
PM---| PM---|
PM---| PM---|
||o-------------------|-------------------|
||o-------------------|-------------|
||o-10-12-14----------|-10-12-14----------|
||o-10-12-14----------|-10-12-14----------|
PM--------------------------------|
PM--------------------------------|
Gtrs I, II
Gtr I, II
S S S S S S S S S S S S S S S S S S S S S S S S
S S S S S S S S S S S S S S S S S S S S S S S
S S S S S S S S S S S S S S S S S S S S S S S S
S S S S S S S S S S S S S S S S S S S S S S S
|-------------------------|----------------------------o||
|-------------------------|----------------------o||
|-------------------------|----------------------------o||
|-------------------------|----------------------o||
Guitar Solo
Assolo di chitarra
Gtr I
Gtr I
S S S S S S S S S S S S S S S S
S S S S S S S S S S S S S S S S
| Gtr II
| Gtr II
S S S S S S S S S S S S S S S S
S S S S S S S S S S S S S S S S
| E E E E S S S S S S S S S S S S
| E E E E S S S S S S S S S S S
|-------------------10----15p13p==12h15p13p==12-15p13p==12h15p13p==12---|
|-------------------10----15p13p==12h15p13p==12-15p13p==12h15p13p==12---|
S S S S S S S S S S S S S S S S
S S S S S S S S S S S S S S S S
| S S S S S S S S S S S S S S S S S S S S S S S S
| S S S S S S S S S S S S S S S S S S S S S S S
|-15p13p==12h15p13p==12-15p13p==12h15p13p==12-15p13p==12h15p13p==12-15p13p==12h15p13p==12-|
|-15p13p==12h15p13p==12-15p13p==12h15p13p==12h15p13p==12h15p13p==12-15p13p==12h15p13p==12-|
S S S S S S S S S S S S S S S S
S S S S S S S S S S S S S S S S
| S S S S S S S S S S S S S S S S S S S S S S S S
| S S S S S S S S S S S S S S S S S S S S S S S
|-15p13p==12h15p13p==12-15p13p==12h15p13p==12-15p13p==12h15p13p==12-15p13p==12h15p13p==12-|
|-15p13p==12h15p13p==12-15p13
S S S S S S S S S S S S S S S S
| S S S S S S S S S S S S H
|-15p13p==12h15p13p==12-15p13p==12h15p13p==12-12---------------|
S S S S S S S S S S S S S S S S
| E E H.
S S S S S S S S S S S S S S S S
| E E E E E E Q
S S S S S S S S S S S S S S S S
| +H E E E E
S S S S S S S S S S S S S S S S
| E E H +Q
|-----------10b12================(10)r-------|
S S S S S S S S S S S S S S S S
| H +Q Q
|-12b13================(12)r-------13b15========|
S S S S S S S S S S S S S S S S
| +Q +Q H
|-(13)-------(13)r-------15b17================|
S S S S S S S S S S S S S S S S
| +H. +Q
|-(15)-----------------------(15)r\-------|
Fast Metal Q=210
Gtr I
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
||o-----------------------------------|---------------------------------|
||o-5-5-5-5--8-8-8-8----------8-8-8-8-|-7-7-7-7---------7-7-7-7-6-6-6-6-|
| Gtr II
| Q Q Q Q Q Q Q Q
||o-----------------------------------|---------------------------------|
||o-5--------8----------------8-------|-7---------------7-------6-------|
S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S S
|-----------------------------------|----------------------------------o||
|-5-5-5-5--8-8-8-8----------8-8-8-8-|-7-7-7-7---------7-7-7-7-6-6-6-6--o||
| Q Q Q Q Q Q Q Q
|-----------------------------------|----------------------------------o||
|-5--------8----------------8-------|-7---------------7-------6--------o||
Gtrs I, II
H H W
Duration Legend
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
Uncapitalized letters represent notes that are staccato (1/2 duration)
Irregular groupings are notated above the duration line
Duration letters will always appear directly above the note/fret number it represents the
duration for. Duration letters with no fret number below them represent rests. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
melody durations appear below the staff
Tablature Legend
h - hammer-on
p - pull-off
b - bend
pb - pre-bend
r - bend release (if no number after the r, then release immediately)
/\ - slide into or out of (from/to "nowhere")
s - legato slide
S - shift slide
- natural harmonic
(n) - artificial harmonic
n(n) - tapped harmonic
~ - vibrato
tr - trill
T - tap
TP - trem. picking
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n - tremolo bar down
n/ - tremolo bar up
/n\ - tremolo bar inverted dip
= - hold bend; also acts as connecting device for hammers/pulls
- volume swell (louder/softer)
x - on rhythm slash represents muted slash
o - on rhythm slash represents single note slash
Misc Legend
| - bar
|| - double bar
||o - repeat start
o|| - repeat end
*| - double bar (ending)
: - bar (freetime)
$ - Segno
& - Coda

All lyrics are property and copyright of their respective owners. Translation provided for educational purposes only.