Our Oppression Versuri Traducere în Română

Distrugerea - Asuprirea noastră

by Destruction

🌐 Română çevirisi — İngilizce orijinal için tıklayın

Destruction Our Oppression

As recorded by Destruction
După cum este înregistrat de Destruction
(From the 1988 Album RELEASE FROM AGONY)
(Din albumul din 1988 RELEASE FROM AGONY)
Copyright (c) 1988 Steamhammer / SPV
Copyright (c) 1988 Steamhammer / SPV
Gtr I (E A D G B E) - 'Guitar I'
Gtr I (E A D G B E) - „Chitara I”
Gtr II (E A D G B E) - 'Guitar II'
Gtr II (E A D G B E) - „Chitara II”
Q=260
Q=260
Gtrs I, II
Gtrs I, II
PM| PM|
PM| PM|
||o-----------------o||-----------------|
||o------------------o||------------------|
||o-----------------o||-----------------|
||o------------------o||------------------|
0:08
0:08
Q=266
Q=266
PM| PM| PM| PM|
PM| PM| PM| PM|
||o---------------|-------------------|---------------|--------------------|
||o---------------|-------------------|---------------|---------------------|
||o---------------|---------6h7p6-----|---------------|---------0h1p0------|
||o---------------|---------6h7p6-----|---------------|----------0h1p0------|
PM| PM| PM|
PM| PM| PM|
|---------------|-------------------|---------------|-----------------o||
|---------------|-------------------|---------------|------------------o||
|---------------|---------6h7p6-----|---------------|---------1p0-----o||
|---------------|---------6h7p6-----|---------------|----------1p0-----o||
0:38
0:38
Q=260
Q=260
PM| PM| PM| PM| PM| PM|
PM| PM| PM| PM| PM| PM|
|-2S3------------|----------------|-2S3------------|-3p2-------------|
|-2S3-------------|----------------|-2S3------------|-3p2-------------|
|-1S2-----2------|-3S4-----0------|-1S2-----2------|-----3p2-3p2-----|
|-1S2-----2------|-3S4-----0-------|-1S2-----2------|-----3p2-3p2-----|
|-----0-0-3--0-0-|-2S3-0-0-1--0-0-|-----0-0-1--0-0-|-------------3-0-|
|-----0-0-3--0-0-|-2S3-0-0-1--0-0-|-----0-0-1--0-0-|--------------3-0-|
PM| PM| PM| PM|
PM| PM| PM| PM|
|-2S3------------|-4S5------------|-2h3-----2------|----------------|
|-2S3------------|-4S5-------------|-2h3-----2-------|----------------|
|-1S2-----2------|-3S4-----0------|-2h3-----2------|-----2p1-3p2-1--|
|-1S2-----2------|-3S4-----0-------|-2h3-----2-------|-----2p1-3p2-1--|
0:45
0:45
Q=202
Q=202
PM| PM| PM
PM| PM| PM
Gtr I
Gtr I
PM| PM--------| PM------------|
PM| PM---------| PM-------------|
| Gtr II
| Gtr II
| PM|
| PM|
PM| PM--------| PM------------|
PM| PM---------| PM-------------|
| PM| PM PM------------|
| PM| PM PM-------------|
0:54 / 1:45
0:54 / 1:45
Q=196
Q=196
$
$
Gtrs I, II
Gtrs I, II
PM--------| PM------------| PM---------------
PM---------| PM-------------| PM---------------
||o-------------------------|-------------------------|
||o--------------------------|--------------------------|
||o-------------7-----------|-------7-----------------|
||o--------------7-----------|-------7-------------------|
PM--------| PM------------| PM---------------
PM---------| PM-------------| PM---------------
|---------------------|------------------o||
|----------------------|-------------------o||
|-------------7-------|-6-------5--------o||
|-------------7-------|-6-------5---------o||
1:23 / 2:13
1:23 / 2:13
Q=260
Q=260
PM| PM| PM| PM| PM| PM|
PM| PM| PM| PM| PM| PM|
||o----------------|----------------|----------------|------------------|
||o----------------|-----------------|----------------|------------------|
||--2S3------------|----------------|-2S3------------|-3p2--------------|
||--2S3-------------|----------------|-2S3-------------|-3p2--------------|
||o-1S2-----2------|-3S4-----0------|-1S2-----2------|-----3p2-3p2------|
||o-1S2------2------|-3S4-----0------|-1S2-----2-------|-----3p2-3p2-------|
||------0-0-3--0-0-|-2S3-0-0-1--0-0-|-----0-0-1--0-0-|-------------3-0--|
||------0-0-3--0-0-|-2S3-0-0-1--0-0-|-----0-0-1--0-0-|-------------3-0--|
D.S.
D.S.
PM| PM| PM| PM|
PM| PM| PM| PM|
|----------------|----------------|----------------|-----------------o||
|----------------|-----------------|----------------|-----------------o||
|-2S3------------|-4S5------------|-2h3-----2------|-------------4p3--||
|-2S3------------|-4S5-------------|-2h3-----2------|-------------4p3--||
|-1S2-----2------|-3S4-----0------|-2h3-----2------|-----2p1-3p2-----o||
|-1S2-----2------|-3S4-----0------|-2h3-----2------|-----2p1-3p2-----o||
2:36
2:36
Q=202
Q=202
PM PM PM PM PM| PM|
PM PM PM PM PM| PM|
|-----5-------4---|-3S4---------3S4---------|
|-----5-------4---|-3S4---------3S4----------|
|-4---3---5---2---|-1S2---------1S2---------|
|-4---3---5---2---|-1S2---------1S2----------|
PM PM PM PM------------------|
PM PM PM PM------------------|
PM PM PM PM PM| PM|
PM PM PM PM PM| PM|
|-----5-------4---|-3S4---------3S4---------|
|-----5-------4---|-3S4---------3S4----------|
|-4---3---5---2---|-1S2---------1S2---------|
|-4---3---5---2---|-1S2---------1S2----------|
PM PM PM PM--------------|
PM PM PM PM--------------|
|-4---3---5---2---|---------------9S8--|
|-4---3---5---2---|----------------9S8--|
|-2-0---0-3-0---0-|-0-0-0-1-0-0-0-7S6--|
|-2-0---0-3-0---0-|-0-0-0-1-0-0-0-7S6--|
2:45
2:45
PM----------------|
PM----------------|
||o---------------------------|--------------o||
||o----------------------------|---------------o||
||o-7---------------------9-8-|-7--8--8--9-8-o||
||o-7---------------------9-8-|-7--8--8--9-8-o||
PM----------------|
PM----------------|
2:55
2:55
PM PM PM PM PM| PM|
PM PM PM PM PM| PM|
|-----5-------4---|-3S4---------3S4---------|
|-----5-------4---|-3S4---------3S4----------|
|-4---3---5---2---|-1S2---------1S2---------|
|-4---3---5---2---|-1S2---------1S2----------|
PM PM PM PM------------------|
PM PM PM PM------------------|
PM PM PM PM PM| PM|
PM PM PM PM PM| PM|
|-----5-------4---|-3S4---------3S4---------|
|-----5-------4---|-3S4---------3S4----------|
|-4---3---5---2---|-1S2---------1S2---------|
|-4---3---5---2---|-1S2---------1S2----------|
PM PM PM PM--------------|
PM PM PM PM--------------|
|-4---3---5---2---|---------------9S8--|
|-4---3---5---2---|----------------9S8--|
|-2-0---0-3-0---0-|-0-0-0-1-0-0-0-7S6--|
|-2-0---0-3-0---0-|-0-0-0-1-0-0-0-7S6--|
3:05
3:05
PM----------------|
PM----------------|
||o---------------------------|--------------o||---------------|---------------|
||o----------------------------|--------------o||----------------|---------------|
||o-7---------------------9-8-|-7--8--8--9-8-o||-7--9-8-7--9-8-|-7--9-8-7--9-8-|
||o-7---------------------9-8-|-7--8--8--9-8-o||-7--9-8-7--9-8-|-7--9-8-7--9-8-|
3:14
3:14
Q=195
Q=195
PM| PM| PM| PM---------------|
PM| PM| PM| PM----------------|
||o----------------------|----------------------|-----------------------o||
||o-----------------------|----------------------|-------------------------o||
||o-7---------8-7--------|------9-8-7-9-8-6-8-7-|-5-9-8-9-10-9-8-8-9-8--o||
||o-7---------8-7--------|------9-8-7-9-8-6-8-7-|-5-9-8-9-10-9-8-8-9-8--o||
PM| PM| PM| PM-----------|
PM| PM| PM| PM------------|
3:32
3:32
Q=262
Q=262
PM|
PM|
|-8------8S7-8--|---------|---------|---------|-----|
|-8------8S7-8--|---------|---------|----------|-----|
|-6--0-0-6S5-6--|---------|---------|---------|-----|
|-6--0-0-6S5-6--|---------|---------|----------|------|
3:37
3:37
Q=266
Q=266
PM| PM| PM| PM|
PM| PM| PM| PM|
||o---------------|-------------------|---------------|---------------------|
||o---------------|-------------------|---------------|---------------------|
||o---------------|---------6h7p6-----|---------------|---------0h1p0-------|
||o---------------|---------6h7p6-----|----------------|----------0h1p0-------|
PM| PM| PM|
PM| PM| PM|
|---------------|-------------------|---------------|-----------------o||
|---------------|-------------------|---------------|------------------o||
|---------------|---------6h7p6-----|---------------|---------1p0-----o||
|---------------|---------6h7p6-----|---------------|----------1p0-----o||
3:51
3:51
PM| PM| PM----|
PM| PM| PM----|
||o-------------|-------------|--------------|----------------o||
||o--------------|--------------|--------------|------------------o||
||o-7------3----|-(3)------3--|-4------4--4--|---------4--5---o||
||o-7------3----|-(3)------3--|-4------4--4--|----------4--5---o||
PM| PM| PM----|
PM| PM| PM----|
||o-------------|-------------|--------------|----------------o||
||o--------------|--------------|--------------|------------------o||
||o-9------5----|-(5)------6--|-7------7--7--|---------7--8---o||
||o-9------5----|-(5)------6--|-7------7--7--|----------7--8---o||
4:06
4:06
Q=255
Q=255
PM| PM| PM| PM| PM| PM|
PM| PM| PM| PM| PM| PM|
||o----------------|----------------|----------------|------------------|
||o----------------|-----------------|----------------|------------------|
||--2S3------------|----------------|-2S3------------|-3p2--------------|
||--2S3-------------|----------------|-2S3-------------|-3p2--------------|
||o-1S2-----2------|-3S4-----0------|-1S2-----2------|-----3p2-3p2------|
||o-1S2------2------|-3S4-----0------|-1S2-----2-------|-----3p2-3p2-------|
||------0-0-3--0-0-|-2S3-0-0-1--0-0-|-----0-0-1--0-0-|-------------3-0--|
||------0-0-3--0-0-|-2S3-0-0-1--0-0-|-----0-0-1--0-0-|-------------3-0--|
PM| PM| PM| PM|
PM| PM| PM| PM|
|----------------|----------------|----------------|-----------------o||
|----------------|-----------------|----------------|-----------------o||
|-2S3------------|-4S5------------|-2h3-----2------|-------------4p3--||
|-2S3------------|-4S5-------------|-2h3-----2------|-------------4p3--||
|-1S2-----2------|-3S4-----0------|-2h3-----2------|-----2p1-3p2-----o||
|-1S2-----2------|-3S4-----0------|-2h3-----2------|-----2p1-3p2-----o||
4:29
4:29
Q=201
Q=201
PM PM PM PM PM| PM|
PM PM PM PM PM| PM|
||o-----------------|-------------------------|
||o------------------|--------------------------|
||------5-------4---|-3S4---------3S4---------|
||------5-------4---|-3S4---------3S4----------|
||o-4---3---5---2---|-1S2---------1S2---------|
||o-4---3---5---2---|-1S2---------1S2----------|
PM PM PM PM------------------|
PM PM PM PM------------------|
|-----------------|-------------------o||
|-----------------|--------------------o||
|-4---3---5---2---|-------------------o||
|-4---3---5---2---|--------------------o||
Gtr I
Gtr I
PM-------------------------------------
PM--------------------------------------
| Gtr II
| Gtr II
| PM-------------------------------------
| PM--------------------------------------
PM--------------|
PM---------------|
| PM--------------| PM------------|
| PM---------------| PM-------------|
Tablature Legend
Legenda tabelului
h - hammer-on
h - ciocan
p - pull-off
p - tragere
b - bend
b - îndoire
pb - pre-bend
pb - pre-îndoire
r - bend release (if no number after the r, then release immediately)
r - eliberarea îndoirii (dacă nu există un număr după r, atunci eliberați imediat)
/\ - slide into or out of (from/to "nowhere")
/\ - alunecă în sau din (din/în „nicăieri”)
s - legato slide
s - legato slide
S - shift slide
S - glisare de schimbare
- natural harmonic
- armonică naturală
(n) - artificial harmonic
(n) - armonică artificială
n(n) - tapped harmonic
n(n) - armonică conectată
~ - vibrato
~ - vibrato
tr - trill
tr - tril
T - tap
T - atingeți
TP - trem. picking
TP - trem. cules
PM - palm muting
PM - palm muting
\n/ - tremolo bar dip; n = amount to dip
\n/ - tremolo bar dip; n = cantitatea de dip
\n - tremolo bar down
\n - bara tremolo în jos
n/ - tremolo bar up
n/ - tremolo bar sus
/n\ - tremolo bar inverted dip
/n\ - tremolo bară inversată
= - hold bend; also acts as connecting device for hammers/pulls
= - ține îndoit; acționează și ca dispozitiv de conectare pentru ciocane/trage
- volume swell (louder/softer)
- umflarea volumului (mai tare/mai moale)
x - on rhythm slash represents muted slash
x - pe ritm slash reprezintă slash mut
o - on rhythm slash represents single note slash
o - bara oblică pe ritm reprezintă bara oblică cu o singură notă
Misc Legend
Legendă diverse
| - bar
| - bar
|| - double bar
|| - bara dubla
||o - repeat start
||o - repeta începe
o|| - repeat end
o|| - sfârșitul repetă
*| - double bar (ending)
*| - bară dublă (termină)
: - bar (freetime)
: - bar (timp liber)
$ - Segno
$ - Segno
& - Coda
& - Coda
Tempo markers - = BPM(8/16=s8/s16),
Marcatori de tempo - = BPM(8/16=s8/s16),
where s8 = swing 8ths, s16 = swing 16ths
unde s8 = swing 8ths, s16 = swing 16ths

All lyrics are property and copyright of their respective owners. Translation provided for educational purposes only.