Red Sector A Songtekst Nederlandse Vertaling

Rush - Rode Sector A

by Rush

🌐 Nederlands çevirisi — İngilizce orijinal için tıklayın

Rush Red Sector A

RED SECTOR A
RODE SECTOR A
As recorded by Rush
Zoals opgenomen door Rush
(From the 1984 Album GRACE UNDER PRESSURE (MERCURY 314 534 634-2))
(Van het album GRACE UNDER PRESSURE (MERCURY 314 534 634-2) uit 1984)
Words by PeartMusic by Lee & Lifeson
Tekst van PeartMuziek van Lee & Lifeson
Arranged by Rush & Peter Henderson
Gearrangeerd door Rush en Peter Henderson
Copyright 1984 Core Music Publishing
Copyright 1984 Core Music Publishing
Last Updated: 2004-05-22
Laatst bijgewerkt: 22-05-2004
There's a digital delay throughout the entire song with a bouncing echo.
Er is een digitale vertraging door het hele nummer met een stuiterende echo.
Solo has a harmonizer set to a perfect 5th during the first 8 measures,
Solo heeft een harmonizer ingesteld op een perfecte kwint tijdens de eerste 8 maten,
which changes the sound of the pitch of the natural harmonics played.
waardoor het geluid van de toonhoogte van de gespeelde natuurlijke harmonischen verandert.
Gtr I (E A D G B E) - 'Main Guitar'
Gtr I (E A D G B E) - 'Hoofdgitaar'
Gtr II (E A D G B E) - 'Guitar Solo'
Gtr II (E A D G B E) - 'Gitaarsolo'
Gtr III (E A D G B E) - 'Solo (Harmonizer set for 5ths)'
Gtr III (E A D G B E) - 'Solo (harmonizerset voor kwinten)'
Q=118
V=118
Gtr I
Gtr ik
Q. E E E E E W E E E E E E E E E E E E +H
Q. E E E E E W E E E E E E E E E E E E +H
E E E E E E E E E E E E +H Q E E E E E E E E E E +H W
E E E E E E E E E E E +H Q E E E E E E E E E E +H W
ad5/
advertentie5/
W Q. E E E E E W Q E H E Q E H E
W Q. E E E E E W Q E H E Q E H E
Pre-Verse
Voorvers
Q E E E E Q +W Q E E E E Q +W
Q E E E E Q +W Q E E E E Q +W
||o-3----1-1---5--|-(5)--------o||-||o-3----1-1---5--|-(5)----|
||o-3----1-1---5--|-(5)--------o||-||o-3----1-1---5--|-(5)----|
||o------0-0---7--|-(7)--------o||-||o------0-0---7--|-(7)----|
||o------0-0---7--|-(7)--------o||-||o------0-0---7--|-(7)----|
Q E E E E Q +Q H E E Q E E E E Q +W W
Q E E E E Q +Q H E E Q E E E E Q +W W
|-3----1-1---1--|-(1)--5----5---|-3----1-1---5--|-(5)--------o||-||-5----|
|-3----1-1---1--|-(1)--5----5---|-3----1-1---5--|-(5)--------o||-||-5---|
|------0-0---3--|-(3)--7----7---|------0-0---7--|-(7)--------o||-||-7----|
|------0-0---3--|-(3)--7----7---|------0-0---7--|-(7)--------o||-||-7---|
Verses 1 & 2
Verzen 1 & 2
$
$
S S S S S S S S S S S S S S E S S S S E E H 4x W +W
S S S S S S S S S S S S S E S S S S E E H 4x B +W
||o-------------------------------|-5-5-5-5-5--------o||-3--------|-(3)----|
||o-----------------------------|-5-5-5-5-5-------o||-3--------|-(3)---|
||o-7-7---5-5---8-8---5-5---7-7---|-7-7-7-7-7--------o||-2--------|-(2)----|
||o-7-7---5-5---8-8---5-5---7-7---|-7-7-7-7-7-------o||-2--------|-(2)---|
To Coda
Naar Coda
W S S S S S S S S S S S S S S E S S S S E E H
W S S S S S S S S S S S S S E S S S S E E H
H Q E E Q Q Q Q E E E E Q Q
H Q E E Q Q Q Q E E E E Q Q
||o-5----5--5---|----0--------|---------0-----|
||o-5----5--5---|----0--------|---------0-----|
||o-7----7--7---|----2--------|-3-3-----------|
||o-7----7--7---|----2--------|-3-3-----------|
W
W
D.S. al Coda
D.S. al Coda
E E E E E E Q E E E E Q Q
E E E E E E Q E E E E Q Q
|---------0------o||---------0-------||
|---------0------o||---------0-------||
|-3-3------------o||-3-3-------------||
|-3-3------------o||-3-3-------------||
&
&
H Q E E Q Q Q Q E E E E Q Q
H Q E E Q Q Q Q E E E E Q Q
||o-5----5--5---|----0--------|---------0-----|
||o-5----5--5---|----0--------|---------0-----|
||o-7----7--7---|----2--------|-3-3-----------|
||o-7----7--7---|----2--------|-3-3-----------|
W
W
E E E E E E Q Q E E Q Q
E E E E E E Q Q E E Q Q
|---------0------o||--------0-------|
|---------0------o||--------0-------|
|-3-3------------o||-3--------------|
|-3-3------------o||-3-------------|
Out-Chorus
Out-koor
Q E E Q E E E E Q +W Q E E E E Q +W
Q E E Q E E E E Q +W Q E E E E Q +W
|-1--1---||o-3----1-1---5--|-(5)--------|-3----1-1---5--|-(5)----|
|-1--1---||o-3----1-1---5--|-(5)--------|-3----1-1---5--|-(5)----|
|-3--3---||o------0-0---7--|-(7)--------|------0-0---7--|-(7)----|
|-3--3---||o------0-0---7--|-(7)--------|------0-0---7--|-(7)----|
Q E E E E Q +Q H E E Q E E E E Q +W
Q E E E E Q +Q H E E Q E E E E Q +W
|-3----1-1---1--|-(1)--5----5---o||-3----1-1---5--|-(5)----||
|-3----1-1---1--|-(1)--5----5---o||-3----1-1---5--|-(5)----||
|------0-0---3--|-(3)--7----7---o||------0-0---7--|-(7)----||
|------0-0---3--|-(3)--7----7---o||------0-0---7--|-(7)----||
Guitar Solo
Gitaarsolo
Gtrs II, III
GTRS II, III
H H +H Q Q
H H +H Q Q
HH+
HH+
Q Q H H H Q Q Q Q H Q Q
Q Q H H H Q Q Q Q H Q Q
Gtr II
Gtr II
PM PM PM
PM PM PM
Q E. S E E E E E S S E E Q Q
Q E. ZIE E E E E S S E E Q Q
E E E E Q E E E E E E E E E E
E E E E Q E E E E E E E E E E
|-5-(5)s7-8-8---8---7-|---5---8-7h=8--7---|
|-5-(5)s7-8-8---8---7-|---5---8-7h=8--7---|
|-5-(5)s7-7-7---7---7-|---5---7-7-(7)-7---|
|-5-(5)s7-7-7---7---7-|---5---7-7-(7)-7---|
|-5-(5)s7-7-9---9---7-|---5---9-7h=9--7---|
|-5-(5)s7-7-9---9---7-|---5---9-7h=9--7---|
H
H
E E E. S Q Q W
E E E. S Q Q W
E E E E Q Q Q. E S E. +Q
E E E E Q Q Q. E S E. +Q
|-1---------------|-^10----13-13p12--(12)--|
|-1---------------|-^10----13-13p12--(12)--|
+E E E E Q S S S S Q Q Q Q
+E E E E Q S S S S Q Q Q Q
Q. E H +E S S S S S S H
Q. E H +E S S S S S S H
Gtr I
Gtr ik
H Q E E Q Q Q Q E E E E Q Q
H Q E E Q Q Q Q E E E E Q Q
||o-5----5--5---|----0--------|---------0-----|
||o-5----5--5---|----0--------|---------0-----|
||o-7----7--7---|----2--------|-3-3-----------|
||o-7----7--7---|----2--------|-3-3-----------|
W
W
E E E E E E Q Q E E Q Q
E E E E E E Q Q E E Q Q
|---------0------o||--------0-------|
|---------0------o||--------0-------|
|-3-3------------o||-3--------------|
|-3-3------------o||-3-------------|
Out-Chorus
Out-koor
Q E E E E E E E E E E E E Q +W Q E E E E Q +W
Q E E E E E E E E E E E Q +W Q E E E E Q +W
Q E E E E Q +Q H E E Q E E E E Q +W
Q E E E E Q +Q H E E Q E E E E Q +W
Q E E E E Q +W Q E E E E Q +Q H E E
Q E E E E Q +W Q E E E E Q +Q H E E
E E E E E E E E W
E E E E E E E E W
E S S E Q Q E E S S E E +Q. E
E S S E Q Q E E S S E E +Q. E
E E E E E E E E E E E E +Q. E H +Q. E
E E E E E E E E E E E E +Q. EH +Q. E
H.=H Q=68
H.=HQ=68
H +Q.. S W +W
H +Q.. S W +W
|-13----(13)------|-^8--------|-(8)----*|
|-13----(13)------|-^8--------|-(8)----*|
|-14----(14)------|-^5--------|-(5)----*|
|-14----(14)------|-^5--------|-(5)----*|
|-12----(12)------|-^7--------|-(7)----*|
|-12----(12)------|-^7--------|-(7)----*|
|-12----(12)------|-^5--------|-(5)----*|
|-12----(12)------|-^5--------|-(5)----*|
Duration Legend
Legenda van duur
W - whole; H - half; Q - quarter; E - 8th; S - 16th; T - 32nd; X - 64th; a - acciaccatura
W - geheel; H - de helft; Q - kwartaal; E-8e; S - 16e; T-32e; X - 64e; een - acciaccatura
+ - note tied to previous; . - note dotted; .. - note double dotted
+ - notitie gekoppeld aan vorige; . - notitie gestippeld; .. - let op dubbele stippen
Uncapitalized letters represent notes that are staccato (1/2 duration)
Letters zonder hoofdletter vertegenwoordigen noten die staccato zijn (1/2 duur)
Irregular groupings are notated above the duration line
Onregelmatige groeperingen worden boven de duurlijn aangegeven
Duration letters will always appear directly above the note/fret number it represents the
Duurletters verschijnen altijd direct boven het noot-/fretnummer dat deze vertegenwoordigt
duration for. Duration letters with no fret number below them represent rests. Multi-
duur voor. Duurletters zonder fretnummer eronder vertegenwoordigen rusten. Multi-
bar rests are notated in the form Wxn, where n is the number of bars to rest for. Low
staafrusten worden genoteerd in de vorm Wxn, waarbij n het aantal maten is waarvoor moet worden rust. Laag
melody durations appear below the staff
de melodieduur verschijnt onder de notenbalk
Tablature Legend
Tablatuurlegende
h - hammer-on
h - hamer erop
p - pull-off
p - aftrekken
b - bend
b - buigen
pb - pre-bend
pb - voorbuigen
r - bend release (if no number after the r, then release immediately)
r - bocht loslaten (als er geen nummer na de r staat, laat dan onmiddellijk los)
/\ - slide into or out of (from/to "nowhere")
/\ - in of uit glijden (van/naar "nergens")
s - legato slide
s - legato-glijbaan
S - shift slide
S - schakelschuif
- natural harmonic
- natuurlijke harmonische
(n) - artificial harmonic
(n) - kunstmatige harmonische
n(n) - tapped harmonic
n(n) - getikte harmonische
~ - vibrato
~ - vibrato
tr - trill
tr - triller
T - tap
T-tik
TP - trem. picking
TP - trem. plukken
PM - palm muting
PM - palmdemping
\n/ - tremolo bar dip; n = amount to dip
\n/ - tremolobar-dip; n = bedrag om te dippen
\n - tremolo bar down
\n - tremolobalk omlaag
n/ - tremolo bar up
n/ - tremolobalk omhoog
/n\ - tremolo bar inverted dip
/n\ - tremolobar omgekeerde dip
= - hold bend; also acts as connecting device for hammers/pulls
= - buig vasthouden; fungeert tevens als verbindingsmiddel voor hamers/trekkers
- volume swell (louder/softer)
- volumezwelling (luider/zachter)
x - on rhythm slash represents muted slash
x - op ritme slash vertegenwoordigt gedempte slash
o - on rhythm slash represents single note slash
o - op het ritme vertegenwoordigt de slash een enkele noot
Misc Legend
Diverse legende
| - bar
| - balk
|| - double bar
|| - dubbele balk
||o - repeat start
||o - herhaal start
o|| - repeat end
o|| - Einde herhalen
*| - double bar (ending)
*| - dubbele balk (eind)
: - bar (freetime)
: - bar (vrije tijd)
$ - Segno
$ - Segno
& - Coda
& - Coda
Tempo markers - = BPM(8/16=s8/s16), where s8 = swing 8ths, s16 = swing 16ths
Tempomarkeringen - = BPM(8/16=s8/s16), waarbij s8 = 8e swing, s16 = 16e swing
* Generated using Power Tab Editor by Brad Larsen - http://powertab.guitarnetwork.org *
* Gegenereerd met Power Tab Editor door Brad Larsen - http://powertab.guitarnetwork.org *

All lyrics are property and copyright of their respective owners. Translation provided for educational purposes only.