Get All You Can Take Liedtext Deutsche Übersetzung

KISS – Holen Sie sich alles, was Sie nehmen können

by KISS

🌐 Deutsch çevirisi — İngilizce orijinal için tıklayın

KISS Get All You Can Take

Tuned down 1/2-step
1/2-Schritt tiefer gestimmt
Comments: I like it when Paul plays riffs like these. Rhy. Fig 1 here is
Kommentare: Ich mag es, wenn Paul solche Riffs spielt. Rhy. Abb. 1 hier ist
in the same mold as Keep me comin' (and the open-string pull-off would
in der gleichen Form wie „Keep me comin‘“ (und der Open-String-Pull-off würde es tun).
continue on Asylum). And in Rhy. Fig 3 we see the first appearance of
weiter zu Asyl). Und in Rhy. In Abb. 3 sehen wir das erste Erscheinen von
the Gmaj(7) chord that would later fuel such songs as Hide your heart
der Gmaj(7)-Akkord, der später Lieder wie „Hide your heart“ befeuerte
and Psycho Circus.
und Psychozirkus.
Key:
Schlüssel:
/ = slide up
/ = nach oben schieben
\\ = slide down
\\ = nach unten rutschen
b = bend (whole step)
b = Biegung (ganzer Schritt)
b^ = bend (1/2 step)
b^ = Biegung (1/2 Schritt)
b^^ = bend (1 1/2 steps)
b^^ = biegen (1 1/2 Schritte)
pb = pre-bend
pb = Vorbiegung
r = release-bend
r = Release-Biegung
t = tap with righthand finger
t = mit dem rechten Finger tippen
h = hammer-on
h = Hammerschlag
p = pull-off
p = Abzug
~ = Vibrato
~ = Vibrato
* = Natural Harmonic
* = Natürliche Harmonische
** = Artificial Harmonic
** = Künstliche Harmonische
x = Dead notes (no pitch)
x = Dead Notes (keine Tonhöhe)
P.M. = Palm mute (- -> underneath indicates which notes)
P.M. = Palm Mute (- -> darunter zeigt an, welche Noten)
(\\) = Dive w\\bar
(\\) = Tauchgang w\\bar
(/) = Release w\\bar
(/) = w\\bar loslassen
Tp = Tap w\\plectrum
Tp = Tippen Sie auf w\\Plektrum
Rhythm Fig. 1
Rhythmus Abb. 1
Db|--7/9-9-9-9\\----7--7-7--9------------------5~--4--------|
Db|--7/9-9-9-9\\----7--7-7--9----5~--4--------|
Ab|--5/7-7-7-7\\----5--5-5--7---4p0--5p0--7p0--------7-5----|
Ab|--5/7-7-7-7\----5--5-5--7---4p0--5p0--7p0--------7-5----|
Ab|--5/7-7-7-7\\----5--5-5--7---4p0--5p0--7p0------0--------|
Ab|--5/7-7-7-7\----5--5-5--7---4p0--5p0--7p0------0--------|
Eb|-------------------------------------------2b-----------|
Eb|----------------------------2b-----------|
Ab|--5/7-7-7-7\\----5--5-5--7---4p0--5p0--7p0---------------|
Ab|--5/7-7-7-7\\----5--5-5--7---4p0--5p0--7p0---------------|
Eb|-------------------------------------------2b-----------|
Eb|----------------------------2b-----------|
Rhythm Fig. 2
Rhythmus Abb. 2
Gb|---2p0-0-2----2p0-0-2--x-2---2p0-0-2----2p0-------------|
Gb|---2p0-0-2----2p0-0-2--x-2---2p0-0-2----2p0-------------|
Db|---2p0-0-2----2p0-0-2--x-0---2p0-0-2----2p0-------------|
Db|---2p0-0-2----2p0-0-2--x-0---2p0-0-2----2p0-------------|
Eb|--------------------------------------------0h2b--------|
Eb|-----------------------------0h2b--------|
Gb|---2p0-0-2----2p0-0-2--x-2---2p0-0-2--------x-2---------|
Gb|---2p0-0-2----2p0-0-2--x-2---2p0-0-2--------x-2---------|
Db|---2p0-0-2----2p0-0-2--x-0---2p0-0-2--------x-2---------|
Db|---2p0-0-2----2p0-0-2--x-0---2p0-0-2--------x-2---------|
Gb|---2p0-0-2----2p0-0-2--x-2---2p0-0-2--------------------|
Gb|---2p0-0-2----2p0-0-2--x-2---2p0-0-2-----|
Db|---2p0-0-2----2p0-0-2--x-0---2p0-0-2--------------------|
Db|---2p0-0-2----2p0-0-2--x-0---2p0-0-2-----|
Rhythm Fig. 3 (Let ring)
Rhythmus Abb. 3 (Klingeln lassen)
Rhythm Fig. 4a
Rhythmus Abb. 4a
Gb|---5\\4-0-2p0-0-5\\4-0-7~------5\\4-0-2p0-0-5\\4-0-5~-------|
Gb|---5\\4-0-2p0-0-5\\4-0-7~------5\\4-0-2p0-0-5\\4-0-5~-------|
Db|---5\\4-0-2p0-0-5\\4-0-7~------5\\4-0-2p0-0-5\\4-0-5~-------|
Db|---5\\4-0-2p0-0-5\\4-0-7~------5\\4-0-2p0-0-5\\4-0-5~-------|
Rhythm Fig. 4b
Rhythmus Abb. 4b
Gb|---5\\4-0-2p0-0-5\\4-0-7~------5\\4-0h2----5\\4-0h2---------|
Gb|---5\\4-0-2p0-0-5\\4-0-7~------5\\4-0h2----5\\4-0h2---------|
Db|---5\\4-0-2p0-0-5\\4-0-7~------5\\4-0h2----5\\4-0h2---------|
Db|---5\\4-0-2p0-0-5\\4-0-7~------5\\4-0h2----5\\4-0h2---------|
Rhythm Fig. 5a (Let ring)
Rhythmus Abb. 5a (Klingeln lassen)
< - - - - - 4x - - - - > < - - - - - - 4x - - - - - >
< - - - - - 4x - - - - > < - - - - - - 4x - - - - - >
< - - - - - - 3x - - - - - >
< - - - - - - 3x - - - - - >
Rhythm Fig. 5b
Rhythmus Abb. 5b
< 4x > < 4x >
< 4x > < 4x >
< 3x >
< 3x >
Bb|--12------15p12------15(12)----------15p12h15~----15p12-|
Bb|--12------15p12------15(12)----------15p12h15~----15p12-|
Gb|--14b---------------------------------------------------|
Gb|--14b-------------------------------------|
< - - - 4x - - - > Lower whammy
< - - - 4x - - - > Unterer Schlag
Gb|--14b~-----r14-12h14p(\\/)12---12h14h(\\/)12---p0(\\)------|
Gb|--14b~-----r14-12h14p(\\/)12---12h14h(\\/)12---p0(\\)------|
Eb|-------------------------------------6p3---3------------|
Eb|----------------------6p3---3------------|
Bb|--15**-----------------------------------6---6-3h6p3----|
Bb|--15**--------------------6---6-3h6p3----|
Gb|----------(/)14p12h(\\/)14p12-------------------------5--|
Gb|----------(/)14p12h(\\/)14p12-------------------------5--|
Bb|--6p3---3-----------------------------------------------|
Bb|--6p3---3-----------------|
Gb|------5---5-3h5p3---5p3---3------5* (\\/)-(\\/)----5p3p0--|
Gb|------5---5-3h5p3---5p3---3------5* (\\/)-(\\/)----5p3p0--|
Db|------------------5-----5---5p3-------------------------|
Db|-----------------5-----5---5p3------------------------|
Bb|-----------------------------------------3h6/8----------|
Bb|--------------------------3h6/8----------|
Gb|--5p3p0----------------------------0h3h5----------------|
Gb|--5p3p0-------------0h3h5----------------|
Db|--------5p3p0-5p3p0(\\)---0h3p0-3h5----------------------|
Db|--------5p3p0-5p3p0(\\)---0h3p0-3h5-------|
Eb|--13~---------------------------------------------------|
Eb|--13~---------------------------------------------------|
Bb|---------11h13p(\\/)11-13p(\\/)11-(\\/)---\\----------------|
Bb|---------11h13p(\\/)11-13p(\\/)11-(\\/)---\\----------------|
Gb|--(/)15--------------pb^13----r13-----------------------|
Gb|--(/)15--------------pb^13----r13-----------------------|
Db|---------------------------------------------10h11h13---|
Db|------------------------------10h11h13---|
Ab|-------------------------------------10h11h13-----------|
Ab|----------------------10h11h13-----------|
Gb|--10h11h13-----------------15~---------------------6-8--|
Gb|--10h11h13-----------------15~---------------------6-8--|
Db|--------------------------------------6-8-6-8~----------|
Db|-----------------------6-8-6-8~----------|
Eb|-------------------------(6)-----------16b--16--16b--16-|
Eb|----------(6)-----------16b--16--16b--16-|
Bb|------------6-9-6-9~------------------------------------|
Bb|------------6-9-6-9~------------------------------------|
Gb|--6-8~--------------------------------------------------|
Gb|--6-8~----------------------------------------------------------------|
Eb|--16b~----18b----r18------------------------------------|
Eb|--16b~----18b----r18------------------------------------|
Bb|----------------------18~-------------------------------|
Bb|--------18~----------------|
Outro solo
Outro-Solo
Gb|--5p2p0-2p0-5**b----------------------------------------|
Gb|--5p2p0-2p0-5**b---------------------------------------|
Bb|--15b--15--13--15--13b---r13-(\\)--------------13--15----|
Bb|--15b--15--13--15--13b---r13-(\\)--------------13--15----|
Bb|--13h15-13h15-13h15-----------13--15--13h15-13h15--13~--|
Bb|--13h15-13h15-13h15-----------13--15--13h15-13h15--13~--|
Gb|--14----14----14----14~---14----------14----14----------|
Gb|--14----14----14----14~---14----------14----14----------|
Semi-harmonics - >
Halbharmonische ->
Eb|--20b---17-20p17----20b---17-20p17----20b---17-20p17----|
Eb|--20b---17-20p17----20b---17-20p17----20b---17-20p17----|
Bb|--20b~------20b-r20p17-20b--\\---------------------------|
Bb|--20b~------20b-r20p17-20b--\\---------------------------|
GET ALL YOU CAN TAKE
Holen Sie sich alles, was Sie nehmen können
Stanley/Weissman
Stanley/Weissmann
Rhy. ig 1 w/ nd 1
Rhy. ig 1 mit nd 1
Rhy. ig 2 w/ nd 1
Rhy. ig 2 mit nd 1
I didn't know 'bout the modern ways of life, I didn't really care
Ich wusste es nicht
I never gave a damn about the future, I never got my share
Somebody said, boy your time's a wastin',
you're movin' much too slow
So many things in life worth tastin',
so much you oughta know - look out
Rhy. ig 3 w/ nd 1
Get down, fool around, if you got half a chance, you take it
Ooh yeah, stand your ground, you gotta bend the rules to make it
Rhy. ig 3 w/ nd 2
Hold tight, see the light, think of all the dues you're payin'
So true, I'm tellin' you, wise up, can't you hear me sayin'
Rhy. ig 1 w/ nd 1
You gotta get all you can take
sing along, gotta keep on hummin'
Stop waitin' for your lucky break - stop waitin', wastin' time
What fuckin' difference does it make? - ooh, gotta keep it comin'
You gotta get all you can take
dontcha know I'm gonna take what's mine
Rhy. ig 2 w/ nd 2
People lookin', eyes wide open, tell me what you see
Bodies tired, minds 'a chokin', you gotta set 'em free
Don't think about the race they're runnin',
they'll never let you in
With all the rules, it's a race of fools,
and you can never win - look out
Rhy. ig 3 w/ nd 2
Get down, fool around, think of all the dues you're payin'
Oh yeah, stand your ground, wise up, can't you hear me sayin'
Rhy. ig 1 w/ nd 1
You gotta get all you can take
sing along, gotta keep on hummin'
Stop waitin' for your lucky break - stop waitin', wastin' time
Rhy. ig 1 w/ nd 2
What fuckin' difference does it make? - ooh, gotta keep it comin'
You gotta get all you can take
Ooooh!
Rhy. ig 4a
(Yeah you know what I'm talking about,
ah just take a look around you)
Rhy. ig 4b
Solo over Rhy. ig 5a w/ Rhy. ig 5b
Rhy. ig 1 w/ nd 1
You gotta get all you can take
sing along, gotta keep on hummin'
Stop waitin' for your lucky break - stop waitin', wastin' time
What fuckin' difference does it make? - ooh, gotta keep it comin'
You gotta get all you can take
Ah, dontcha know I'm gonna take what's mine
Rhy. ig 2 w/ nd 1 and Outro solo
Rhy. ig 2 w/ nd 2

All lyrics are property and copyright of their respective owners. Translation provided for educational purposes only.