Valhalla Liedtext Deutsche Übersetzung
Blinder Wächter – Walhalla
🌐 Deutsch çevirisi — İngilizce orijinal için tıklayın
by Blind Guardian
von Blind Guardian
This song is played in the key of A minor but remember to tune your
Dieses Lied wird in der Tonart a-Moll gespielt, aber denken Sie daran, diese zu stimmen
guitar one half step down.
Gitarre einen halben Schritt tiefer.
Gtr1 is the lead guitar (Andre Olbrich) and Gtr2 is the rhythm guitar
Gtr1 ist die Leadgitarre (Andre Olbrich) und Gtr2 ist die Rhythmusgitarre
(Armin Siepen).
(Armin Siepen).
H = Hammer on, P = Pull off. ~ = vibrato, /\/ = Heavy vibrato (bend)
H = Hammer auf, P = Abziehen. ~ = Vibrato, /\/ = Starkes Vibrato (Biegung)
' = b() = bend, r = release bend, / or \ = slide, Ah = artificial harmonic
' = b() = Bend, r = Release Bend, / oder \ = Slide, Ah = künstliche Harmonische
Fig.1 End Fig.1
Abb.1 Ende Abb.1
Pm--- Pm--- Pm----------------------------- Repeat 8 times
Pm--- Pm--- Pm-------------- 8 Mal wiederholen
||*--------P----|---------P----|-------------------------|---------9---10-*||
||*--------P----|---------P----|-------------------------|---------9---10-*||
Pm------------------------ Pm------------------------
Pn--------- Pn---------
1-> ->|
1-> ->|
Pm------------------------ Pm------------------------
Pn--------- Pn---------
2-> ->|
2-> ->|
|-----------------|-----------------| Play this figure twice
|-----------------|-----------------| Spielen Sie diese Figur zweimal
Gtr1 P H P
Gtr1 P H P
|Gtr 2: (Pm thourghly)
|Gtr 2: (PN gründlich)
Gtr 1 plays here the first two measures of Fig.1 4 times while Gtr 2
Gtr 1 spielt hier die ersten beiden Takte von Abb.1 viermal, während Gtr 2
plays the whole figure twice.
spielt die ganze Figur zweimal.
Fig 2:
Abb. 2:
Pm--- Pm---
Uhr--- Uhr---
||-----------------|-Ah--------------|-----------------|-Ah--------------|
||-----------------|-Ah--------------|-----------------|-Ah--------------|
End Fig 2
Beenden Sie Abb. 2
Pm--- Pm--- Pm---
Uhr--- Uhr--- Uhr---
|-----------------|-Ah--------------|-----------------|-----------------||
|-----------------|-Ah-------------|-----------------|-----------------||
|-----------------|-5---------------|-Ah--------------|-Ah--------------||
|-----------------|-5---------------|-Ah--------------|-Ah--------------||
|---------5---7---|---------7---5---|-7-------5---4---|-5-------4---Ah-*||
|---------5---7---|---------7---5---|-7-------5---4---|-5-------4---Ah-*||
||-----------------|-----------------|-12~~~~----------|------H--P-----------|
||-----------------|-----------------|-12~~~~----------|------H--P-----------|
||---------12--13--|-----12--13--15--|-Ah------15--13--|----12-13-12---------|
||---------12--13--|-----12--13--15--|-Ah------15--13--|----12-13-12---------|
||-----------------|-----------------|-Ah--------------|---------------------|
||-----------------|-----------------|-Ah-------------|-------|
||-----------------|-----------------|-8~~~~~----------|------H--P-----------|
||-----------------|-----------------|-8~~~~~----------|------H--P-----------|
CHORUS: (Figures 3a & 3b)
CHOR: (Abbildungen 3a und 3b)
Fig.3a End Fig.3a
Abb.3a Ende Abb.3a
Fig.3b
Abb.3b
End Fig.3b
Ende Abb.3b
SOLO:
SOLO:
(I think these are triols...)
(Ich denke, das sind Triole...)
|--P-P-----P-P----|---P-P------P--P--|--------HP-------|--------------HP-|
|--P-P-----P-P----|---P-P------P--P--|--------HP-------|-------------HP-|
| (Pm on single notes)
| (PN für einzelne Notizen)
Gtr2 plays Fig.3a twice
Gtr2 spielt Abb.3a zweimal
(The E, G anf F parts are played one octave higher)
(Die E-, G- und F-Parts werden eine Oktave höher gespielt)
||-----------------|------H-P------------|------------H-P--|-----------------|
||-----------------|------H-P------------|------------H-P--|-----------------|
||---------5-------|-----5-6-5------H-P--|-----------5-6-5-|-----------------|
||---------5-------|-----5-6-5------H-P--|-----------5-6-5-|-----------------|
||*----------------|-------------7---7-5-|-----------------|-7b(9)------r(7)-|
||*----------------|-------------7---7-5-|-----------------|-7b(9)------r(7)-|
|-----------------|------H-P------------|--------P-H------|----------------||
|-----------------|------H-P------------|--------P-H------|----------------||
|---------5-------|-----5-6-5----P------|-------6-5-6-----|(6)-\-----------||
|---------5-------|-----5-6-5----P------|-------6-5-6-----|(6)-\-----------||
|-----------------|-------------7-5--P--|-----------------|---------------*||
|-----------------|-------------7-5--P--|-----------------|---------------*||
|-5---------------|-----------------7-5-|-3---------------|---Slide-up----*||
|-5---------------|-----------------7-5-|-3---------------|---Slide-up----*||
|-----------------|---------------------|-----------------|---on-2nd-time--||
|-----------------|-------|-----------------|---zum 2. Mal--||
Gtr 2 plays Fig 3b twice (Play the E, G, and F parts an octave higher)
Gtr 2 spielt Abb. 3b zweimal (Spielen Sie die E-, G- und F-Teile eine Oktave höher)
|-----------------|---------H--P--H--P---|-------------------|-----------------|
|-----------------|---------H--P--H--P---|-------------------|-----------------|
|/20~~~~~~~~~-----|-(20)--17-20-17-20-17-|-20b(22)---20--17--|-20--17----------|
|/20~~~~~~~~~-----|-(20)--17-20-17-20-17-|-20b(22)---20--17--|-20--17----------|
Pm------
PN------
|----------------16--|-17--19----b(20)-|b(20)r19-19~~~---|-----------------|
|----------------16--|-17--19----b(20)-|b(20)r19-19~~~---|-----------------|
P P
P P
|-20b(23)---(23)-|-20----19-----20-19-17----17--|----P---------------------|
|-20b(23)---(23)-|-20----19-----20-19-17----17--|----P---------------------|
|----------------|-----------------------20-----|-20--17---P-----P---------|
|----------------|--------20-----|-20--17---P-----P---------|
|-----------------------|---------------H--P-----|--------P-----P---------|
|---------|--------------H--P-----|--------P-----P---------|
|-19\/\/\/----p17-------|b21--r(19)---17-19-17---|-16---17-16-17-16-------|
|-19\/\/\/----p17-------|b21--r(19)---17-19-17---|-16---17-16-17-16-------|
Repeat Chorus (Gtr 2 begins and Gtr1 follows)
Refrain wiederholen (Gtr 2 beginnt und Gtr1 folgt)
|-----------------|----H---H----18--|-17~~~~~---------|(17)-------------|
|-----------------|----H---H----18--|-17~~~~~---------|(17)-------------|
|------------H----|-16--17--19------|-----------------|-----------------|
|------------H----|-16--17--19------|-----------------|-----------------|
1, 2, 3-------------------------------------------> 4 ----------------->
1, 2, 3---------------------------> 4 ----------------->
1 2 3 4 1 2 3 4 Rep 4 times
1 2 3 4 1 2 3 4 4 Mal wiederholen
Rep 4 times
4 Mal wiederholen
Fig.2 (both)
Abb.2 (beide)
the 2nd solo:
das 2. Solo:
|-----------------|-----------H--P-----H--P--|-------------------|------------|
|-----------------|-----------H--P-----H--P--|-------------------|------------|
|-20'-20'-20'-20'-|(22)r----18-20-18-17-18-17|-------P-----------|---------17-|
|-20'-20'-20'-20'-|(22)r----18-20-18-17-18-17|-------P-----------|---------17-|
| Pm----- Pm----------- Pm------- Pm-----
| Pm----- Pm----------- Pm------- Pm-----
Gtr2 plays Fig.3a
Gtr2 spielt Abb.3a
|------------------|---------H--P------|---------------------------|--------|
|------------------|---------H--P------|------------|--------|
|-20b(22)r--20b(25)|-------17-20-17----|-----------------H--P--P---|--------|
|-20b(22)r--20b(25)|-------17-20-17----|-----------------H--P--P---|--------|
|------------------|----------------19-|-19b(21)-r(19)-17-19-17-16-|--------|
|------------------|----------------19-|-19b(21)-r(19)-17-19-17-16-|--------|
|------------------P--P-----------|---P--P------------P--P----------|
|------------------P--P-----------|---P--P------------P--P----------|
|---P--P---------12-10-8----------|-13-12-10--------15-13-12--------|
|---P--P---------12-10-8----------|-13-12-10--------15-13-12--------|
|---P--P-----------P--P-----------|---------------------------------|
|---P--P-----------P--P----------|---------------------------------|
Gtr2 plays Chorus
Gtr2 spielt den Chor
1 2 3 4 3 times
1 2 3 4 3 Mal
||-20b(22)-b20-b20r(20)-20b(22)-b20-b20r(20)-||-------------------------|
||-20b(22)-b20-b20r(20)-20b(22)-b20-b20r(20)-||-------------------------|
P P
P P
|-20--19--20-19-17----17-|---P-------------------|-----------------|
|-20--19--20-19-17----17-|---P-------------------|-----------------|
|------------------20----|-20-17---P-----P-------|-----------------|
|------------------20----|-20-17---P-----P-------|-----------------|
|------------------------|-------19-17-19-17-----|-19b(21)r---17---|
|----------|-------19-17-19-17-----|-19b(21)r---17---|
|-----------------|-----------------|-----------------|-13--13P12---------|
|-----------------|-----------------|-----------------|-13--13P12---------|
|-----------------|-------------15b-|(17)--------(17)-|-----------15--13--|
|-----------------|-------------15b-|(17)--------(17)-|-----------15--13--|
|----------|-------H-----------|-----------------|-----------------|-----------|
|----------|-------H-----------|-----------------|-----------------|-----------|
Half time feel
Halbzeitgefühl
|-----------------|-15b(17)-r-------|-15b(17)---------|-----------------|
|-----------------|-15b(17)-r-------|-15b(17)---------|-----------------|
|---------15b(17)-|-----------------|-----------------|-----------------|
|---------15b(17)-|-----------------|-----------------|-----------------|
|Gtr2 (clean)
|Gtr2 (sauber)
H
H
| Fig.4
| Abb.4
|---H--P-----------------|--------------------------------|--------------------|
|---H--P-----------------|--------------------------------|--------------------|
|-12-13-12----------12-14|-------H--P---------------------|--------------------|
|-12-13-12----------12-14|-------H--P---------------------|--------------------|
|----------12----14------|-14--12-14-12-------------------|------------S---H---|
|----------12----14------|-14--12-14-12-------------------|------------S---H---|
| End Fig.4
| Ende Abb.4
w/Fig.4 (4 times)
mit Abb.4 (4-mal)
|---------|-------------------------|-----------------|---F------------H--P---|
|---------|-----------|-----------------|---F------------H--P---|
|---------|---------------------H---|-----12--13--15--|-15'--15--13--12-13-12-|
|---------|------H---|-----12--13--15--|-15'--15--13--12-13-12-|
|---------|---H-----H-----H---10-12-|-14--------------|-----------------------|
|---------|---H-----H-----H---10-12-|-14--------------|-----------------------|
|-----------F-----|--------Ah--H--P--------|-------------------F|
|-----------F-----|--------Ah--H--P--------|-------------------F|
|---F----------H-------|---------F---|------Ah--H--P-------|------------------|
|---F----------H-------|---------F---|------Ah--H--P-------|------------------|
123412341234H12341
123412341234H12341
|---F-------------|----------|---------12-15-|-12----15-|-15'-----|
|---F-------------|----------|---------12-15-|-12----15-|-15'-----|
|-----------------|----------|---------------|----------|-let-ring|
|-----------------|----------|---------------|----------|-let-ring|
Gtr 2 plays Fig.4 twice
Gtr 2 spielt Abb.4 zweimal
|-1-sweep
|-1-Sweep
|-2--pick
|-2--pick
All lyrics are property and copyright of their respective owners. Translation provided for educational purposes only.