Valhalla Paroles Traduction Française
Gardien aveugle - Valhalla
🌐 Français çevirisi — İngilizce orijinal için tıklayın
by Blind Guardian
par Gardien aveugle
This song is played in the key of A minor but remember to tune your
Cette chanson est jouée dans la tonalité de la mineur, mais n'oubliez pas d'accorder votre
guitar one half step down.
guitare un demi-ton plus bas.
Gtr1 is the lead guitar (Andre Olbrich) and Gtr2 is the rhythm guitar
Gtr1 est la guitare solo (Andre Olbrich) et Gtr2 est la guitare rythmique
(Armin Siepen).
(Armin Siepen).
H = Hammer on, P = Pull off. ~ = vibrato, /\/ = Heavy vibrato (bend)
H = Marteau, P = Retirer. ~ = vibrato, /\/ = Vibrato lourd (bend)
' = b() = bend, r = release bend, / or \ = slide, Ah = artificial harmonic
' = b() = plier, r = relâcher le coude, / ou \ = glisser, Ah = harmonique artificielle
Fig.1 End Fig.1
Fig.1 Fin Fig.1
Pm--- Pm--- Pm----------------------------- Repeat 8 times
Pm--- Pm--- Pm---------------------------------- Répéter 8 fois
||*--------P----|---------P----|-------------------------|---------9---10-*||
||*--------P----|---------P----|-------------------------|---------9---10-*||
Pm------------------------ Pm------------------------
Après-midi-------------- Après-midi------------------------
1-> ->|
1-> ->|
Pm------------------------ Pm------------------------
Après-midi-------------- Après-midi------------------------
2-> ->|
2-> ->|
|-----------------|-----------------| Play this figure twice
|-----------------|-----------------| Jouez cette figure deux fois
Gtr1 P H P
Gtr1 PH P
|Gtr 2: (Pm thourghly)
|Gtr 2 : (En MP)
Gtr 1 plays here the first two measures of Fig.1 4 times while Gtr 2
Gtr 1 joue ici les deux premières mesures de la Fig.1 4 fois tandis que Gtr 2
plays the whole figure twice.
joue la figure entière deux fois.
Fig 2:
Figure 2 :
Pm--- Pm---
PM --- PM ---
||-----------------|-Ah--------------|-----------------|-Ah--------------|
||-----------------|-Ah--------------|-----------------|-Ah--------------|
End Fig 2
Fin Fig 2
Pm--- Pm--- Pm---
PM--- PM--- PM---
|-----------------|-Ah--------------|-----------------|-----------------||
|-----------------|-Ah--------------|-----------------|------------------||
|-----------------|-5---------------|-Ah--------------|-Ah--------------||
|-----------------|-5---------------|-Ah--------------|-Ah--------------||
|---------5---7---|---------7---5---|-7-------5---4---|-5-------4---Ah-*||
|--------5---7---|---------7---5---|-7-------5---4---|-5-------4---Ah-*||
||-----------------|-----------------|-12~~~~----------|------H--P-----------|
||-----------------|-----------------|-12~~~~----------|------H--P-----------|
||---------12--13--|-----12--13--15--|-Ah------15--13--|----12-13-12---------|
||---------12--13--|-----12--13--15--|-Ah------15--13--|----12-13-12---------|
||-----------------|-----------------|-Ah--------------|---------------------|
||-----------------|-----------------|-Ah--------------|---------------------|
||-----------------|-----------------|-8~~~~~----------|------H--P-----------|
||-----------------|-----------------|-8~~~~~----------|------H--P---------------|
CHORUS: (Figures 3a & 3b)
CHŒUR : (Figures 3a et 3b)
Fig.3a End Fig.3a
Fig.3a Fin Fig.3a
Fig.3b
Figure 3b
End Fig.3b
Fin Fig.3b
SOLO:
SOLO :
(I think these are triols...)
(je pense que ce sont des triols...)
|--P-P-----P-P----|---P-P------P--P--|--------HP-------|--------------HP-|
|--P-P-----P-P----|---P-P------P--P--|--------HP-------|--------------HP-|
| (Pm on single notes)
| (MP sur des notes simples)
Gtr2 plays Fig.3a twice
Gtr2 joue deux fois la Fig.3a
(The E, G anf F parts are played one octave higher)
(Les parties E, G et F sont jouées une octave plus haut)
||-----------------|------H-P------------|------------H-P--|-----------------|
||-----------------|------H-P------------|------------H-P--|-----------------|
||---------5-------|-----5-6-5------H-P--|-----------5-6-5-|-----------------|
||--------------5-------|-----5-6-5------H-P--|---------------5-6-5-|-----------------|
||*----------------|-------------7---7-5-|-----------------|-7b(9)------r(7)-|
||*------|-------------7---7-5-|-----------------|-7b(9)------r(7)-|
|-----------------|------H-P------------|--------P-H------|----------------||
|-----------------|------H-P------------|--------P-H------|----------------||
|---------5-------|-----5-6-5----P------|-------6-5-6-----|(6)-\-----------||
|--------5-------|-----5-6-5----P------|-------6-5-6-----|(6)-\-----------||
|-----------------|-------------7-5--P--|-----------------|---------------*||
|-----------------|-------------7-5--P--|-----------------|---------------*||
|-5---------------|-----------------7-5-|-3---------------|---Slide-up----*||
|-5---------------|-----------------7-5-|-3---------------|---Glisser vers le haut----*||
|-----------------|---------------------|-----------------|---on-2nd-time--||
|-----------------|---------------------|-----------------|---pour-la-2ème-fois--||
Gtr 2 plays Fig 3b twice (Play the E, G, and F parts an octave higher)
Gtr 2 joue deux fois la figure 3b (jouez les parties E, G et F une octave plus haut)
|-----------------|---------H--P--H--P---|-------------------|-----------------|
|-----------------|---------H--P--H--P---|-------------------|-----------------|
|/20~~~~~~~~~-----|-(20)--17-20-17-20-17-|-20b(22)---20--17--|-20--17----------|
|/20~~~~~~~~~-----|-(20)--17-20-17-20-17-|-20b(22)---20--17--|-20--17----------|
Pm------
Mm------
|----------------16--|-17--19----b(20)-|b(20)r19-19~~~---|-----------------|
|----------------16--|-17--19----b(20)-|b(20)r19-19~~~---|-----------------|
P P
P P
|-20b(23)---(23)-|-20----19-----20-19-17----17--|----P---------------------|
|-20b(23)---(23)-|-20----19-----20-19-17----17--|----P---------------------|
|----------------|-----------------------20-----|-20--17---P-----P---------|
|----------------|-------------20-----|-20--17---P-----P---------|
|-----------------------|---------------H--P-----|--------P-----P---------|
|-----------------------|---------------H--P-----|--------P-----P---------|
|-19\/\/\/----p17-------|b21--r(19)---17-19-17---|-16---17-16-17-16-------|
|-19\/\/\/----p17-------|b21--r(19)---17-19-17---|-16---17-16-17-16-------|
Repeat Chorus (Gtr 2 begins and Gtr1 follows)
Répétez le refrain (Gtr 2 commence et Gtr1 suit)
|-----------------|----H---H----18--|-17~~~~~---------|(17)-------------|
|-----------------|----H---H----18--|-17~~~~~---------|(17)-------------|
|------------H----|-16--17--19------|-----------------|-----------------|
|------------H----|-16--17--19------|-----------------|-----------------|
1, 2, 3-------------------------------------------> 4 ----------------->
1, 2, 3--------------------------------> 4 ------------------->
1 2 3 4 1 2 3 4 Rep 4 times
1 2 3 4 1 2 3 4 Répétez 4 fois
Rep 4 times
Répétez 4 fois
Fig.2 (both)
Fig.2 (les deux)
the 2nd solo:
le 2ème solo :
|-----------------|-----------H--P-----H--P--|-------------------|------------|
|-----------------|-----------H--P-----H--P--|-------------------|------------|
|-20'-20'-20'-20'-|(22)r----18-20-18-17-18-17|-------P-----------|---------17-|
|-20'-20'-20'-20'-|(22)r----18-20-18-17-18-17|-------P-----------|---------17-|
| Pm----- Pm----------- Pm------- Pm-----
| Après-midi ----- Après-midi ---------- Après-midi------- Après-midi -----
Gtr2 plays Fig.3a
Gtr2 joue à la Fig.3a
|------------------|---------H--P------|---------------------------|--------|
|------------------|---------H--P------|-----------------------------------------|--------|
|-20b(22)r--20b(25)|-------17-20-17----|-----------------H--P--P---|--------|
|-20b(22)r--20b(25)|-------17-20-17----|-----------------H--P--P---|--------|
|------------------|----------------19-|-19b(21)-r(19)-17-19-17-16-|--------|
|------------------|----------------19-|-19b(21)-r(19)-17-19-17-16-|--------|
|------------------P--P-----------|---P--P------------P--P----------|
|-----------------P--P-----------|---P--P------------P--P---------------|
|---P--P---------12-10-8----------|-13-12-10--------15-13-12--------|
|---P--P---------12-10-8---------|-13-12-10--------15-13-12--------|
|---P--P-----------P--P-----------|---------------------------------|
|---P--P-----------P--P---------------|---------------------------------|
Gtr2 plays Chorus
Gtr2 joue le refrain
1 2 3 4 3 times
1 2 3 4 3 fois
||-20b(22)-b20-b20r(20)-20b(22)-b20-b20r(20)-||-------------------------|
||-20b(22)-b20-b20r(20)-20b(22)-b20-b20r(20)-||-------------------------|
P P
P P
|-20--19--20-19-17----17-|---P-------------------|-----------------|
|-20--19--20-19-17----17-|---P-------------------|-----------------|
|------------------20----|-20-17---P-----P-------|-----------------|
|------------------20----|-20-17---P-----P-------|-----------------|
|------------------------|-------19-17-19-17-----|-19b(21)r---17---|
|------------------------|-------19-17-19-17-----|-19b(21)r---17---|
|-----------------|-----------------|-----------------|-13--13P12---------|
|-----------------|-----------------|-----------------|-13--13P12---------|
|-----------------|-------------15b-|(17)--------(17)-|-----------15--13--|
|-----------------|-------------15b-|(17)--------(17)-|---------------15--13--|
|----------|-------H-----------|-----------------|-----------------|-----------|
|--------------|-------H-----------|-----------------|-----------------|---------------|
Half time feel
Sensation de mi-temps
|-----------------|-15b(17)-r-------|-15b(17)---------|-----------------|
|-----------------|-15b(17)-r-------|-15b(17)---------|-----------------|
|---------15b(17)-|-----------------|-----------------|-----------------|
|--------15b(17)-|-----------------|-----------------|-----------------|
|Gtr2 (clean)
|Gtr2 (propre)
H
H
| Fig.4
| Figure 4
|---H--P-----------------|--------------------------------|--------------------|
|---H--P------------------|--------------------------------|----------------------------------|
|-12-13-12----------12-14|-------H--P---------------------|--------------------|
|-12-13-12----------12-14|-------H--P---------------------|--------------------|
|----------12----14------|-14--12-14-12-------------------|------------S---H---|
|--------------12---------14------|-14--12-14-12-------------------|------------S---H---|
| End Fig.4
| Fin Fig.4
w/Fig.4 (4 times)
avec Fig.4 (4 fois)
|---------|-------------------------|-----------------|---F------------H--P---|
|---------|---------------|-----------------|---F------------H--P---|
|---------|---------------------H---|-----12--13--15--|-15'--15--13--12-13-12-|
|---------|---------------------H---|-----12--13--15--|-15'--15--13--12-13-12-|
|---------|---H-----H-----H---10-12-|-14--------------|-----------------------|
|---------|---H-----H-----H---10-12-|-14--------------|-----------------------|
|-----------F-----|--------Ah--H--P--------|-------------------F|
|-----------F-----|--------Ah--H--P--------|-------------------F|
|---F----------H-------|---------F---|------Ah--H--P-------|------------------|
|---F----------H-------|---------F---|------Ah--H--P-------|------------------|
123412341234H12341
123412341234H12341
|---F-------------|----------|---------12-15-|-12----15-|-15'-----|
|---F-------------|----------|--------------12-15-|-12----15-|-15'-----|
|-----------------|----------|---------------|----------|-let-ring|
|-----------------|----------|---------------|----------|-laissez-sonner|
Gtr 2 plays Fig.4 twice
Gtr 2 joue deux fois la Fig.4
|-1-sweep
|-1-balayage
|-2--pick
|-2--choisir
All lyrics are property and copyright of their respective owners. Translation provided for educational purposes only.
