Torn Between Scylla and Charybdis Liedtext Deutsche Übersetzung

Trivium – Hin- und hergerissen zwischen Skylla und Charybdis

by Trivium

Trivium - Torn Between Scylla and Charybdis Liedtext und deutsche Übersetzung. Lies die originalen Lyrics mit deutscher Übersetzung, Songtext-Bedeutung und weiteren Sprachen.

Deutsche Übersetzung - Originaltext öffnen

Torn Between Scylla and Charybdis - Trivium
Übersetzungen: TR RO DE ES FR PT RU PL NL IT JA AR
Trivium Torn Between Scylla and Charybdis

TORN BETWEEN SCYLLA AND CHARYBDIS
ZERRISSEN ZWISCHEN SCYLLA UND CHARYBDIS
As recorded by Trivium
Wie von Trivium aufgezeichnet
(From the 2008 Album SHOGUN)
(Aus dem Album SHOGUN 2008)
Music by Trivium
Musik von Trivium
Made some corrections after seeing the Shogun bonus DVD
Nachdem ich die Shogun-Bonus-DVD gesehen hatte, wurden einige Korrekturen vorgenommen
Enjoy! And please rate/comment!
Viel Spaß! Und bitte bewerten/kommentieren!
Gtr I (B E A D G B E) - 'Matt Heafy'
Gtr I (B E A D G B E) – „Matt Heafy“
Gtr II (B E A D G B E) - 'Corey Beaulieu'
Gtr II (B E A D G B E) – „Corey Beaulieu“
Gtr III (B E A D G B E) - 'Harmony Guitar'
Gtr III (B E A D G B E) – „Harmony Guitar“
Gtr IV (B E A D G B E) - 'Additional Harmony'
Gtr IV (B E A D G B E) – „Zusätzliche Harmonie“
Q=142
Q=142
Gtr II
Gtr II
|----------------------------------------| This plays throughout the intro
|-------------------------| Dies wird während des gesamten Intros abgespielt
After 2 repeats of Gtr 2, Gtr I and Gtr III come in with this
Nach 2 Wiederholungen von Gtr 2 kommen hiermit Gtr I und Gtr III ins Spiel
Gtr I
Gtr I
Gtr III
Gtr III
Gtr I
Gtr I
Gtr III
Gtr III
|-/5-------------4--------5---------0----|| 2 Guitars play this harmony
|-/5-------------4--------5---------0----|| 2 Gitarren spielen diese Harmonie
Guitars II and III then continue to play the same part as
Gitarren II und III spielen dann weiterhin die gleiche Rolle wie
Guitar IV* enters and Guitar I changes rhythm
Gitarre IV* kommt hinzu und Gitarre I ändert den Rhythmus
*This part was recorded with a human capo on the 12th fret (someone standing and
*Dieser Teil wurde mit einem menschlichen Kapodaster am 12. Bund aufgenommen (jemand steht und
down on the fret) but sounds just as good with open b anyway
unten am Bund), klingt aber mit offenem B trotzdem genauso gut
||o-------------------------------------------------|
||o-------------------------------------------------|
||o-------------------------------------------------|
||o-------------------------------------------------|
||o---------------------------------------|
||o---------------------------------------|
||o---------------------------------------|
||o---------------------------------------|
|-------------------------------------------------o||
|-------------------------------------------------o||
|-------------------------------------------------o|| X2
|-------------------------------------------------o|| X2
|---------------------------------------o||
|----------o||
|-/5-------------4--------5---------0---o||
|-/5-------------4--------5---------0---o||
Pre-Verse
Vorvers
Q.=70
Q.=70
Gtrs I, II
Gtrs I, II
PM----| PM----| PM----------------------------| PM| PM| PM
PM----| PM----| PM-------------| PN| PN| PN
||o-------------------------------|-------------------------------|
||o----------------|------------------------------|
||o-------------------------------|---------------10-----9---10---|
||o-----------------|---------------10-----9---10---|
PM----| PM| PM|
PM----| PN| PN|
|------------------------|-----------------------------o||
|----------|--------------o||
|---------------------9\-|----------0h=4----------0h=2--||
|-------9\-|----------0h=4----------0h=2--||
|---------9-----7--------|------0h2-----------0h1------o||
|---------9-----7--------|------0h2-----------0h1------o||
|------------------------|-0h=3----------0h=2-----------||
|----------|-0h=3----------0h=2-----------||
| Gtr II
| Gtr II
| PM----| PM| PM|
| PM----| PN| PN|
|------------------------|-----------------------------o||
|----------|--------------o||
|---------9-----7--------|------0h9-----------0h9------o||
|---------9-----7--------|------0h9-----------0h9------o||
Pre-Verse
Vorvers
Q.=70
Q.=70
Gtrs I, II
Gtrs I, II
PM----| PM----| PM----------------------------| PM| PM| PM
PM----| PM----| PM-------------| PN| PN| PN
||o-------------------------------|-------------------------------|
||o----------------|------------------------------|
||o-------------------------------|---------------10-----9---10---|
||o-----------------|---------------10-----9---10---|
PM----| PM| PM|
PM----| PN| PN|
|------------------------|-----------------------------o||
|----------|--------------o||
|---------------------9\-|----------0h=4----------0h=2--||
|-------9\-|----------0h=4----------0h=2--||
|---------9-----7--------|------0h2-----------0h1------o||
|---------9-----7--------|------0h2-----------0h1------o||
|------------------------|-0h=3----------0h=2-----------||
|----------|-0h=3----------0h=2-----------||
| Gtr II
| Gtr II
| PM----| PM| PM|
| PM----| PN| PN|
|------------------------|-----------------------------o||
|----------|--------------o||
|---------9-----7--------|------0h9-----------0h9------o||
|---------9-----7--------|------0h9-----------0h9------o||
Gtrs I, II
Gtrs I, II
PM----| PM| PM PM--------------------|
PM----| PN| PN PN-------------------|
|-7\---------2-----3---6-|-7\---------7-7-7S9-9-9---|
|-7\---------2-----3---6-|-7\---------7-7-7S9-9-9---|
|----0-0-0-0---0-0---0---|----0-0-0-0-3-3-3S6-6-6---|
|----0-0-0-0---0-0---0---|----0-0-0-0-3-3-3S6-6-6---|
Gtr I
Gtr I
PM----| PM| PM
PM----| PN| PN
|------------------------|----------0h=4-5--4--2---------||
|----------|----------0h=4-5--4--2---------||
|----0-0-0-0---0-0---0---|-0h=3--------------------------||
|----0-0-0-0---0-0---0---|-0h=3--------------------------||
| Gtr II
| Gtr II
| PM----| PM| PM
| PM----| PN| PN
Gtrs I, II
Gtrs I, II
PM----| PM| PM PM--------------------|
PM----| PN| PN PN-------------------|
|-7\---------2-----3---6-|-7\---------7-7-7S9-9-9---|
|-7\---------2-----3---6-|-7\---------7-7-7S9-9-9---|
|----0-0-0-0---0-0---0---|----0-0-0-0-3-3-3S7-7-7---|
|----0-0-0-0---0-0---0---|----0-0-0-0-3-3-3S7-7-7---|
Gtr I
Gtr I
PM----| PM| PM
PM----| PN| PN
|------------------------|----------0h=4-5--4--2---------|
|----------|----------0h=4-5--4--2---------|
|----0-0-0-0---0-0---0---|-0h=3--------------------------|
|----0-0-0-0---0-0---0---|-0h=3--------------------------|
| Gtr II
| Gtr II
| PM----| PM| PM
| PM----| PN| PN
|-0h=2-------------------------|
|-0h=2-----------|
PM| PM| PM| PM| PM| PM| PM PM PM
PN| PN| PN| PN| PN| PN| PN PN PN
PM| PM| PM| PM|
PN| PN| PN| PN|
Gtr I
Gtr I
PM| PM| PM| PM| PM| PM| PM PM PM
PN| PN| PN| PN| PN| PN| PN PN PN
| Gtr III
| Gtr III
| PM| PM| PM| PM| PM| PM| PM PM PM
| PN| PN| PN| PN| PN| PN| PN PN PN
| Gtr II
| Gtr II
PM| PM| PM| PM|
PN| PN| PN| PN|
| PM| PM| PM| PM|
| PN| PN| PN| PN|
|-----------------------------|------------------10p=9----7------|
|--------------|------------------10p=9----7------|
|----------------9------9-----|-11p=9----9-----------------------|
|----------------9------9-----|-11p=9----9--------|
Q=142
Q=142
||o------------------------|---------------------|
||o---------|-------|
||-----------12------12h14-|-14s16-14--12---11---|
||-----------12------12h14-|-14s16-14--12---11---|
||o-12S14-------14---------|---------------------|
||o-12S14-------14---------|---------------------|
||-------------------------|-15s17-15--14---12---|
||-----------|-15s17-15--14---12---|
||o-15S16-------16---------|---------------------|
||o-15S16-------16---------|---------------------|
||o------------------------|---------------------|
||o---------|-------|
| PM--------| PM---------|
| PM--------| PM---------|
||o------------------------|-----------------------|
||o---------|---------|
||o-----2-----2----2-----2-|--5---------5-5----5---|
||o-----2-----2----2-----2-|--5---------5-5----5---|
|----------------------|-------------------o||
|--------|-----o||
|--9s10-10-----10------|--9---9------9-----o||
|--9s10-10-----10------|--9--
|-11s12-12-----12------|-11--11-----11-----o||
|----------------------|-------------------o||
| PM-----|
|----------------------|-------------------o||
|--5---------5----5--5-|--4----------------o||
Pre-Verse
Q.=70
Gtrs I, II
PM----| PM----| PM----------------------------| PM| PM| PM
||o-------------------------------|-------------------------------|
||o-------------------------------|---------------10-----9---10---|
Gtr I
PM----| PM| PM|
|------------------------|-----------------------------o||
|---------------------9\-|----------0h=4----------0h=2--||x4
|---------9-----7--------|------0h2-----------0h1------o||
|------------------------|-0h=3----------0h=2-----------||
| Gtr II
| PM----| PM| PM|
|------------------------|-----------------------------o||
|---------9-----7--------|------0h9-----------0h9------o||
Gtrs I, II
PM----| PM| PM PM--------------------|
|-7\---------2-----3---6-|-7\---------7-7-7S9-9-9---|
|----0-0-0-0---0-0---0---|----0-0-0-0-3-3-3S6-6-6---|
Gtr I
PM----| PM| PM
|------------------------|----------0h=4-5--4--2---------||
|----0-0-0-0---0-0---0---|-0h=3--------------------------||
| Gtr II
| PM----| PM| PM
Gtrs I, II
PM----| PM| PM PM--------------------|
|-7\---------2-----3---6-|-7\---------7-7-7S9-9-9---|
|----0-0-0-0---0-0---0---|----0-0-0-0-3-3-3S7-7-7---|
Gtr I
PM----| PM| PM
|------------------------|----------0h=4-5--4--2---------|
|----0-0-0-0---0-0---0---|-0h=3--------------------------|
| Gtr II
| PM----| PM| PM
|-0h=2-------------------------|
Gtr II
PM| PM| PM| PM| PM| PM| PM PM PM
| Gtr III
| PM| PM| PM| PM| PM| PM| PM PM PM
| Gtr I
PM| PM| PM| PM|
| PM| PM| PM| PM|
|-----------------------------|------------------10p=9----7------|
|----------------9------9-----|-11p=9----9-----------------------|
Q=142
||o------------------------|---------------------|
||-----------12------12h14-|-14s16-14--12---11---|
||o-12S14-------14---------|---------------------|
||-------------------------|-15s17-15--14---12---|
||o-15S16-------16---------|---------------------|
||o------------------------|---------------------|
| PM--------| PM---------|
||o------------------------|-----------------------|
||o-----2-----2----2-----2-|--5---------5-5----5---|
|----------------------|-------------------o||
|--9s10-10-----10------|--9---9------9-----o||
|-11s12-12-----12------|-11--11-----11-----o||
|----------------------|-------------------o||
| PM-----|
|----------------------|-------------------o||
|--5---------5----5--5-|--4----------------o||
Gtr II
PM-------------------------------------------------|
||o------------------------------------------------------|
||o------------------------------------------------------|
||o----------------------------------------------------|
||o----------------------------------------------------|
These slide offs are only played the first time
||o----------------------------------------------------|
||o----------------------------------------------------|
Gtrs I, II
|-------------------------------------------------o||
|-------------------------------------------------o||
| Gtr II
|-----------7p===6h====7-----------------9p==7h====9--------------10-------|
|----------10p===9h===10----------------12p===10h===12----------------14h===15-----|
*Natural harmonic then whammy dive
|-------15--------12-15p12----*------()-|
Gtr II
~~ ~~ PM|
| Gtr III
| Gtr I
|-----7p6h=7-----9p7h=9----10-|----10p9h10----12p10h12----14h15-|
PM----------------------------------------|
/-These notes are trilled------------------------\

All lyrics are property and copyright of their respective owners. Translation provided for educational purposes only.